Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Items in Suikoden: Difference between revisions

Table of all items available in the first Suikoden
Tag: Manual revert
mNo edit summary
 
(4 intermediate revisions by the same user not shown)
Line 4: Line 4:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! style="width:20%; background: #11aabb; color: #fff;" | Name !! style="width:65%; background: #11aabb; color: #fff;" | Description !! style="width:15%; background: #11aabb; color: #fff;" | Potch
! style="width:20%; background: #0077c0; color: #fff;" | Name !! style="width:65%; background: #0077c0; color: #fff;" | Description !! style="width:15%; background: #0077c0; color: #fff;" | Potch
|-
|-
| [[Medicine]] x6 || Recovers 100 [[HP]]. || 100
| [[Medicine]] x6 || Recovers 100 [[HP]]. || 100
Line 22: Line 22:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! style="width:20%; background: #11aabb; color: #fff;" | Name !! style="width:65%; background: #11aabb; color: #fff;" | Description !! style="width:15%; background: #11aabb; color: #fff;" | Potch
! style="width:20%; background: #0077c0; color: #fff;" | Name !! style="width:65%; background: #0077c0; color: #fff;" | Description !! style="width:15%; background: #0077c0; color: #fff;" | Potch
|-
|-
| [[Old Book Vol. 1]] || Unlocks "The True Runes: Their Creation" ([[Pannu Yakuta Castle]]) || —
| [[Old Book Vol. 1]] || Unlocks "The True Runes: Their Creation" ([[Pannu Yakuta Castle]]) || —
Line 46: Line 46:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! style="width:20%; background: #11aabb; color: #fff;" | Name !! style="width:65%; background: #11aabb; color: #fff;" | Description !! style="width:15%; background: #11aabb; color: #fff;" | Potch
! style="width:20%; background: #0077c0; color: #fff;" | Name !! style="width:65%; background: #0077c0; color: #fff;" | Description !! style="width:15%; background: #0077c0; color: #fff;" | Potch
|-
|-
| [[Blue Paint]] || Mural Painting Supplies ([[Rikon]]) || 500
| [[Blue Paint]] || Mural Painting Supplies ([[Rikon]]) || 500
Line 66: Line 66:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! style="width:20%; background: #11aabb; color: #fff;" | Name !! style="width:65%; background: #11aabb; color: #fff;" | Description !! style="width:15%; background: #11aabb; color: #fff;" | Potch
! style="width:20%; background: #0077c0; color: #fff;" | Name !! style="width:65%; background: #0077c0; color: #fff;" | Description !! style="width:15%; background: #0077c0; color: #fff;" | Potch
|-
|-
| [[Window Set 0]] || Window 1 ([[Secret Factory]]) || —
| [[Window Set 0]] || Window 1 ([[Secret Factory]]) || —
Line 74: Line 74:
| [[Window Set 2]] || Window 3 ([[Dragon Knights' Fortress]]) || —
| [[Window Set 2]] || Window 3 ([[Dragon Knights' Fortress]]) || —
|-
|-
| [[Window Set 3]] || Window 4 ([[Dragons' Den]]) || —
| [[Window Set 3]] || Window 4 ([[Dragon's Den]]) || —
|}
|}


Line 80: Line 80:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! style="width:20%; background: #11aabb; color: #fff;" | Name !! style="width:65%; background: #11aabb; color: #fff;" | Description !! style="width:15%; background: #11aabb; color: #fff;" | Potch
! style="width:20%; background: #0077c0; color: #fff;" | Name !! style="width:65%; background: #0077c0; color: #fff;" | Description !! style="width:15%; background: #0077c0; color: #fff;" | Potch
|-
|-
| [[Sound Set 0]] || Sound 0 ([[Soniere Prison]]) || —
| [[Sound Set 0]] || Sound 0 ([[Soniere Prison]]) || —
Line 94: Line 94:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! style="width:20%; background: #11aabb; color: #fff;" | Name !! style="width:65%; background: #11aabb; color: #fff;" | Description !! style="width:15%; background: #11aabb; color: #fff;" | Potch
! style="width:20%; background: #0077c0; color: #fff;" | Name !! style="width:65%; background: #0077c0; color: #fff;" | Description !! style="width:15%; background: #0077c0; color: #fff;" | Potch
|-
|-
| [[Knight Statue]] || ??? Ornament || 30000
| [[Knight Statue]] || ??? Ornament || 30000
Line 104: Line 104:
| [[Hex Doll]] || ??? Ornament || 60
| [[Hex Doll]] || ??? Ornament || 60
|-
|-
| [[Bonsai Tree]]<br><small>'''(PSX)''' Bonsai</small> || ??? Ornament || 25000
| [[Bonsai Tree]]<br><small>'''(PS1)''' Bonsai</small> || ??? Ornament || 25000
|-
|-
| [[Goddess Statue]] || ??? Ornament || 100000
| [[Goddess Statue]] || ??? Ornament || 100000
Line 112: Line 112:
| [[Beauties of Nature]] || ??? Painting || 200000
| [[Beauties of Nature]] || ??? Painting || 200000
|-
|-
| [[Landscape Scroll]]<br><small>'''(PSX)''' Landscape Painting</small> || ??? Painting || 40000
| [[Landscape Scroll]]<br><small>'''(PS1)''' Landscape Painting</small> || ??? Painting || 40000
|-
|-
| [[Flower Painting]] || ??? Painting || 7000
| [[Flower Painting]] || ??? Painting || 7000
|-
|-
| [[Lovers' Garden]]<br><small>'''(PSX)''' Lover's Garden</small> || ??? Painting || 29000
| [[Lovers' Garden]]<br><small>'''(PS1)''' Lover's Garden</small> || ??? Painting || 29000
|-
|-
| [[Graffiti]] || ??? Painting || 100
| [[Graffiti]] || ??? Painting || 100
|-
|-
| [[Flower Vase]]<br><small>'''(PSX)''' Vase</small> || ??? Urn || 2500
| [[Flower Vase]]<br><small>'''(PS1)''' Vase</small> || ??? Urn || 2500
|-
|-
| [[Wide Urn]] || ??? Urn || 4000
| [[Wide Urn]] || ??? Urn || 4000
Line 126: Line 126:
| [[Black Urn]] || ??? Urn || 20000
| [[Black Urn]] || ??? Urn || 20000
|-
|-
| [[Fine China]]<br><small>'''(PSX)''' Fine Bone China</small> || ??? Urn || 60000
| [[Fine China]]<br><small>'''(PS1)''' Fine Bone China</small> || ??? Urn || 60000
|-
|-
| [[Defective Urn]]<br><small>'''(PSX)''' Failure Urn</small> || ??? Urn || 10
| [[Defective Urn]]<br><small>'''(PS1)''' Failure Urn</small> || ??? Urn || 10
|-
|-
| [[Celadon Urn]] || ??? Urn || 10000
| [[Celadon Urn]] || ??? Urn || 10000
Line 134: Line 134:
| [[Blue Dragon Urn]] || ??? Urn || 8000
| [[Blue Dragon Urn]] || ??? Urn || 8000
|-
|-
| [[Octopus Urn]] || ??? Urn || 500
| [[Octopus Pot]]<br><small>'''(PS1)''' Octopus Urn</small> || ??? Urn || 500
|-
|-
| [[Persian Lamp]] || ??? Urn || 7500
| [[Persian Lamp]] || ??? Urn || 7500
Line 142: Line 142:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! style="width:20%; background: #11aabb; color: #fff;" | Name !! style="width:65%; background: #11aabb; color: #fff;" | Description !! style="width:15%; background: #11aabb; color: #fff;" | Potch
! style="width:20%; background: #0077c0; color: #fff;" | Name !! style="width:65%; background: #0077c0; color: #fff;" | Description !! style="width:15%; background: #0077c0; color: #fff;" | Potch
|-
|-
| [[Astral Predications]]<br><small>'''(PSX)''' Astral Conclusions</small> || Leknaat's Astral Predications. || —
| [[Astral Predications]]<br><small>'''(PS1)''' Astral Conclusions</small> || Leknaat's Astral Predications. || —
|-
|-
| [[Blueprints]]<br><small>'''(PSX)''' Blueprint</small> || — || —
| [[Blueprints]]<br><small>'''(PS1)''' Blueprint</small> || — || —
|-
|-
| [[Kirinji]] || — || —
| [[Kirinji]] || — || —
|-
|-
| [[Flowing Water Cane]]<br><small>'''(PSX)''' Running Water Root</small> || Dwarf Treasure || —
| [[Flowing Water Cane]]<br><small>'''(PS1)''' Running Water Root</small> || Dwarf Treasure || —
|-
|-
| [[Engine]]<br><small>'''(PSX)''' Prodigy</small> || — || —
| [[Engine]]<br><small>'''(PS1)''' Prodigy</small> || — || —
|-
|-
| [[Fake Orders]]<br><small>'''(PSX)''' Fake orders</small> || Fake Orders Granting Prison Entry || —
| [[Fake Orders]]<br><small>'''(PS1)''' Fake orders</small> || Fake Orders Granting Prison Entry || —
|-
|-
| [[Fire Spear]] || Fire Spears || —
| [[Fire Spear]] || Fire Spears || —
|-
|-
| [[Moonlight Herb]]<br><small>'''(PSX)''' Moonlight weed</small> || Medicinal Ingredients || —
| [[Moonlight Herb]]<br><small>'''(PS1)''' Moonlight weed</small> || Medicinal Ingredients || —
|-
|-
| [[Earring]]<br><small>'''(PSX)''' Earrings</small> || Odessa's Earring || —
| [[Earring]]<br><small>'''(PS1)''' Earrings</small> || Odessa's Earring || —
|-
|-
| [[Mathiu's Letter]]<br><small>'''(PSX)''' Mathiu's letter</small> || Letter || —
| [[Mathiu's Letter]]<br><small>'''(PS1)''' Mathiu's letter</small> || Letter || —
|-
|-
| [[Red Flower Seeds]]<br><small>'''(PSX)''' Red flower seeds</small> || Seeds. || 200
| [[Red Flower Seeds]]<br><small>'''(PS1)''' Red flower seeds</small> || Seeds. || 200
|-
|-
| [[Blue Flower Seeds]]<br><small>'''(PSX)''' Blue flower seeds</small> || Seeds. || 200
| [[Blue Flower Seeds]]<br><small>'''(PS1)''' Blue flower seeds</small> || Seeds. || 200
|-
|-
| [[Yellow Flower Seeds]]<br><small>'''(PSX)''' Yellow flower seeds</small> || Seeds. || 200
| [[Yellow Flower Seeds]]<br><small>'''(PS1)''' Yellow flower seeds</small> || Seeds. || 200
|-
|-
| [[Sound Rune|Sound Orb]]<br><small>'''(PSX)''' Sound Crystal</small> || The power of sound... || —
| [[Sound Rune|Sound Orb]]<br><small>'''(PS1)''' Sound Crystal</small> || The power of sound... || —
|-
|-
| [[Opal]] || A beautiful gem. || —
| [[Opal]] || A beautiful gem. || —
Line 184: Line 184:
| [[Soap]] || Produces lather. || —
| [[Soap]] || Produces lather. || —
|-
|-
| [[Illustrated War Scroll]]<br><small>'''(PSX)''' War Scroll</small> || An historical picture scroll. || —
| [[Illustrated War Scroll]]<br><small>'''(PS1)''' War Scroll</small> || An historical picture scroll. || —
|-
|-
| [[Nameless Urn]]<br><small>'''(PSX)''' Nameless urn</small> || Junk. || —
| [[Nameless Urn]]<br><small>'''(PS1)''' Nameless urn</small> || Junk. || —
|-
|-
| [[Window Rune|Window Orb]]<br><small>'''(PSX)''' Window Crystal</small> || For a window-maker... || —
| [[Window Rune|Window Orb]]<br><small>'''(PS1)''' Window Crystal</small> || For a window-maker... || —
|-
|-
| [[Bronze Axe]]<br><small>'''(PSX)''' Copper Axe</small> || — || —
| [[Bronze Axe]]<br><small>'''(PS1)''' Copper Axe</small> || — || —
|}
|}


Line 196: Line 196:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! style="width:20%; background: #11aabb; color: #fff;" | Name !! style="width:65%; background: #11aabb; color: #fff;" | Description !! style="width:15%; background: #11aabb; color: #fff;" | Potch
! style="width:20%; background: #0077c0; color: #fff;" | Name !! style="width:65%; background: #0077c0; color: #fff;" | Description !! style="width:15%; background: #0077c0; color: #fff;" | Potch
|-
|-
| [[Dragon Incense]]<br><small>'''(PSX)''' Dragon Seal Incense</small> || Recovers entire party's HP by a small amount. || —
| [[Dragon Incense]]<br><small>'''(PS1)''' Dragon Seal Incense</small> || Recovers entire party's HP by a small amount. || —
|-
|-
| [[Blinking Mirror]] || Allows you to return to the base. || —
| [[Blinking Mirror]] || Allows you to return to the base. || —
|-
|-
| [[World Map]]<br><small>'''(PSX)''' Suiko Map</small> || Allows you to view the full map.|| —
| [[World Map]]<br><small>'''(PS1)''' Suiko Map</small> || Allows you to view the full map.|| —
|-
|-
| [[Binoculars]] || Use the left stick and L & R buttons in battle... || —
| [[Binoculars]] || Use the left stick and L & R buttons in battle... || —
|}
|}


{{GS01}}{{Short description|Table of all items available in the first Suikoden}}
{{Navbox S1}} {{Short description|Table of all items available in the first Suikoden}}
[[Category:Items in Suikoden]] [[Category:Suikoden]] [[Category:Suikoden I&II HD Remaster]]
[[Category:Items in Suikoden]] [[Category:Suikoden]] [[Category:Suikoden I&II HD Remaster]]

Latest revision as of 21:04, 8 January 2025

This article contains a list of all items available in Suikoden and its equivalent in Suikoden I&II HD Remaster.

Restorative

Name Description Potch
Medicine x6 Recovers 100 HP. 100
Antitoxin x4 Cures Poison status. 200
Mega Medicine x3 Recovers 500 HP. 500
Needle x4 Cures Balloon status. 200
Sacrificial Buddha Sacrifices itself in the bearer's place. 5000
Escape Talisman Allows you to escape from a dungeon. 500

Old Books

Name Description Potch
Old Book Vol. 1 Unlocks "The True Runes: Their Creation" (Pannu Yakuta Castle)
Old Book Vol. 2 Unlocks "Ancient Teachings" (Cave of the Past)
Old Book Vol. 3 Unlocks "Strategy of War" (Qlon Temple)
Old Book Vol. 4 Unlocks "The Knights of the Dragons' Den" (Dragon Knights' Fortress)
Old Book Vol. 5 Unlocks "Craftsmen's Profiles" (Dragon's Den)
Old Book Vol. 6 Unlocks "Black List" (Soniere Prison)
Old Book Vol. 7 Unlocks "Antique Prices" (Northern Checkpoint)
Old Book Vol. 8 Unlocks "The Kalekka Tragedy" (Kalekka)
Old Book Vol. 9 Unlocks "—" (Dummied content)

Paint

Name Description Potch
Blue Paint Mural Painting Supplies (Rikon) 500
Black Paint Mural Painting Supplies (Liukan's Hermitage)
Yellow Paint Mural Painting Supplies (Teien) 500
Green Paint Mural Painting Supplies (Neclord's Castle)
Pink Paint Mural Painting Supplies (Moravia)
Red Paint Mural Painting Supplies (Scarleticia Castle)
White Paint Mural Painting Supplies (Lepant's mansion)

Window Sets

Name Description Potch
Window Set 0 Window 1 (Secret Factory)
Window Set 1 Window 2 (Scarleticia Castle)
Window Set 2 Window 3 (Dragon Knights' Fortress)
Window Set 3 Window 4 (Dragon's Den)

Sound Sets

Name Description Potch
Sound Set 0 Sound 0 (Soniere Prison)
Sound Set 1 Sound 1 (Neclord's Castle)
Sound Set 2 Sound 2 (Seek Valley)
Sound Set 3 Sound 3 (Floating Fortress of Shasarazade)

Antiques

Name Description Potch
Knight Statue ??? Ornament 30000
Peeing Boy ??? Ornament 16000
Chinese Dish ??? Ornament 6000
Hex Doll ??? Ornament 60
Bonsai Tree
(PS1) Bonsai
??? Ornament 25000
Goddess Statue ??? Ornament 100000
Japanese Dish ??? Ornament 3000
Beauties of Nature ??? Painting 200000
Landscape Scroll
(PS1) Landscape Painting
??? Painting 40000
Flower Painting ??? Painting 7000
Lovers' Garden
(PS1) Lover's Garden
??? Painting 29000
Graffiti ??? Painting 100
Flower Vase
(PS1) Vase
??? Urn 2500
Wide Urn ??? Urn 4000
Black Urn ??? Urn 20000
Fine China
(PS1) Fine Bone China
??? Urn 60000
Defective Urn
(PS1) Failure Urn
??? Urn 10
Celadon Urn ??? Urn 10000
Blue Dragon Urn ??? Urn 8000
Octopus Pot
(PS1) Octopus Urn
??? Urn 500
Persian Lamp ??? Urn 7500

Event Items

Name Description Potch
Astral Predications
(PS1) Astral Conclusions
Leknaat's Astral Predications.
Blueprints
(PS1) Blueprint
Kirinji
Flowing Water Cane
(PS1) Running Water Root
Dwarf Treasure
Engine
(PS1) Prodigy
Fake Orders
(PS1) Fake orders
Fake Orders Granting Prison Entry
Fire Spear Fire Spears
Moonlight Herb
(PS1) Moonlight weed
Medicinal Ingredients
Earring
(PS1) Earrings
Odessa's Earring
Mathiu's Letter
(PS1) Mathiu's letter
Letter
Red Flower Seeds
(PS1) Red flower seeds
Seeds. 200
Blue Flower Seeds
(PS1) Blue flower seeds
Seeds. 200
Yellow Flower Seeds
(PS1) Yellow flower seeds
Seeds. 200
Sound Orb
(PS1) Sound Crystal
The power of sound...
Opal A beautiful gem.
Sugar Tastes sweet. 100
Yardstick Yardstick
Salt Tastes salty.
Soy Sauce Tastes somewhat salty.
Soap Produces lather.
Illustrated War Scroll
(PS1) War Scroll
An historical picture scroll.
Nameless Urn
(PS1) Nameless urn
Junk.
Window Orb
(PS1) Window Crystal
For a window-maker...
Bronze Axe
(PS1) Copper Axe

Special Items

Name Description Potch
Dragon Incense
(PS1) Dragon Seal Incense
Recovers entire party's HP by a small amount.
Blinking Mirror Allows you to return to the base.
World Map
(PS1) Suiko Map
Allows you to view the full map.
Binoculars Use the left stick and L & R buttons in battle...