| Data | |
|---|---|
| Cost | 8000 potch |
| Drop | No enemy drops this rune. |
| Equipped | No character comes equipped with this rune. |
| Found | Dwarf Trail (chest) |
| Sold | Teien |
| Effect | |
|---|---|
| 1 | Killer Rune Critical Hit% ×1.5. |
No edit summary |
m Text replacement - " x" to " ×" |
||
| (20 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Rune | {{Rune | ||
|name = Killer Rune | |name = Killer Rune | ||
| | |jpname= ひっさつの紋章 | ||
| | |roname = Hissatsu no Monshō | ||
| | |img = Killer Rune | ||
|type = Effect rune | |type = Effect rune | ||
|S1= yes | |S1= yes | ||
| Line 10: | Line 10: | ||
|S4= yes | |S4= yes | ||
|S5= yes | |S5= yes | ||
| | |ST= yes | ||
}} | }} | ||
The '''Killer Rune''' (ひっさつの紋章, ''Hissatsu no Monshō'') is a [[rune]] which appears in several titles of the [[Suikoden series]]. | The '''Killer Rune''' (ひっさつの紋章, ''Hissatsu no Monshō'') is a [[rune]] which appears in several titles of the [[Suikoden series]]. | ||
| Line 16: | Line 16: | ||
==Information== | ==Information== | ||
The Killer Rune increases the concentration of the bearer during combat, allowing the wielder to spot enemy key points. This allows the bearer to deliver a critical hit to the enemy's vital points at a greater frequency than usual. | The Killer Rune increases the concentration of the bearer during combat, allowing the wielder to spot enemy key points. This allows the bearer to deliver a critical hit to the enemy's vital points at a greater frequency than usual. | ||
{{clear}} | |||
==Data== | ==Data== | ||
{{Rune data | {{Rune data | ||
|name = Killer Rune | |name = Killer Rune | ||
| | |jpname= 幸運の紋章 | ||
| | |roname = Kōun no Monshō | ||
| | |img = Killer Rune | ||
|tab1 = Suikoden | |tab1 = Suikoden | ||
|spellname = Effect | |spellname = Effect | ||
|spell1 = Killer Rune | |spell1 = Killer Rune | ||
|desc1 = Critical Hit% | |desc1 = Critical Hit% ×1.5. | ||
|cost = 8000 | |cost = 8000 | ||
|locations = [[Dwarf Trail]] ''(chest)'' | |locations = [[Dwarf Trail]] ''(chest)'' | ||
| Line 33: | Line 33: | ||
|spellname2 = Effect | |spellname2 = Effect | ||
|spell21 = Killer Rune | |spell21 = Killer Rune | ||
|desc21 = Critical Hit% | |desc21 = Critical Hit% ×1.5. | ||
|cost2 = 9500 | |cost2 = 9500 | ||
|locations2 = Obtainable with [[Guardian Deity]] plans ''DTTU'' | |locations2 = Obtainable with [[Guardian Deity statue]] plans ''DTTU'' | ||
|drop2 = [[Woodpecker]] | |drop2 = [[Woodpecker]] | ||
|equip2 = [[Georg Prime|Georg]] {{RA}}<br>[[Sasuke]] {{RA}}<br>[[Tai Ho]] {{RA}} | |equip2 = [[Georg Prime|Georg]] {{RA}}<br>[[Sasuke]] {{RA}}<br>[[Tai Ho]] {{RA}} | ||
| Line 41: | Line 41: | ||
|spellname3 = Effect | |spellname3 = Effect | ||
|spell31 = Killer Rune | |spell31 = Killer Rune | ||
|desc31 = Critical Hit% | |desc31 = Critical Hit% ×1.5. | ||
|cost3 = 9500 | |cost3 = 9500 | ||
|locations3 = [[Budehuc Castle]] ''(Thomas Chapter 2 war battle, Victory+)''<br>[[Mt. Hei-Tou]] ''(chest)'' | |locations3 = [[Budehuc Castle]] ''(Thomas Chapter 2 war battle, Victory+)''<br>[[Mt. Hei-Tou]] ''(chest)'' | ||
|drop3 = [[Copper Sun (Suikoden III)|Copper Sun]]<br>[[RabidRabbt]] | |drop3 = [[Copper Sun (Suikoden III)|Copper Sun]]<br>[[RabidRabbt]] | ||
|equip3 = [[ | |equip3 = [[Yuiri]] ''(fixed, right hand)'' | ||
|sold3 = [[Alma Kinan Village]] Item Shop ''(Chapter 3-4 - rare find, Chapter 5)''<br>[[Brass Castle]] Item Shop (Chapter 5, rare find) | |sold3 = [[Alma Kinan Village]] Item Shop ''(Chapter 3-4 - rare find, Chapter 5)''<br>[[Brass Castle]] Item Shop (Chapter 5, rare find) | ||
|tab4 = Suikoden IV | |tab4 = Suikoden IV | ||
|spellname4 = Effect | |spellname4 = Effect | ||
|spell41 = Killer Rune | |spell41 = Killer Rune | ||
|desc41 = Critical Hit% | |desc41 = Critical Hit% ×1.5. | ||
|cost4 = 5000 | |cost4 = 5000 | ||
|equip4 = [[Karl]] {{RA}} | |equip4 = [[Karl]] {{RA}} | ||
| Line 57: | Line 57: | ||
|spellname5 = Effect | |spellname5 = Effect | ||
|spell51 = Killer Rune | |spell51 = Killer Rune | ||
|desc51 = Critical Hit% | |desc51 = Critical Hit% ×1.5. | ||
|cost5 = 5000 | |cost5 = 5000 | ||
|locations5= [[Collanbal Ruins]] ''(dig spot)'' | |locations5= [[Collanbal Ruins]] ''(dig spot)'' | ||
|equip5 = [[Karl]] {{RA}} | |equip5 = [[Karl]] {{RA}} | ||
|sold5 = [[Haruna]] Rune Shop<br>[[Na-Nal Island]] Outfitter ''(rare find)'' | |sold5 = [[Frontier Town Haruna]] Rune Shop<br>[[Na-Nal Island]] Outfitter ''(rare find)'' | ||
|tab6 = Suikoden V | |tab6 = Suikoden V | ||
|spellname6 = Effect | |spellname6 = Effect | ||
|spell61 = Killer Rune | |spell61 = Killer Rune | ||
|desc61 = Critical Hit% | |desc61 = Critical Hit% ×1.5. | ||
|cost6 = 300000 | |cost6 = 300000 | ||
|equip6 = [[Georg Prime|Georg]] {{RA}} {{RF}} | |equip6 = [[Georg Prime|Georg]] {{RA}} {{RF}} | ||
| Line 73: | Line 73: | ||
==References== | ==References== | ||
# [[ | # [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), page 231 | ||
# [[Genso Suikoden Kiwami Encyclopedia]], pages 90, 202 | |||
{{ | {{Navbox S1 skills}}{{Short description|Critical-boosting effect rune}} | ||
{{ | |||
[[de:Kritische Rune]] | [[de:Kritische Rune]] | ||
The Killer Rune (ひっさつの紋章, Hissatsu no Monshō) is a rune which appears in several titles of the Suikoden series.
The Killer Rune increases the concentration of the bearer during combat, allowing the wielder to spot enemy key points. This allows the bearer to deliver a critical hit to the enemy's vital points at a greater frequency than usual.
| Data | |
|---|---|
| Cost | 8000 potch |
| Drop | No enemy drops this rune. |
| Equipped | No character comes equipped with this rune. |
| Found | Dwarf Trail (chest) |
| Sold | Teien |
| Effect | |
|---|---|
| 1 | Killer Rune Critical Hit% ×1.5. |
| Data | |
|---|---|
| Cost | 9500 potch |
| Drop | Woodpecker |
| Equipped | Georg Sasuke Tai Ho |
| Found | Obtainable with Guardian Deity statue plans DTTU |
| Sold | No store in-game sells this rune. |
| Effect | |
|---|---|
| 1 | Killer Rune Critical Hit% ×1.5. |
| Data | |
|---|---|
| Cost | 9500 potch |
| Drop | Copper Sun RabidRabbt |
| Equipped | Yuiri (fixed, right hand) |
| Found | Budehuc Castle (Thomas Chapter 2 war battle, Victory+) Mt. Hei-Tou (chest) |
| Sold | Alma Kinan Village Item Shop (Chapter 3-4 - rare find, Chapter 5) Brass Castle Item Shop (Chapter 5, rare find) |
| Effect | |
|---|---|
| 1 | Killer Rune Critical Hit% ×1.5. |
| Data | |
|---|---|
| Cost | 5000 potch |
| Drop | No enemy drops this rune. |
| Equipped | Karl |
| Found | No location in-game contains this rune. |
| Sold | Na-Nal Island Rune Shop |
| Effect | |
|---|---|
| 1 | Killer Rune Critical Hit% ×1.5. |
| Data | |
|---|---|
| Cost | 5000 potch |
| Drop | No enemy drops this rune. |
| Equipped | Karl |
| Found | Collanbal Ruins (dig spot) |
| Sold | Frontier Town Haruna Rune Shop Na-Nal Island Outfitter (rare find) |
| Effect | |
|---|---|
| 1 | Killer Rune Critical Hit% ×1.5. |
| Data | |
|---|---|
| Cost | 300000 potch |
| Drop | Killer Bunny Dilber Novum |
| Equipped | Georg |
| Found | No location in-game contains this rune. |
| Sold | Port Spinacks Rune Shop |
| Effect | |
|---|---|
| 1 | Killer Rune Critical Hit% ×1.5. |