|
|
| (14 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| {{Enemy IV | | {{Enemy IV |
| |name = Gaien Soldier | | |name = Gaien Soldier |
| |japanese_name= ガイエン兵 | | |jpname= ガイエン兵 |
| |romaji_name = Gaien-hei | | |roname = Gaien-hei |
| |tab1 = Gaien Ship | | |tab1 = Gaien Ship |
| |tmname = Gaien Soldier | | |img = Gaien Soldier |
| |level =8 | | |area = Gaien Ship |
| | |type = Fixed |
| | |tab2 = Event A |
| | |img2 = Gaien Soldier A |
| | |type2 = Event |
| | |area2 = [[Razril]] (Event) |
| | |tab3 = Event B |
| | |img3 = Gaien Soldier B |
| | |type3 = Event |
| | |area3 = [[Razril]] (Event) |
| | |tab4 = Naval |
| | |img4 = Gaien Soldier |
| | |type4 = Naval |
| | |area4 = [[Regaining Razril]] naval battle |
| | }} |
| | The '''Gaien Soldier''' (ガイエン兵, ''Gaien-hei'') is an enemy in [[Suikoden IV]]. They are only encountered a handful of times in the game. |
| | |
| | ==Information== |
| | One Gaien Soldier was a fully-fledged [[Knights of Gaien|Knight of Gaien]] assigned to the [[Gaien Ship]] for an escort mission to [[Iluya Island]]. Such knights are better equipped than [[trainee]]s and their swords usually have some [[rune]] attached. |
| | |
| | Such knights are usually busy with their assigned duties but this one was able to make time for training during the journey and would spar with [[Hero (Suikoden IV)|the hero]] and [[Snowe Vingerhut|Snowe]] if requested. |
| | |
| | Two Gaien Soldiers would accompany [[Vincent Vingerhut|Lord Vingerhut]] when he tried to reassert control of [[Razril]] following [[Regaining Razril|its liberation]] by the [[Allied Forces]]. These soldiers were easily dispatched and quickly left with Lord Vingerhut. |
| | |
| | ==Data== |
| | {{Enemy stats IV |
| | |tab1 = Gaien Ship |
| | |lvl =8 |
| |potch = 100 | | |potch = 100 |
| |bribe = no | | |bribe = no |
| |hp = 46 | | |hp = 46 |
| |strength = 23 | | |str = 23 |
| |skill = 13 | | |skl = 13 |
| |defense = 22 | | |pdf = 22 |
| |evasion = 13 | | |eva = 13 |
| |magic = 13 | | |mgc = 13 |
| |speed = 13 | | |spd = 13 |
| |magic_defense = 13 | | |mdf = 13 |
| |luck = 13 | | |luc = 13 |
| |death = 10% | | |death = 10% |
| |sleep = 20% | | |sleep = 20% |
| Line 24: |
Line 51: |
| |area = Gaien Ship | | |area = Gaien Ship |
| |tab2 = Event A | | |tab2 = Event A |
| |tmname2 = Gaien Soldier A | | |lvl2 = 40 |
| |level2 = 40
| |
| |potch2 = 670 | | |potch2 = 670 |
| |bribe2 = no | | |bribe2 = no |
| |hp2 = 380 | | |hp2 = 380 |
| |strength2 = 210 | | |str2 = 210 |
| |skill2 = 100 | | |skl2 = 100 |
| |defense2 = 100 | | |pdf2 = 100 |
| |evasion2 = 80 | | |eva2 = 80 |
| |magic2 = 100 | | |mgc2 = 100 |
| |speed2 = 100 | | |spd2 = 100 |
| |magic_defense2 = 140 | | |mdf2 = 140 |
| |luck2 = 100 | | |luc2 = 100 |
| |sleep2 = 20% | | |sleep2 = 20% |
| |attack21 = '''Flaming Arrows''' • Fire<br>-100HP to one enemy | | |attack21 = '''Flaming Arrows''' • Fire<br>-100HP to one enemy |
| |area2 = [[Razril]] (Event) | | |area2 = [[Razril]] (Event) |
| |tab3 = Event B | | |tab3 = Event B |
| |tmname3 = Gaien Soldier B | | |lvl3 = 40 |
| |level3 = 40
| |
| |potch3 = 670 | | |potch3 = 670 |
| |bribe3 = no | | |bribe3 = no |
| |hp3 = 380 | | |hp3 = 380 |
| |strength3 = 200 | | |str3 = 200 |
| |skill3 = 100 | | |skl3 = 100 |
| |defense3 = 120 | | |pdf3 = 120 |
| |evasion3 = 80 | | |eva3 = 80 |
| |magic3 = 100 | | |mgc3 = 100 |
| |speed3 = 100 | | |spd3 = 100 |
| |magic_defense3 = 80 | | |mdf3 = 80 |
| |luck3 = 100 | | |luc3 = 100 |
| |sleep3 = 20% | | |sleep3 = 20% |
| |attack31 = '''Flaming Arrows''' • Fire<br>-100HP to one enemy | | |attack31 = '''Flaming Arrows''' • Fire<br>-100HP to one enemy |
| |area3 = [[Razril]] (Event) | | |area3 = [[Razril]] (Event) |
| |tab4 = Naval | | |tab4 = Naval |
| |tmname4 = Gaien Soldier | | |lvl4 = 44 |
| |level4 = 44
| |
| |potch4 = 670 | | |potch4 = 670 |
| |bribe4 = no | | |bribe4 = no |
| |hp4 = 480 | | |hp4 = 480 |
| |strength4 = 180 | | |str4 = 180 |
| |skill4 = 100 | | |skl4 = 100 |
| |defense4 = 130 | | |pdf4 = 130 |
| |evasion4 = 70 | | |eva4 = 70 |
| |magic4 = 100 | | |mgc4 = 100 |
| |speed4 = 100 | | |spd4 = 100 |
| |magic_defense4 = 140 | | |mdf4 = 140 |
| |luck4 = 100 | | |luc4 = 100 |
| |sleep4 = 20% | | |sleep4 = 20% |
| |rune4 = Random rune type (Power: ☆☆) | | |rune4 = Random rune type (Power: ☆☆) |
| |area4 = [[Regaining Razril]] naval battle | | |area4 = [[Regaining Razril]] naval battle |
| }} | | }} |
| The '''Gaien Soldier''' (ガイエン兵, ''Gaien-hei'') is an enemy in [[Suikoden IV]]. They are only encountered a handful of times in the game.
| |
|
| |
| ==Information==
| |
| One Gaien Soldier was a fully-fledged [[Knights of Gaien|Knight of Gaien]] assigned to the [[Gaien Ship]] for an escort mission to [[Iluya Island]]. Such knights are better equipped than [[trainee]]s and their swords usually have some [[rune]] attached.
| |
|
| |
| Such knights are usually busy with their assigned duties but this one was able to make time for training during the journey and would spar with [[Hero (Suikoden IV)|the hero]] and [[Snowe Vingerhut|Snowe]] if requested.
| |
|
| |
| Two Gaien Soldiers would accompany [[Vincent Vingerhut|Lord Vingerhut]] when he tried to reassert control of [[Razril]] following [[Regaining Razril|its liberation]] by the [[Allied Forces]]. These soldiers were easily dispatched and quickly left with Lord Vingerhut.
| |
|
| |
|
| ==Trivia== | | ==Trivia== |
| Line 88: |
Line 104: |
|
| |
|
| ==References== | | ==References== |
| # [[Gensosuikoden IV Official Guide Complete Edition]] (ISBN 4-86155-022-X), pages 414, 425, 428 | | # [[Genso Suikoden IV Official Guide Complete Edition]] (ISBN 4-86155-022-X), pages 414, 425, 428 |
| # [[Gensosuikoden Kiwami Encyclopedia]], page 402 | | # [[Genso Suikoden Kiwami Encyclopedia]], page 402 |
|
| |
|
| {{Suikoden IV}} | | {{GS07}} {{Short description|Suikoden IV event enemy}} |