Killer Ivy: Difference between revisions
Suikoden enemy
More actions
m Text replacement - "|con" to "|prot" |
m →Data Tag: Manual revert |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|jpname=這い寄るツタ | |jpname=這い寄るツタ | ||
|roname=Haiyoru Tsuta | |roname=Haiyoru Tsuta | ||
|size=106px | |size=106px | ||
|location=[[Dragon Knight's Domain]]<br>[[Seek Valley]] | |location=[[Dragon Knight's Domain]]<br>[[Seek Valley]] | ||
| Line 17: | Line 16: | ||
Although it had low vitality, it was very durable and so it was much more effective to attack with fire magic than engage it in physical combat. [[Antique]]s could sometimes be found in its gnarled remains. | Although it had low vitality, it was very durable and so it was much more effective to attack with fire magic than engage it in physical combat. [[Antique]]s could sometimes be found in its gnarled remains. | ||
{{clear}} | |||
==Data== | ==Data== | ||
{{S1 enemy data | {{S1 enemy data | ||
| | |name=Killer Ivy | ||
|lv=49 | |||
|hp=250 | |hp=250 | ||
|str=290 | |str=290 | ||
| Line 32: | Line 33: | ||
|bribe=yes | |bribe=yes | ||
|location=[[Dragon Knight's Domain]]<br>[[Seek Valley]] | |location=[[Dragon Knight's Domain]]<br>[[Seek Valley]] | ||
| | |item_1 = [[Hex Doll]] | ||
|rate_1 = 2 | |||
|item_2 = [[Peeing Boy]] | |||
|rate_2 = 2 | |||
|item_3 = [[Knight Statue]] | |||
|rate_3 = 0.67 | |||
}} | }} | ||
Latest revision as of 06:22, 13 December 2025
Killer Ivy (這い寄るツタ, Haiyoru Tsuta) is an enemy which appears in Suikoden.
Much like the Mad Ivy, the Killer Ivy is fairly strong if left undefeated but can quickly be dispatched with a ranged fire spell. It is also weak to lightning magic and has low HP compared to other contemporary enemies.
Information
This plant-type monster grew naturally in Seek Valley. It was difficult to distinguish from ordinary plants. It can manipulate its ivy tendrils to attack anyone who enters its territory.
Although it had low vitality, it was very durable and so it was much more effective to attack with fire magic than engage it in physical combat. Antiques could sometimes be found in its gnarled remains.
Data
Killer Ivy
Stats
HP
250
STR
290
MAG
170
PROT
80
DEX
70
SPD
110
LCK
25
Resistances
Fire
Weak
Water
Normal
Earth
Normal
Lightning
Weak
Wind
Normal
Holy
Normal
Items
Drop
- Hex Doll (2%)
- Peeing Boy (2%)
- Knight Statue (0.67%)
Related Enemies
Other languages and releases
| Japanese (kanji) | 這い寄るツタ |
|---|---|
| Japanese (hiragana) | はいよるツタ |
| Japanese (romaji) | Haiyoru Tsuta |
| Chinese simplified (HDR) | 杀人爬山虎 |
| Chinese traditional (HDR) | 殺人爬牆虎 |
| Chinese pinyin | Shārén pá qiáng hǔ |
| English (PS1) | Ivy |
|---|---|
| English (HDR) | Killer Ivy |
| French (HDR) | Lierre tueur |
| German (HDR) | Killerefeu |
| Italian (HDR) | Liana ambulante |
| Spanish (HDR) | Hiedra Asesina |
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 210
- Genso Suikoden Kiwami Encyclopedia, page 83
