Sun Badge: Difference between revisions
Accessory equipment
More actions
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 12: | Line 12: | ||
|value= 3700 | |value= 3700 | ||
|sold= [[Muse City]] ''(Rare Find)'' | |sold= [[Muse City]] ''(Rare Find)'' | ||
|found= [[Cave of the Wind]] ''(chest)'' | |found= [[Cave of the Wind]] ''(chest)'', [[Rope Climbing]] ''(Army League, 1st place)'', [[Guardian Deity statue]] ''(RUDD)'' | ||
|equipped= [[Chaco]], [[Sasuke]] | |equipped= [[Chaco]], [[Sasuke]] | ||
|drop= [[Sorcerer (Suikoden II)]] | |drop= [[Sorcerer (Suikoden II)]] | ||
|S2=yes | |S2=yes | ||
Latest revision as of 22:38, 14 November 2025
The Sun Badge (たいようのバッチ, Taiyō no Batchi) is a type of equipment available in several games of the Suikoden series.
Information
A small badge in the shape of the sun. It was usually only worn by youths, those under 15 years of age. It is imbued with magical power and when worn it would slowly help to heal wounds.
Data
| Other Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sun Badge | |||||||||
| Class | Male | Boy | Female | Girl | |||||
| ╳ | ◯ | ╳ | ◯ | ||||||
| Mystery | Kobold | Winged | |||||||
| ╳ | ◯ | ╳ | |||||||
| Attributes | |||||||||
| DEF | Effect(s) | Value | |||||||
| +4 | Heals 2 HP per turn | 3700 | |||||||
| Obtain | |||||||||
| Equipped | Chaco, Sasuke | ||||||||
| Sold | Muse City (Rare Find) | ||||||||
| Drop | Sorcerer (Suikoden II) | ||||||||
| Locations | Cave of the Wind (chest), Rope Climbing (Army League, 1st place), Guardian Deity statue (RUDD) | ||||||||
| Mini Game | —— | ||||||||
| Other・ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sun Badge | |||||||||
| Class | Male | Boy | Female | Girl | |||||
| ╳ | ◯ | ╳ | ◯ | ||||||
| Mystery | Lizard | Duck | Kobold | ||||||
| ╳ | ╳ | ◯ | ╳ | ||||||
| Attributes | |||||||||
| DEF | Effect(s) | Wt. | Value | ||||||
| +2 | Heals 2 HP per turn | 5 | 1200 | ||||||
| Obtain | |||||||||
| Equipped | Melville, Viki (child) | ||||||||
| Sold | Chisha Village, Iksay Village | ||||||||
| Drop | —— | ||||||||
| Area Boss | —— | ||||||||
| Mini Game | —— | ||||||||
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 167
- Genso Suikoden Kiwami Encyclopedia, pages 175, 323
