Sashimi Platter: Difference between revisions
Suikoden II Recipe #38
More actions
m Text replacement - " x" to " ×" |
mNo edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|jpname= さしみもりあわせ | |jpname= さしみもりあわせ | ||
|roname = Sashimi Moriawase | |roname = Sashimi Moriawase | ||
| | |img= Sashimi Platter (Suikoden I&II HD Remaster).png | ||
|caption= [[Suikoden I&II HD Remaster]] | |caption= [[Suikoden I&II HD Remaster]] | ||
|type= Recipe | |type= Recipe | ||
| Line 12: | Line 12: | ||
A sumptuous dish made with whitefish, shellfish, shrimp, salmon, and other ingredients. Depending on the way it is prepared, it can be served in a variety of elaborate ways, such as on a small boat or dandy style. The price is relatively high with prices ranging from 1,400 to 6,000 [[potch]] per dish. | A sumptuous dish made with whitefish, shellfish, shrimp, salmon, and other ingredients. Depending on the way it is prepared, it can be served in a variety of elaborate ways, such as on a small boat or dandy style. The price is relatively high with prices ranging from 1,400 to 6,000 [[potch]] per dish. | ||
At the [[New | At the [[New Alliance Army Headquarters]], [[Retso]] would give his Sashimi Platter recipe to [[Hai Yo]] after losing to him in their second [[Cook-off]] battle. | ||
==Game info== | ==Game info== | ||
| Line 18: | Line 18: | ||
|no= 38 | |no= 38 | ||
|name= Sashimi Platter | |name= Sashimi Platter | ||
|location= Received from [[Retso]] after defeating him in a [[Cook- | |location= Received from [[Retso]] after defeating him in a [[Cook-off]]. | ||
|ingr= Whitefish ×1, Shellfish ×1, Shrimp ×1, Salmon ×1 | |ingr= Whitefish ×1, Shellfish ×1, Shrimp ×1, Salmon ×1 | ||
|grade= B | |grade= B | ||
| Line 52: | Line 52: | ||
|potch6= 1400 | |potch6= 1400 | ||
|oldname= Sashimi Combo | |oldname= Sashimi Combo | ||
|normal=5 | |||
|sweet=4 | |||
|spicy=5 | |||
|meat=3 | |||
|fish=5 | |||
|vegetables=4 | |||
|japanese=5 | |||
|western=3 | |||
|chinese=3 | |||
|everything=5 | |||
|nothing=1 | |||
|uncommon=2 | |||
|normal2=4 | |||
|sweet2=3 | |||
|spicy2=4 | |||
|meat2=2 | |||
|fish2=5 | |||
|vegetables2=3 | |||
|japanese2=4 | |||
|western2=2 | |||
|chinese2=2 | |||
|everything2=5 | |||
|nothing2=1 | |||
|uncommon2=5 | |||
|normal3=3 | |||
|sweet3=2 | |||
|spicy3=1 | |||
|meat3=1 | |||
|fish3=4 | |||
|vegetables3=2 | |||
|japanese3=3 | |||
|western3=1 | |||
|chinese3=2 | |||
|everything3=3 | |||
|nothing3=1 | |||
|uncommon3=3 | |||
|normal4=5 | |||
|sweet4=4 | |||
|spicy4=5 | |||
|meat4=3 | |||
|fish4=5 | |||
|vegetables4=4 | |||
|japanese4=5 | |||
|western4=2 | |||
|chinese4=3 | |||
|everything4=5 | |||
|nothing4=1 | |||
|uncommon4=2 | |||
|normal5=4 | |||
|sweet5=5 | |||
|spicy5=3 | |||
|meat5=2 | |||
|fish5=4 | |||
|vegetables5=5 | |||
|japanese5=3 | |||
|western5=3 | |||
|chinese5=2 | |||
|everything5=5 | |||
|nothing5=1 | |||
|uncommon5=3 | |||
|normal6=3 | |||
|sweet6=1 | |||
|spicy6=5 | |||
|meat6=2 | |||
|fish6=4 | |||
|vegetables6=3 | |||
|japanese6=3 | |||
|western6=2 | |||
|chinese6=3 | |||
|everything6=5 | |||
|nothing6=1 | |||
|uncommon6=1 | |||
}} | }} | ||
Latest revision as of 15:22, 11 November 2025
Sashimi Platter
さしみもりあわせ Sashimi Moriawase
The Sashimi Platter (さしみもりあわせ, Sashimi Moriawase) is a recipe in Suikoden II. It is Recipe #38 in the game. It was called the Sashimi Combo in the 1999 English localization of Suikoden II.
Information
A sumptuous dish made with whitefish, shellfish, shrimp, salmon, and other ingredients. Depending on the way it is prepared, it can be served in a variety of elaborate ways, such as on a small boat or dandy style. The price is relatively high with prices ranging from 1,400 to 6,000 potch per dish.
At the New Alliance Army Headquarters, Retso would give his Sashimi Platter recipe to Hai Yo after losing to him in their second Cook-off battle.
Game info
| Recipe #38 - Sashimi Platter | |||
| Recipe Location | Received from Retso after defeating him in a Cook-off. | ||
| Base Ingredients | Whitefish ×1, Shellfish ×1, Shrimp ×1, Salmon ×1 | Scoring Grade (A-E) | B |
| Seasoning | Name | Course | Tastiness | Description | Potch |
|---|---|---|---|---|---|
| — | (PS1) Sashimi Combo |
Main | 75 | Heals 650 HP | 1500 |
| Sugar | Main | 68 | Heals 700 HP, Removes all status effects | 6000 | |
| Salt | Main | 73 | Heals 690 HP | 1500 | |
| Soy Sauce | Main | 84 | Heals 450 HP, Cures Unconscious (30%) | 2000 | |
| Mayonnaise | Starter | 67 | Heals 700 HP | 1500 | |
| Red Pepper | Main | 74 | Heals 650 HP, Causes Toasty (30%) | 1400 |
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 116






