Sun Badge: Difference between revisions
Accessory equipment
More actions
m Text replacement - "{{column↵|1=" to "{{flex}}" |
mNo edit summary |
||
| (12 intermediate revisions by one other user not shown) | |||
| Line 5: | Line 5: | ||
{{clear}} | {{clear}} | ||
==Data== | ==Data== | ||
{{ | {{BeginFlex}} | ||
{{ | {{EquipmentDataS2 | ||
|name = Sun Badge | |name = Sun Badge | ||
|def= +4 | |def= +4 | ||
| | |effect= Heals 2 [[HP]] per turn | ||
| | |value= 3700 | ||
|sold= [[Muse City]] ''(Rare Find)'' | |sold= [[Muse City]] ''(Rare Find)'' | ||
|found= [[Cave of the Wind]] ''(chest)'' | |found= [[Cave of the Wind]] ''(chest)'', [[Rope Climbing]] ''(Army League, 1st place)'', [[Guardian Deity statue]] ''(RUDD)'' | ||
|equipped= [[Chaco]], [[Sasuke]] | |||
|drop= [[Sorcerer (Suikoden II)]] | |||
|drop= [[ | |||
|S2=yes | |S2=yes | ||
|girl=yes | |girl=yes | ||
|boy=yes | |boy=yes | ||
|kobold=yes | |kobold=yes | ||
|slot=Other | |||
}} | |||
{{RowFlex}} | |||
{{EquipmentDataS3 | |||
|name = Sun Badge | |||
|def= +2 | |||
|weight=5 | |||
|effect= Heals 2 [[HP]] per turn | |||
|value= 1200 | |||
|sold= [[Chisha Village]], [[Iksay Village]] | |||
|equipped= [[Melville]], [[Viki (child)]] | |||
|girl=yes | |||
|boy=yes | |||
|duck=yes | |||
|type=Accessory | |type=Accessory | ||
}} | }} | ||
{{RowFlex}} | |||
}} | {{EndFlex}} | ||
==References== | ==References== | ||
# [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), page 167 | # [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), page 167 | ||
# [[Genso Suikoden Kiwami Encyclopedia]], | # [[Genso Suikoden Kiwami Encyclopedia]], pages 175, 323 | ||
{{GS02}} {{Short description|Accessory equipment}} | {{GS02}} {{Short description|Accessory equipment}} | ||
Latest revision as of 22:38, 14 November 2025
The Sun Badge (たいようのバッチ, Taiyō no Batchi) is a type of equipment available in several games of the Suikoden series.
Information
A small badge in the shape of the sun. It was usually only worn by youths, those under 15 years of age. It is imbued with magical power and when worn it would slowly help to heal wounds.
Data
| Other Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sun Badge | |||||||||
| Class | Male | Boy | Female | Girl | |||||
| ╳ | ◯ | ╳ | ◯ | ||||||
| Mystery | Kobold | Winged | |||||||
| ╳ | ◯ | ╳ | |||||||
| Attributes | |||||||||
| DEF | Effect(s) | Value | |||||||
| +4 | Heals 2 HP per turn | 3700 | |||||||
| Obtain | |||||||||
| Equipped | Chaco, Sasuke | ||||||||
| Sold | Muse City (Rare Find) | ||||||||
| Drop | Sorcerer (Suikoden II) | ||||||||
| Locations | Cave of the Wind (chest), Rope Climbing (Army League, 1st place), Guardian Deity statue (RUDD) | ||||||||
| Mini Game | —— | ||||||||
| Other・ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sun Badge | |||||||||
| Class | Male | Boy | Female | Girl | |||||
| ╳ | ◯ | ╳ | ◯ | ||||||
| Mystery | Lizard | Duck | Kobold | ||||||
| ╳ | ╳ | ◯ | ╳ | ||||||
| Attributes | |||||||||
| DEF | Effect(s) | Wt. | Value | ||||||
| +2 | Heals 2 HP per turn | 5 | 1200 | ||||||
| Obtain | |||||||||
| Equipped | Melville, Viki (child) | ||||||||
| Sold | Chisha Village, Iksay Village | ||||||||
| Drop | —— | ||||||||
| Area Boss | —— | ||||||||
| Mini Game | —— | ||||||||
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 167
- Genso Suikoden Kiwami Encyclopedia, pages 175, 323
