Strong Arm: Difference between revisions
Suikoden enemy
More actions
mNo edit summary |
m Text replacement - "{{GS01}}" to "{{Navbox S1}}" |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 33: | Line 33: | ||
==Other languages and releases== | ==Other languages and releases== | ||
{{ | {{flex}} | ||
{{Other Names}} | {{Other Names}} | ||
{{Other Names row|Japanese katakana|ストロングアーム}} | {{Other Names row|Japanese katakana|ストロングアーム}} | ||
| Line 43: | Line 42: | ||
{{Other Names row|Chinese pinyin|Dàlì shǒu}} | {{Other Names row|Chinese pinyin|Dàlì shǒu}} | ||
{{Other Names footer}} | {{Other Names footer}} | ||
{{Other Names}} | {{Other Names}} | ||
{{Other Names row|English|Strong Arm}} | {{Other Names row|English|Strong Arm}} | ||
| Line 51: | Line 50: | ||
{{Other Names row|Spanish (HDR)|Fortachón}} | {{Other Names row|Spanish (HDR)|Fortachón}} | ||
{{Other Names footer}} | {{Other Names footer}} | ||
</div> | |||
==References== | ==References== | ||
| Line 57: | Line 56: | ||
# [[Genso Suikoden Kiwami Encyclopedia]], page 64 | # [[Genso Suikoden Kiwami Encyclopedia]], page 64 | ||
{{ | {{Navbox S1}} {{Short description|Suikoden enemy}} | ||
Latest revision as of 12:27, 31 January 2025
The Strong Arm (ストロングアーム, Sutoronguāmu) is an enemy which appears in Suikoden.
Information
Strong Arms are a breed of monster who had infested the region around the Great Forest and the Village of the Elves during the Gate Rune War. Either its confidence or its sturdy body stature leads to it being draped in only a piece of cloth.
t has a relatively high life force as well as formidable physical strength, being able to physically throw its allies at the enemy as well as generating shock waves, but Earth attribute attacks are effective against this creature.
Data
| Stats | |||
|---|---|---|---|
| LV 21 |
HP 300 |
STR 200 |
DEX 50 |
| CON 60 |
SPD 40 |
MAG 20 |
LCK 29 |
| Elemental Resistances | ||
|---|---|---|
| Fire Normal |
Water Normal |
Earth Weak |
| Lightning Normal |
Wind Normal |
Holy Normal |
| Location and Loot | |
|---|---|
| Area | Great Forest region (Pannu Yakuta area) |
| Potch (Bribe) | 500 potch (1500 potch) |
| Items |
|
Other languages and releases
| Japanese katakana | ストロングアーム |
|---|---|
| Japanese hiragana | すとろんぐあーむ |
| Japanese rōmaji | Sutoronguāmu |
| Chinese simplified (HDR) | 大力手 |
| Chinese traditional (HDR) | 大力手 |
| Chinese pinyin | Dàlì shǒu |
| English | Strong Arm |
|---|---|
| French (HDR) | Grobras |
| German (HDR) | Starker Arm |
| Italian (HDR) | Fortebraccio |
| Spanish (HDR) | Fortachón |
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 149
- Genso Suikoden Kiwami Encyclopedia, page 64
