Grave Master: Difference between revisions
Suikoden enemy
More actions
m Text replacement - "|con" to "|prot" |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 16: | Line 16: | ||
They were not strong against magic, especially against lightning, but held some resistance to fire and wind magic. | They were not strong against magic, especially against lightning, but held some resistance to fire and wind magic. | ||
{{clear}} | |||
==Data== | ==Data== | ||
{{S1 enemy data | {{S1 enemy data | ||
| | |name=Grave Master | ||
|lv=39 | |||
|hp=400 | |hp=400 | ||
|str=270 | |str=270 | ||
| Line 32: | Line 34: | ||
|bribe=yes | |bribe=yes | ||
|location=[[Lorimar]] region (Warriors' Village area) | |location=[[Lorimar]] region (Warriors' Village area) | ||
| | |item_1 = [[Full Helmet]] | ||
|rate_1 = 3.33 | |||
|item_2 = [[Guard Ring]] | |||
|rate_2 = 2 | |||
}} | }} | ||
Latest revision as of 01:41, 13 December 2025
Grave Master (グレイブマスター, Gureibumasutā) is an enemy which appears in Suikoden.
The Grave Master has high STR as well as strong CON, however its MAG is very low, making it an easy target for the mages in the player's party.
Information
The Grave Master is a golem-like creature made of steel, instead of rock, which appeared in the rural region of Lorimar during the Gate Rune War. It is quite slow, but its powerful fists which it uses to mercilessly attack its opponents more than make up for any sluggish movements.
They were not strong against magic, especially against lightning, but held some resistance to fire and wind magic.
Data
Grave Master
Enemy Type
Normal
Level
39
Potch (Bribe)
1900 (5700)
Location
Lorimar region (Warriors' Village area)
Stats
HP
400
STR
270
MAG
75
PROT
80
DEX
30
SPD
50
LCK
55
Resistances
Fire
Resists
Water
Normal
Earth
Normal
Lightning
Weak
Wind
Resists
Holy
Normal
Items
Drop
- Full Helmet (3.33%)
- Guard Ring (2%)
Other languages and releases
| Japanese katakana | グレイブマスター |
|---|---|
| Japanese hiragana | ぐれいぶますたー |
| Japanese rōmaji | Gureibumasutā |
| Chinese simplified (HDR) | 墓碑大师 |
| Chinese traditional (HDR) | 墓碑大師 |
| Chinese pinyin | Mùbēi dàshī |
| English | Grave Master |
|---|---|
| French (HDR) | Maître des sépultures |
| German (HDR) | Grabmeister |
| Italian (HDR) | Mostro di ferro |
| Spanish (HDR) | Maestro del Sepulcro |
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 89
- Genso Suikoden Kiwami Encyclopedia, page 46
