mNo edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
{{Enemies list row|Zombie|42|155|323|[[Hex Doll]]<br>[[Silver Necklace]]|Zombie B (Suikoden II)}} | {{Enemies list row|Zombie|42|155|323|[[Hex Doll]]<br>[[Silver Necklace]]|Zombie B (Suikoden II)}} | ||
{{Location enemies footer}} | {{Location enemies footer}} | ||
==Enemy Formations== | |||
{| class="wikitable" | |||
| align="center" | | |||
{| | |||
| | |||
| | |||
| | |||
|- align="center" | |||
| [[File:Air_Lizard.png]] | |||
| | |||
| [[File:Air_Lizard.png]] | |||
|} | |||
| align="center" | | |||
{| | |||
| | |||
| | |||
| | |||
|- | |||
| [[File:Air_Lizard.png]] | |||
| [[File:Air_Lizard.png]] | |||
| [[File:Air_Lizard.png]] | |||
|} | |||
| align="center" | | |||
{| | |||
| | |||
| | |||
| | |||
|- | |||
| [[File:Killer_Dog.png]] | |||
| [[File:Killer_Dog.png]] | |||
| [[File:Killer_Dog.png]] | |||
|} | |||
| align="center" | | |||
{| | |||
| | |||
| [[File:Killer_Dog.png]] | |||
| | |||
|- | |||
| [[File:Killer_Dog.png]] | |||
| [[File:Killer_Dog.png]] | |||
| [[File:Killer_Dog.png]] | |||
|} | |||
|- | |||
| align="center" | | |||
{| | |||
| [[File:Killer_Dog.png]] | |||
| | |||
| [[File:Killer_Dog.png]] | |||
|- | |||
| [[File:Killer_Dog.png]] | |||
| | |||
| [[File:Killer_Dog.png]] | |||
|} | |||
|} | |||
==References== | ==References== |
Revision as of 01:56, 19 March 2025
Lampdragon Mountain (灯竜山, Hiryūyama) is a mountain which appears in Suikoden II. It separates the regions of Two River and Tinto. The mountain itself is 320 meters tall.
Information
Although the mountain itself has few features, many people live in the valleys this mountain creates. Villages such as Drakemouth and Tigermouth lie at the base of this mountain.
A group of bandits led by the infamous Lampdragon Trio run their operations from this mountain with a number of small fortifications. Tinto Principality had tried to drive the bandit out repeatedly over the years, but the bandits knowledge of the mountain and narrow valleys meant they did not succeed.
The mountain would become overrun by Neclord's horde during the Dunan Unification War but returned to normal with Neclord's death.
Enemies
Enemy Units | Name | LV | HP | Potch | Drop |
---|---|---|---|---|---|
Air Lizard | 42 | 350 | 2000 | Window Set #2 Firefly Orb | |
Killer Dog | 41 | 180 | 1800 | Antitoxin ×4 Chaos Shield | |
Zombie | 42 | 140 | 281 | Defective Urn | |
Zombie | 42 | 155 | 323 | Hex Doll Silver Necklace |
Enemy Formations
References
- Genso Suikoden I&II Official World Guide Book (4-471-36033-7), page 58
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), pages 190-1
- Genso Suikoden Kiwami Encyclopedia, page 186