More actions
mNo edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
{{Enemies list row|Neclord|35|20000|70000|N/A|Neclord (Suikoden II enemy)|Neclord (Suikoden II)}} | {{Enemies list row|Neclord|35|20000|70000|N/A|Neclord (Suikoden II enemy)|Neclord (Suikoden II)}} | ||
{{Location enemies footer}} | {{Location enemies footer}} | ||
===Second visit=== | ===Second visit=== | ||
{{Location enemies}} | {{Location enemies}} | ||
Line 23: | Line 22: | ||
{{Enemies list row|Abomination|34|4500|10000|N/A}} | {{Enemies list row|Abomination|34|4500|10000|N/A}} | ||
{{Location enemies footer}} | {{Location enemies footer}} | ||
==Enemy Formations== | |||
===First Visit=== | |||
{| class="wikitable" | |||
| align="center" | | |||
{| | |||
| | |||
| [[File:Neclord_(Suikoden_II_enemy).png]] | |||
| | |||
|- align="center" | |||
| [[File:Zombie_A_(Suikoden_II).png]] | |||
| [[File:Zombie_B_(Suikoden_II).png]] | |||
| [[File:Zombie_A_(Suikoden_II).png]] | |||
|} | |||
|} | |||
===Second Visit=== | |||
{| class="wikitable" | |||
| align="center" | | |||
{| | |||
| | |||
| | |||
| | |||
|- align="center" | |||
| [[File:Shadow_Man_(Suikoden_II).png]] | |||
| | |||
| [[File:Shadow_Man_(Suikoden_II).png]] | |||
|} | |||
| align="center" | | |||
{| | |||
| | |||
| | |||
| | |||
|- | |||
| [[File:Shadow_Man_(Suikoden_II).png]] | |||
| [[File:Shadow_Man_(Suikoden_II).png]] | |||
| [[File:Shadow_Man_(Suikoden_II).png]] | |||
|} | |||
| align="center" | | |||
{| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| [[File:Sorcerer_(Suikoden_II).png]] | |||
| | |||
|} | |||
| align="center" | | |||
{| | |||
| | |||
| | |||
| | |||
|- | |||
| [[File:Sorcerer_(Suikoden_II).png]] | |||
| | |||
| [[File:Sorcerer_(Suikoden_II).png]] | |||
|} | |||
|- | |||
| align="center" | | |||
{| | |||
| | |||
| | |||
| | |||
|- | |||
| [[File:Zombie_B_(Suikoden_II).png]] | |||
| [[File:Zombie_A_(Suikoden_II).png]] | |||
| [[File:Zombie_B_(Suikoden_II).png]] | |||
|} | |||
| align="center" | | |||
{| | |||
| [[File:Zombie_A_(Suikoden_II).png]] | |||
| | |||
| [[File:Zombie_A_(Suikoden_II).png]] | |||
|- | |||
| [[File:Zombie_B_(Suikoden_II).png]] | |||
| | |||
| [[File:Zombie_B_(Suikoden_II).png]] | |||
|} | |||
| align="center" | | |||
{| | |||
| | |||
|- | |||
| [[File:Sorcerer_(Suikoden_II).png]][[File:Sorcerer_(Suikoden_II).png]][[File:Sorcerer_(Suikoden_II).png]] | |||
|} | |||
| align="center" | | |||
{| | |||
| [[File:Shadow_Man_(Suikoden_II).png]] | |||
| | |||
| [[File:Shadow_Man_(Suikoden_II).png]] | |||
|- | |||
| [[File:Shadow_Man_(Suikoden_II).png]] | |||
| | |||
| [[File:Shadow_Man_(Suikoden_II).png]] | |||
|} | |||
|- | |||
| align="center" | | |||
{| | |||
| [[File:Zombie_A_(Suikoden_II).png]] | |||
| [[File:Zombie_B_(Suikoden_II).png]] | |||
| [[File:Zombie_A_(Suikoden_II).png]] | |||
|- | |||
| [[File:Zombie_B_(Suikoden_II).png]] | |||
| [[File:Zombie_A_(Suikoden_II).png]] | |||
| [[File:Zombie_B_(Suikoden_II).png]] | |||
|} | |||
| align="center" | | |||
{| | |||
| [[File:Zombie_A_(Suikoden_II).png]] | |||
| [[File:Sorcerer_(Suikoden_II).png]] | |||
| [[File:Zombie_A_(Suikoden_II).png]] | |||
|- | |||
| [[File:Zombie_B_(Suikoden_II).png]] | |||
| align="center" | [[File:Zombie_A_(Suikoden_II).png]] | |||
| [[File:Zombie_B_(Suikoden_II).png]] | |||
|} | |||
|} | |||
==References== | ==References== |
Revision as of 00:25, 16 March 2025
North Window Castle (ノースウィンドゥの城, Nōsuuindou no Shiro) is a location in Suikoden II. It is an abandoned ruin in North Window.
Information
This castle once stood on the southern shore of Lake Dunan. It was once a symbol of North Window's prosperity, but after the village was destroyed by Neclord, it became a monster-infested ruin.
During the Dunan Unification War, the hero's group investigated reports of Neclord's return and fought his minion, the Abomination, in the castle. Later, with the formation of the New State Army, the castle was chosen as the stronghold to oppose the Highland Army from, beginning its reconstruction as the New State Army Headquarters.
Enemies
First visit
Second visit
Enemy Units | Name | LV | HP | Potch | Drop |
---|---|---|---|---|---|
Shadow Man | 25 | 220 | 300 | Antitoxin ×4 | |
Sorcerer | 26 | 170 | 100 | Fish Badge | |
Zombie | 24 | 140 | 100 | Defective Urn | |
Zombie | 24 | 160 | 120 | Hex Doll Half Helmet | |
Abomination | 34 | 4500 | 10000 | N/A |
Enemy Formations
First Visit
Second Visit
References
- Genso Suikoden Kiwami Encyclopedia, page 192