Damp Hairball: Difference between revisions
Suikoden IV enemy
More actions
m Text replacement - "|level" to "|lvl" |
m Text replacement - "{{GS07}}" to "{{Navbox S4}}" |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Enemy IV | {{Enemy IV | ||
|name = Damp Hairball | |name = Damp Hairball | ||
| | |jpname= 海もさもさ | ||
| | |roname = Umi Mosamosa | ||
|tab1 = Event | |tab1 = Event | ||
| | |img = Damp Hairball | ||
|area = Sea surrounding [[Razril]] (Event) | |area = Sea surrounding [[Razril]] (Event) | ||
|type = Event | |type = Event | ||
|tab2 = Obel Sea | |tab2 = Obel Sea | ||
| | |img2 = Damp Hairball 2 | ||
|area2 = Sea surrounding [[Kingdom of Obel|Obel]] | |area2 = Sea surrounding [[Kingdom of Obel|Obel]] | ||
|type2 = Normal | |type2 = Normal | ||
| Line 20: | Line 20: | ||
{{clear}} | {{clear}} | ||
==Data== | ==Data== | ||
{{ | ===Event=== | ||
| | {{S4 enemy data | ||
|name = Damp Hairball | |||
|type = Event | |||
|lvl = 12 | |lvl = 12 | ||
|potch = 500 | |potch = 500 | ||
|bribe = yes | |bribe = yes | ||
|hp = 200 | |hp = 200 | ||
| | |str = 40 | ||
|skl = 9 | |skl = 9 | ||
| | |pdf = 35 | ||
| | |eva = 9 | ||
| | |mgc = 8 | ||
|spd = 15 | |spd = 15 | ||
|mdf = 35 | |mdf = 35 | ||
| Line 48: | Line 50: | ||
|charm = 10% | |charm = 10% | ||
|teleport = 10% | |teleport = 10% | ||
| | |attack_2 = Breath of Ice | ||
|type_2 = Ice | |||
|range_2 = All | |||
|area = Sea surrounding [[Razril]] (Event) | |area = Sea surrounding [[Razril]] (Event) | ||
| | |item_1 = [[Pot of Razril]] | ||
|rate_1 = 100 | |||
|food = [[Salad]] | |||
}} | |||
===Normal=== | |||
{{S4 enemy data | |||
|name = Damp Hairball | |||
|type = Normal | |||
|lvl = 28 | |||
|potch = 500 | |||
|hp = 250 | |||
|str = 100 | |||
|skl = 50 | |||
|pdf = 100 | |||
|eva = 20 | |||
|mgc = 55 | |||
|spd = 25 | |||
|mdf = 20 | |||
|luc = 55 | |||
|fire = 40 | |||
|lightning = 40 | |||
|physical = 45 | |||
|death = 10% | |||
|sleep = 10% | |||
|charm = 10% | |||
|teleport = 10% | |||
|attack_2 = Breath of Ice | |||
|type_2 = Ice | |||
|range_2 = All | |||
|area = Sea surrounding [[Kingdom of Obel|Obel]] | |||
|item_1 = [[Pot of Razril]] | |||
|rate_1 = 5 | |||
|item_2 = [[Stone of Magic Defense]] | |||
|rate_2 = 2 | |||
|food = [[Salad]] | |food = [[Salad]] | ||
}} | }} | ||
| Line 82: | Line 96: | ||
# [[Genso Suikoden Kiwami Encyclopedia]], page 448 | # [[Genso Suikoden Kiwami Encyclopedia]], page 448 | ||
{{ | {{Navbox S4}}{{Short description|Suikoden IV enemy}} | ||
Latest revision as of 23:38, 18 December 2025
The Damp Hairball (海もさもさ, Umi Mosamosa) is an event enemy in Suikoden IV. It is an early game event enemy found in the seas around Razril and is later fought as a regular encounter in the seas surrounding Obel
Information
This creature was an ocean-residing furball. Contrary to its soft, furry appearance, it was a surprisingly powerful enemy that resisted weapons as well as lightning and fire magic attacks.
There was once a Damp Hairball residing in the waters near Middleport, annoying fishermen and keeping them from their work, but it would be exterminated by the Knights of Gaien.
Data
Event
Damp Hairball
Enemy Type
Event
Level
12
Potch
500
Rune piece
This enemy has no rune equipped
Location
Sea surrounding Razril (Event)
Stats
HP
200
STR
40
SKL
9
MGC
8
EVA
9
PDF
35
MDF
35
SPD
15
LUC
9
Resistances
Fire
40
Water
20
Wind
20
Earth
20
Lightning
40
Punishment
20
Blinking
20
Soul Eater
20
Neutral
20
Physical
45
Death
10%
Sleep
10%
Charm
10%
Teleport
10%
Techniques
| Name | Type | Range | Effect |
|---|---|---|---|
| Normal attack | Physical | Single | — |
| Breath of Ice | Ice | All | — |
Normal
Damp Hairball
Enemy Type
Normal
Level
28
Potch
500
Rune piece
This enemy has no rune equipped
Location
Sea surrounding Obel
Stats
HP
250
STR
100
SKL
50
MGC
55
EVA
20
PDF
100
MDF
20
SPD
25
LUC
55
Resistances
Fire
40
Water
20
Wind
20
Earth
20
Lightning
40
Punishment
20
Blinking
20
Soul Eater
20
Neutral
20
Physical
45
Death
10%
Sleep
10%
Charm
10%
Teleport
10%
Techniques
| Name | Type | Range | Effect |
|---|---|---|---|
| Normal attack | Physical | Single | — |
| Breath of Ice | Ice | All | — |
References
- Genso Suikoden IV Official Guide Complete Edition (ISBN 4-86155-022-X), pages 400, 417
- Genso Suikoden Kiwami Encyclopedia, page 448
