No edit summary |
m Text replacement - "Muse-Matilda Border" to "Muse-Matilda Checkpoint" |
||
(25 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Muse Principality''' ( | {{Country | ||
|name= Muse Principality | |||
|jpname= ミューズ市国 | |||
|roname= Myūzu Shikuni | |||
|image= Muse-Banner | |||
|caption= Flag of the City-State of Muse | |||
|population= 200,000 | |||
|capital= [[Muse City]] | |||
|established= 185 | |||
|rulers = '''Mayor'''<br>[[Revier]]<br>[[Jowston (Character)|Jowston]]<br>[[Uriah]]<br>[[Darell]]<br>[[Anabelle]] | |||
|continent= Northern continent | |||
}}'''Muse Principality''' (ミューズ市国, ''Myūzu Shikuni,'' Muse City-State) is a region in [[Suikoden II]]. It is a constituent city-state of the [[City-States of Jowston]]. | |||
==Overview== | ==Overview== | ||
Muse Principality lies north of [[Lake Dunan | Muse Principality lies north of [[Lake Dunan]]. Due to its location in a temperate zone, Muse Principality usually has a mild climate. | ||
To the north lies the [[Matilda Knightdom]] and in the west lies [[Greenhill Principality]]. To the north-east lies Higheast Province, the former [[Highland Kingdom]]. | |||
Muse City, once a part of the [[Dunan Monarchy]], gained its status as a city-state in [[Solar calendar|SY]] 185 during the fall of the monarchy. Its inaugural mayor was [[Revier]]. | |||
In 252, the collapse of the Dunan Monarchy and the subsequent [[Highland Kingdom|Highland]] invasion would see Muse attack the occupied former eastern lands of South Window, bringing them under Muse's control. At its height, the city-state controlled roughly two-thirds of the Dunan region. | |||
Positioned strategically, the city remained at the forefront of conflicts with the Highland Kingdom. The city-state would later become one of the founding members of the [[City-States of Jowston]] in 314 and served as the center of the alliance ever since. | |||
The City-State of Muse once controlled the lands of the [[Matilda Knightdom]] and modern [[Greenhill Principality]] but later relinquished control of both. In 294, it would agree to grant the [[Matilda Knights]] a domain and in 373 it would grant [[Greenhill City]] independence after a petition from the [[Grand Leaf Academy]] there. | |||
During the 460 [[Dunan Unification War]], Muse would swiftly fall to the Highland onslaught despite an army of some 15,000 soldiers. Its population would be decimated by [[Luca Blight]] and its surviving forces were scattered, swiftly removing the pillar of the alliance as a factor in the conflict. | |||
Eventually, the remnant of those forces would be organized by [[Hauser]] and [[Jess]] and align with the [[New State Army]]. Following the war, the former principality would join the new [[Dunan Republic]]. | |||
==Locations in Muse Principality== | ==Locations in Muse Principality== | ||
Line 10: | Line 33: | ||
* [[Mercenary Fortress]] | * [[Mercenary Fortress]] | ||
* [[Muse City]] | * [[Muse City]] | ||
* [[Muse-Greenhill | * [[Muse-Greenhill Checkpoint]] | ||
* [[Muse-Highland Border]] | * [[Muse-Highland Border]] | ||
* [[Muse-Matilda | * [[Muse-Matilda Checkpoint]] | ||
* [[North Sparrow Pass]] | * [[North Sparrow Pass]] | ||
* [[Ryube Village]] | * [[Ryube Village]] | ||
* [[Toto Village]] | * [[Toto Village]] | ||
* [[White Deer Inn]] | * [[White Deer Inn]] | ||
{{clear}} | |||
==Enemies== | |||
===East Muse=== | |||
====First visit==== | |||
{{Location enemies}} | |||
{{Enemies list row|Blade Bunny|3|40|50|[[Technique Rune]]<br>[[Cream Stew]] ×8|Blade Bunny (Suikoden II)|Blade Bunny (Suikoden II)}} | |||
{{Enemies list row|FurFur|2|30|30|[[Clay Guardian Scroll]] ×2|FurFur (Suikoden II)|FurFur (Suikoden II)}} | |||
{{Enemies list row|Holly Boy|1|10|5|[[Medicine]] ×4<br>[[Spinach Juice]] ×3|Holly Boy (Suikoden II)|Holly Boy (Suikoden II)}} | |||
{{Location enemies footer}} | |||
====Second visit==== | |||
{{Location enemies}} | |||
{{Enemies list row|Furball|4|45|60|[[Defective Urn]]<br>[[Octopus Urn]]<br>[[Celadon Urn]]|Furball (Suikoden II)|Furball (Suikoden II)}} | |||
{{Enemies list row|Shadow Dog|7|85|130|[[Hazy Rune]]}} | |||
{{Enemies list row|Woodpecker|5|40|80|[[Wind of Sleep Scroll]] ×2<br>[[Fried Chicken]] ×4}} | |||
{{Location enemies footer}} | |||
===Central Muse=== | |||
====First visit==== | |||
{{Location enemies}} | |||
{{Enemies list row|Gold Boar|11|250|300|[[Revenge Earth Scroll]] ×1|Gold Boar (Suikoden II)|Gold Boar (Suikoden II)}} | |||
{{Enemies list row|Poison Spider|7|130|100|[[Cheek Guards]]}} | |||
{{Enemies list row|Sickle|10|70|200|[[Antitoxin]] ×4<br>[[Gale Rune]]}} | |||
{{Location enemies footer}} | |||
====Second visit==== | |||
{{Location enemies}} | |||
{{Enemies list row|Clock Knight|35|160|3000|[[Mega Medicine]] ×4}} | |||
{{Enemies list row|White Tiger|35|230|3000|[[Double-Jab Rune|Double-Jab Orb]]}} | |||
{{Location enemies footer}} | |||
====Third visit==== | |||
{{Location enemies}} | |||
{{Enemies list row|Copper Sun|51|600|7000|[[Rage Rune|Rage Orb]]|Copper Sun|Copper Sun (Suikoden II)}} | |||
{{Enemies list row|Fisheye|48|230|5500|[[Protection Mist Scroll]]}} | |||
{{Enemies list row|Iron Moon|50|440|7000|[[Graffiti]]<br>[[Flower Painting]]<br>[[Landscape Scroll]]|Iron Moon|Iron Moon}} | |||
{{Location enemies footer}} | |||
==References== | ==References== | ||
# [[Genso Suikoden I & II Official World Guide Book]] (ISBN 4-471-36033-7), page 54 | # [[Genso Suikoden II: 1 (novel)|Genso Suikoden II: 1]] (ISBN 4-8402-1723-8), pages 155-77 | ||
# [[Genso Suikoden I&II Official World Guide Book]] (ISBN 4-471-36033-7), page 54 | |||
[[Category:Regions]] | {{Navbox S2 locations}}{{Short description|One of the regions of the City-States of Jowston}} [[Category:Regions]] |
Latest revision as of 23:00, 11 March 2025
Muse Principality (ミューズ市国, Myūzu Shikuni, Muse City-State) is a region in Suikoden II. It is a constituent city-state of the City-States of Jowston.
Overview
Muse Principality lies north of Lake Dunan. Due to its location in a temperate zone, Muse Principality usually has a mild climate.
To the north lies the Matilda Knightdom and in the west lies Greenhill Principality. To the north-east lies Higheast Province, the former Highland Kingdom.
Muse City, once a part of the Dunan Monarchy, gained its status as a city-state in SY 185 during the fall of the monarchy. Its inaugural mayor was Revier.
In 252, the collapse of the Dunan Monarchy and the subsequent Highland invasion would see Muse attack the occupied former eastern lands of South Window, bringing them under Muse's control. At its height, the city-state controlled roughly two-thirds of the Dunan region.
Positioned strategically, the city remained at the forefront of conflicts with the Highland Kingdom. The city-state would later become one of the founding members of the City-States of Jowston in 314 and served as the center of the alliance ever since.
The City-State of Muse once controlled the lands of the Matilda Knightdom and modern Greenhill Principality but later relinquished control of both. In 294, it would agree to grant the Matilda Knights a domain and in 373 it would grant Greenhill City independence after a petition from the Grand Leaf Academy there.
During the 460 Dunan Unification War, Muse would swiftly fall to the Highland onslaught despite an army of some 15,000 soldiers. Its population would be decimated by Luca Blight and its surviving forces were scattered, swiftly removing the pillar of the alliance as a factor in the conflict.
Eventually, the remnant of those forces would be organized by Hauser and Jess and align with the New State Army. Following the war, the former principality would join the new Dunan Republic.
Locations in Muse Principality
Enemies
East Muse
First visit
Name | LV | HP | Potch | Drop | |
---|---|---|---|---|---|
Enemy Units | |||||
Blade Bunny | 3 | 40 | 50 | Technique Rune Cream Stew ×8 | |
FurFur | 2 | 30 | 30 | Clay Guardian Scroll ×2 | |
Holly Boy | 1 | 10 | 5 | Medicine ×4 Spinach Juice ×3 |
Second visit
Name | LV | HP | Potch | Drop | |
---|---|---|---|---|---|
Enemy Units | |||||
Furball | 4 | 45 | 60 | Defective Urn Octopus Urn Celadon Urn | |
Shadow Dog | 7 | 85 | 130 | Hazy Rune | |
Woodpecker | 5 | 40 | 80 | Wind of Sleep Scroll ×2 Fried Chicken ×4 |
Central Muse
First visit
Name | LV | HP | Potch | Drop | |
---|---|---|---|---|---|
Enemy Units | |||||
Gold Boar | 11 | 250 | 300 | Revenge Earth Scroll ×1 | |
Poison Spider | 7 | 130 | 100 | Cheek Guards | |
Sickle | 10 | 70 | 200 | Antitoxin ×4 Gale Rune |
Second visit
Name | LV | HP | Potch | Drop | |
---|---|---|---|---|---|
Enemy Units | |||||
Clock Knight | 35 | 160 | 3000 | Mega Medicine ×4 | |
White Tiger | 35 | 230 | 3000 | Double-Jab Orb |
Third visit
Name | LV | HP | Potch | Drop | |
---|---|---|---|---|---|
Enemy Units | |||||
Copper Sun | 51 | 600 | 7000 | Rage Orb | |
Fisheye | 48 | 230 | 5500 | Protection Mist Scroll | |
Iron Moon | 50 | 440 | 7000 | Graffiti Flower Painting Landscape Scroll |
References
- Genso Suikoden II: 1 (ISBN 4-8402-1723-8), pages 155-77
- Genso Suikoden I&II Official World Guide Book (ISBN 4-471-36033-7), page 54