Curry Rice: Difference between revisions
Suikoden II Recipe #28
More actions
mNo edit summary |
mNo edit summary |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Item | {{Item | ||
|name = Curry Rice | |name = Curry Rice | ||
| | |jpname= カレー | ||
| | |roname = Karē | ||
| | |img= Curry Rice (Suikoden I&II HD Remaster).png | ||
|caption= [[Suikoden I&II HD Remaster]] | |caption= [[Suikoden I&II HD Remaster]] | ||
|type= Recipe | |type= Recipe | ||
| Line 15: | Line 15: | ||
==Game info== | ==Game info== | ||
{{ | {{Recipe_S2 | ||
|no= 28 | |no= 28 | ||
|name= Curry Rice | |name= Curry Rice | ||
|location= A Rare Find at the [[Gregminster]] [[Gregminster#Suikoden II|item shop]]. | |location= A Rare Find at the [[Gregminster]] [[Gregminster#Suikoden II|item shop]]. | ||
|ingr= Potato | |ingr= Potato ×1, Pork ×2 | ||
|grade= C | |grade= C | ||
|sugar= Kiddie Curry | |sugar= Kiddie Curry | ||
| Line 32: | Line 32: | ||
|amt5= 4 | |amt5= 4 | ||
|amt6= 2 | |amt6= 2 | ||
|taste= 50 | |taste= 50 | ||
|taste2= 48 | |taste2= 48 | ||
| Line 57: | Line 51: | ||
|potch6= 1500 | |potch6= 1500 | ||
|oldname5= Creamy Curry | |oldname5= Creamy Curry | ||
|normal=4 | |||
|sweet=3 | |||
|spicy=5 | |||
|meat=4 | |||
|fish=4 | |||
|vegetables=3 | |||
|japanese=4 | |||
|western=3 | |||
|chinese=3 | |||
|everything=5 | |||
|nothing=1 | |||
|uncommon=1 | |||
|normal2=3 | |||
|sweet2=4 | |||
|spicy2=2 | |||
|meat2=2 | |||
|fish2=3 | |||
|vegetables2=3 | |||
|japanese2=3 | |||
|western2=3 | |||
|chinese2=2 | |||
|everything2=4 | |||
|nothing2=1 | |||
|uncommon2=3 | |||
|normal3=2 | |||
|sweet3=1 | |||
|spicy3=4 | |||
|meat3=2 | |||
|fish3=2 | |||
|vegetables3=1 | |||
|japanese3=2 | |||
|western3=2 | |||
|chinese3=2 | |||
|everything3=5 | |||
|nothing3=1 | |||
|uncommon3=4 | |||
|normal4=3 | |||
|sweet4=4 | |||
|spicy4=5 | |||
|meat4=3 | |||
|fish4=3 | |||
|vegetables4=4 | |||
|japanese4=3 | |||
|western4=3 | |||
|chinese4=3 | |||
|everything4=5 | |||
|nothing4=1 | |||
|uncommon4=2 | |||
|normal5=3 | |||
|sweet5=2 | |||
|spicy5=5 | |||
|meat5=4 | |||
|fish5=2 | |||
|vegetables5=2 | |||
|japanese5=3 | |||
|western5=3 | |||
|chinese5=2 | |||
|everything5=5 | |||
|nothing5=1 | |||
|uncommon5=3 | |||
|normal6=4 | |||
|sweet6=1 | |||
|spicy6=5 | |||
|meat6=4 | |||
|fish6=3 | |||
|vegetables6=3 | |||
|japanese6=3 | |||
|western6=3 | |||
|chinese6=2 | |||
|everything6=5 | |||
|nothing6=1 | |||
|uncommon6=1 | |||
}} | }} | ||
| Line 62: | Line 128: | ||
# [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), page 66 | # [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), page 66 | ||
{{ | {{GS02}} {{Short description|Suikoden II Recipe #28}} | ||
Latest revision as of 15:52, 6 November 2025
Curry Rice (カレー, Karē) is a recipe in Suikoden II. It is Recipe #28 in the game.
Information
Curry is powdered mixture of various spices such as pepper and mustard. Its unique yellowish-brown color, appetizing aroma, and stimulating spiciness make it a popular menu item. High recommended is the Mayo Curry, which packs a lot of energy. It is especially loved by warriors because they can become invincible immediately after eating it.
Gregminster, capital of the Toran Republic, was known for its curry dishes.
Game info
| Recipe #28 - Curry Rice | |||
| Recipe Location | A Rare Find at the Gregminster item shop. | ||
| Base Ingredients | Potato ×1, Pork ×2 | Scoring Grade (A-E) | C |
| Seasoning | Name | Course | Tastiness | Description | Potch |
|---|---|---|---|---|---|
| — | Main | 50 | Heals 650 HP | 800 | |
| Sugar | Main | 48 | Heals 400 HP | 800 | |
| Salt | Main | 35 | Heals 620 HP | 300 | |
| Soy Sauce | Main | 48 | Heals 650 HP | 750 | |
| Mayonnaise | (PS1) Creamy Curry |
Main | 46 | Heals 700 HP, Causes Invulnerable (60%) | 800 |
| Red Pepper | Main | 57 | Casts "Red Curry" spell, DMG to 1 enemy based on the Level of the caster | 1500 |
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 66






