More actions
m Text replacement - "Gensosuikoden" to "Genso Suikoden" |
m Text replacement - "|romaji_name" to "|roname" |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Enemy IV | {{Enemy IV | ||
|name = Kidnapper Underling | |name = Kidnapper Underling | ||
| | |jpname= 人さらい子分 | ||
| | |roname = Hitosarai Kobun | ||
|area = [[Razril]] | |area = [[Razril]] | ||
|type = Event | |type = Event | ||
Line 12: | Line 12: | ||
Although involved in this crime, he only has the ability of a [[Thug (Suikoden IV)|regular thug]]. When defeated, he may drop some [[Graffiti]], but the item is nearly as worthless as the criminal holding it. | Although involved in this crime, he only has the ability of a [[Thug (Suikoden IV)|regular thug]]. When defeated, he may drop some [[Graffiti]], but the item is nearly as worthless as the criminal holding it. | ||
{{clear}} | |||
==Data== | ==Data== | ||
{{Enemy stats IV | {{Enemy stats IV | ||
| | |lvl = 2 | ||
|potch = 40 | |potch = 40 | ||
|bribe = no | |bribe = no | ||
|hp = 25 | |hp = 25 | ||
| | |str = 4 | ||
| | |skl = 4 | ||
| | |pdf = 12 | ||
| | |eva = 4 | ||
| | |mgc = 6 | ||
| | |spd = 4 | ||
| | |mdf = 10 | ||
| | |luc = 4 | ||
|fire = 20 | |fire = 20 | ||
|wind = 20 | |wind = 20 | ||
Line 49: | Line 49: | ||
# [[Genso Suikoden Kiwami Encyclopedia]], page 463 | # [[Genso Suikoden Kiwami Encyclopedia]], page 463 | ||
{{ | {{GS07}} {{Short description|Suikoden IV event enemy}} |
Latest revision as of 14:59, 11 September 2023
The Kidnapper Underling (人さらい子分, Hitosarai Kobun) is an event enemy in Suikoden IV. He is fought alongside his boss, the Kidnapper.
Information
This villain was an accomplice in the Kidnapper's plot in Razril during the town's Kindling Ritual.
Although involved in this crime, he only has the ability of a regular thug. When defeated, he may drop some Graffiti, but the item is nearly as worthless as the criminal holding it.
Data
Stats | ||||
---|---|---|---|---|
LVL 2 |
HP 25 |
STR 4 |
SKL 4 |
MGC 6 |
EVA 4 |
PDF 12 |
MDF 10 |
SPD 4 |
LUC 4 |
Resistances | ||||
Fire 20 |
Water 20 |
Wind 20 |
Earth 20 |
Light. 65 |
Punish. 20 |
Blink 20 |
Soul E. 20 |
Neutral 20 |
Physical 20 |
Status Resistances | ||||
Death 10% |
Sleep 10% |
Charm 10% |
Teleport 10% |
Battle Data | ||||
---|---|---|---|---|
Rune piece | This enemy has no rune piece equipped. | |||
Status infliction | This enemy does not inflict status effects. | |||
Attacks | ||||
Attack 1 | This enemy uses a normal, physical attack. | |||
Location and Loot | ||||
Area | Razril | |||
Potch | 40 | |||
Items | Medicine (10%) Graffiti (30%) | |||
Food | This enemy does not drop any food. |
References
- Genso Suikoden IV Official Guide Complete Edition (ISBN 4-86155-022-X), page 417
- Genso Suikoden Kiwami Encyclopedia, page 463