More actions
mNo edit summary |
m Admin moved page BlackTiger to Black Tiger: Text replacement - "BlackTiger" to "Black Tiger" |
||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Enemy II | {{Enemy II | ||
|name = | |name=Black Tiger | ||
| | |jpname=ブラックタイガー | ||
| | |roname=Burakkutaigā | ||
| | |size=114px | ||
|area=[[Matilda Knightdom]] ''(liberation)'' | |||
|type=Normal | |||
|area = [[Matilda Knightdom]] ''(liberation)'' | |||
| | |||
}} | }} | ||
The ''' | The '''Black Tiger''' (ブラックタイガー, ''Burakkutaigā'') is an enemy which appears in [[Suikoden II]]. | ||
==Information== | ==Information== | ||
These black haired tigers infested the area surrounding [[Rockaxe]] during the late [[Dunan Unification War]]. They were feral, just like regular [[Tiger|Tigers]] but their abilities | These ferocious, black-haired tigers infested the area surrounding [[Rockaxe]] during the late [[Dunan Unification War]]. They were feral and often attack people, just like regular [[Tiger|Tigers]] but their abilities were superior, overall. | ||
{{clear}} | |||
==Data== | |||
{{Enemy stats II | |||
|lv=52 | |||
|potch=15000 | |||
|bribe=yes | |||
|hp=420 | |||
|str=330 | |||
|mag=52 | |||
|con=75 | |||
|mdef=63 | |||
|dex=86 | |||
|spd=127 | |||
|lck=59 | |||
|area=[[Matilda Knightdom]] ''(liberation)'' | |||
|items=[[Full Helmet]] 3.92% | |||
}} | |||
==References== | ==References== | ||
# [[ | # [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), page 243 | ||
# [[Genso Suikoden Kiwami Encyclopedia]], page 207 | |||
{{Suikoden II}} | {{GS02}}{{Short description|Suikoden II enemy}} |
Latest revision as of 19:36, 2 March 2025
The Black Tiger (ブラックタイガー, Burakkutaigā) is an enemy which appears in Suikoden II.
Information
These ferocious, black-haired tigers infested the area surrounding Rockaxe during the late Dunan Unification War. They were feral and often attack people, just like regular Tigers but their abilities were superior, overall.
Data
Stats | ||||
---|---|---|---|---|
LV 52 |
HP 420 |
STR 330 |
MAG 52 |
CON 75 |
MDEF 63 |
DEX 86 |
SPD 127 |
LCK 59 |
Elemental Resistances | |||
---|---|---|---|
Fire Normal |
Water Normal |
Earth Normal |
Lightning Normal |
Wind Normal |
Holy Normal |
Darkness Normal |
Shield Normal |
Status Resistances | ||||
---|---|---|---|---|
Poison -- |
Sleep -- |
Silence -- |
Stun -- |
Death -- |
Attacks | ||||
---|---|---|---|---|
Type | Element | Range | Target | |
1 | Physical | None | M | One |
Location and Loot | |
---|---|
Area | Matilda Knightdom (liberation) |
Potch | 15000 (45000) |
Items | Full Helmet 3.92% |
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 243
- Genso Suikoden Kiwami Encyclopedia, page 207