Lightning Amulet: Difference between revisions
Accessory equipment
More actions
No edit summary |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 24: | Line 24: | ||
|kobold=yes | |kobold=yes | ||
|flying=yes | |flying=yes | ||
|slot= | |slot=Other | ||
}} | }} | ||
{{RowFlex}} | {{RowFlex}} | ||
{{ | {{EquipmentDataS3 | ||
|name=Lightning Amulet | |name=Lightning Amulet | ||
|def=+7 | |def=+7 | ||
|weight=8 | |||
|effect=Resist Lightning | |effect=Resist Lightning | ||
|value=8600 | |value=8600 | ||
| Line 36: | Line 37: | ||
|female=yes | |female=yes | ||
|mystery=yes | |mystery=yes | ||
|slot= | |slot=Other | ||
|type=Accessory | |type=Accessory | ||
}} | }} | ||
Latest revision as of 10:13, 7 May 2025
The Lightning Amulet (雷のアミュレット, Kaminari no Amyuretto) is a type of equipment available in several games of the Suikoden series. It also called the Thunder Amulet.
Information
This amulet is imbued with the power of the Lightning Rune. In addition to having a limited protective effect, it also makes the wearer more accurate with their attacks as well as more resistant to lightning attacks.
A rare and valuable accessory, it could still be commonly found for sale in Gregminster. It was also seen for sale in Brass Castle during the War of the Champions.
Data
| Other Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lightning Amulet | |||||||||
| Class | Male | Boy | Female | Girl | |||||
| ◯ | ◯ | ◯ | ◯ | ||||||
| Mystery | Kobold | Winged | |||||||
| ◯ | ◯ | ╳ | |||||||
| Attributes | |||||||||
| DEF | Effect(s) | Value | |||||||
| +9 | HIT +15 / Resist Lightning | 7500 | |||||||
| Obtain | |||||||||
| Equipped | Lorelai | ||||||||
| Sold | Gregminster, Highway Village (Rare Find) | ||||||||
| Drop | Zombie Slug | ||||||||
| Locations | Rakutei Mountain | ||||||||
| Mini Game | —— | ||||||||
| Other・ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lightning Amulet | |||||||||
| Class | Male | Boy | Female | Girl | |||||
| ◯ | ╳ | ◯ | ╳ | ||||||
| Mystery | Lizard | Duck | Kobold | ||||||
| ◯ | ╳ | ╳ | ╳ | ||||||
| Attributes | |||||||||
| DEF | Effect(s) | Wt. | Value | ||||||
| +7 | Resist Lightning | 8 | 8600 | ||||||
| Obtain | |||||||||
| Equipped | —— | ||||||||
| Sold | Brass Castle Item Shop | ||||||||
| Drop | —— | ||||||||
| Area Boss | —— | ||||||||
| Mini Game | —— | ||||||||
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 62
- Genso Suikoden Kiwami Encyclopedia, page 138, 291

