| Stats | ||||
|---|---|---|---|---|
| LVL 43 |
HP 3500 |
STR 120 |
SKL 95 |
MGC 95 |
| EVA 95 |
PDF 100 |
MDF 130 |
SPD 80 |
LUC 95 |
| Resistances | ||||
| Fire 20 |
Water 20 |
Wind 20 |
Earth 20 |
Light. 35 |
| Punish. 35 |
Blink 20 |
Soul E. 20 |
Neutral 20 |
Physical 20 |
| Status Resistances | ||||
| Death Null |
Sleep Null |
Charm Null |
Teleport Null | |
| Battle Data | ||||
|---|---|---|---|---|
| Rune piece | This enemy has no rune equipped. | |||
| Status infliction | This enemy does not inflict status effects. | |||
| Attacks | ||||
| Attack 1 | Tentacles • Fire Fire attack on all enemies | |||
| Attack 2 | Ink Breath • Darkness Darkness attack on one enemy | |||
| Attack 3 | Water Demon • Physical Physical attack on all enemies | |||
| Location and Loot | ||||
| Area | Sea outside Middleport | |||
| Potch | 8000 | |||
| Items | Ocean Rune Piece (100%) Silk (100%) | |||
| Food | This enemy does not drop any food. | |||
