Ruins of Obel: Difference between revisions
More actions
m Text replacement - "{{GS08}}" to "{{Navbox ST locations}}" |
mNo edit summary |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 24: | Line 24: | ||
# Exit to Ruins, first segment | # Exit to Ruins, first segment | ||
# Treasure chest ([[Window Set 2]]) | # Treasure chest ([[Window Set (Suikoden IV)|Window Set 2]]) | ||
# Treasure chest ([[Mega Medicine]]) | # Treasure chest ([[Mega Medicine]]) | ||
# Treasure chest ([[Mushroom]] | # Treasure chest ([[Mushroom]] ×3, [[Mega Medicine]] ×3, [[Escape Talisman]]) | ||
# Treasure Map | # Treasure Map | ||
{{clear}} | |||
==Enemies== | ==Enemies== | ||
{{GetS4enemies|area=Ruins of Obel}} | |||
{{ | |||
===Late game=== | ===Late game=== | ||
{{ | {{GetS4enemies|area=[[Ruins of Obel]] (late game)}} | ||
==References== | ==References== | ||
| Line 61: | Line 40: | ||
{{Navbox S4 locations}} | {{Navbox S4 locations}} | ||
{{Navbox ST locations}} {{Short description|Ruins that once housed the Rune of Punishment}} | {{Navbox ST locations}} {{Short description|Ruins that once housed the Rune of Punishment}} | ||
[[Category:Locations | [[Category:Locations (Suikoden IV)]] [[Category:Locations (Suikoden Tactics)]] | ||
Latest revision as of 22:59, 18 December 2025
The Ruins of Obel (オベル遺跡, Oberu Iseki) are a location which appear in Suikoden IV and Suikoden Tactics. It is located in the Kingdom of Obel.
Information

These ruins, which lay to the west of the Obel Royal Palace, once housed the Rune of Punishment, one of the 27 True Runes. The ruin's interior is a labyrinthine nest of corridors, making it extremely difficult to navigate without the help of a guide.
In the deepest portion of the ruins lay an open area. There was a grave which once contained the Rune of Punishment, which had ravaged the island in the past and had remained attached to the last survivor for some time.
In the past, the King of Obel had forbidden people from visiting the ruins due to the presence of a guardian who would eliminate any intruders. When the bearer of the Rune of Punishment was allowed to visit the ruins, he and his party were attacked by the guardian and were almost killed.
Map
Ruins, first segment
- Exit to Obel Royal Palace
- Treasure chest (Thunder Amulet)
- Treasure chest (5,000 potch)
- Treasure chest (Magic Hand)
- Treasure chest (One-Piece Dress)
- Angel Hairball treasure chest (Golden Hammer)
- Exit to Ruins, second segment
Ruins, second segment
- Exit to Ruins, first segment
- Treasure chest (Window Set 2)
- Treasure chest (Mega Medicine)
- Treasure chest (Mushroom ×3, Mega Medicine ×3, Escape Talisman)
- Treasure Map
Enemies
| Name | LV | HP | Potch | Items |
|---|---|---|---|---|
| Unicorn | 23 | 153 | 420 | |
| Jellyman | 24 | 155 | 450 | |
| Armored Wolf | 49 | 600 | 1600 | |
| Golem | 50 | 5000 | 10000 | |
| Skeleton | 50 | 450 | 1800 | |
| Unicorn Zombie | 51 | 600 | 1700 | |
| Angel Hairball | 40 | 3000 | 10000 |
|
| Guard | 32 | 1500 | 1000 | |
| Guard | 32 | 2000 | 1500 | |
| Killer Golem | 55 | 12000 | 30000 |
Late game
| Name | LV | HP | Potch | Items |
|---|---|---|---|---|
| Armored Wolf | 49 | 600 | 1600 | |
| Skeleton | 50 | 450 | 1800 | |
| Unicorn Zombie | 51 | 600 | 1700 | |
| Killer Golem | 55 | 12000 | 30000 |
References
- Genso Suikoden Kiwami Encyclopedia, page 398

