Flame Helmet: Difference between revisions
Head equipment
More actions
mNo edit summary |
mNo edit summary |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Item | |||
|name = Flame Helmet | |||
|jpname= 炎のフルヘルム | |||
|roname = Honō no Bōshi | |||
|type= Equipment | |||
|S2= yes | |||
}} | |||
The '''Flame Helmet''' (炎のフルヘルム, ''Honō no Bōshi'') is a type of equipment available in several games of the [[Suikoden series]]. | The '''Flame Helmet''' (炎のフルヘルム, ''Honō no Bōshi'') is a type of equipment available in several games of the [[Suikoden series]]. | ||
==Information== | ==Information== | ||
This helmet has intricate flame patterns carved into it and is considered one of the most effective helmets. It also has magical powers, protecting the wearer from fire attacks and increasing their physical strength. It was quite a rare piece of equipment. | This helmet has intricate flame patterns carved into it and is considered one of the most effective helmets. It also has magical powers, protecting the wearer from fire attacks and increasing their physical strength. It was quite a rare piece of equipment. | ||
{{clear}} | |||
==Data== | ==Data== | ||
{{ | {{BeginFlex}} | ||
|name = Flame Helmet | {{EquipmentDataS2 | ||
|name= Flame Helmet | |||
|def= +30 | |def= +30 | ||
| | |effect=STR +4 / Resist Fire | ||
| | |value= 35000 | ||
|drop= [[Commander]] ''(L'Renouille)'' | |drop= [[Commander]] ''(L'Renouille)'' | ||
| | |found= [[Rockaxe Castle]] | ||
|helm=yes | |helm=yes | ||
|type=Head | |||
|slot= Head | |||
|minigame= [[Guardian Deity statue]] (DDUD) | |||
}} | }} | ||
{{RowFlex}} | |||
{{EndFlex}} | |||
==References== | ==References== | ||
Latest revision as of 15:23, 6 May 2025
Flame Helmet
炎のフルヘルム Honō no Bōshi
The Flame Helmet (炎のフルヘルム, Honō no Bōshi) is a type of equipment available in several games of the Suikoden series.
Information
This helmet has intricate flame patterns carved into it and is considered one of the most effective helmets. It also has magical powers, protecting the wearer from fire attacks and increasing their physical strength. It was quite a rare piece of equipment.
Data
| Head Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Flame Helmet | |||||||||
| Class | Cap | Helm | |||||||
| ╳ | ◯ | ||||||||
| Attributes | |||||||||
| DEF | Effect(s) | Value | |||||||
| +30 | STR +4 / Resist Fire | 35000 | |||||||
| Obtain | |||||||||
| Equipped | —— | ||||||||
| Sold | —— | ||||||||
| Drop | Commander (L'Renouille) | ||||||||
| Locations | Rockaxe Castle | ||||||||
| Mini Game | Guardian Deity statue (DDUD) | ||||||||
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 255
- Genso Suikoden Kiwami Encyclopedia, page 213