DoReMi Elf (Suikoden II): Difference between revisions
More actions
No edit summary |
m Text replacement - "{{GS02}}" to "{{Navbox S2}}" |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|jpname= ドレミのせい | |jpname= ドレミのせい | ||
|roname=Doremi no Sei | |roname=Doremi no Sei | ||
|img=DoReMi Elf | |img=DoReMi Elf (S2 enemy art) | ||
|size=54px | |size=54px | ||
|location=[[Road to Matilda]]<br>[[Greenhill Forest]] | |location=[[Road to Matilda]]<br>[[Greenhill Forest]] | ||
| Line 22: | Line 22: | ||
{{S2 enemy data | {{S2 enemy data | ||
|name=DoReMi Elf | |name=DoReMi Elf | ||
|oldname=DoremiElf | |||
|image=DoReMi Elf red | |image=DoReMi Elf red | ||
|lv=33 | |lv=33 | ||
| Line 54: | Line 55: | ||
{{S2 enemy data | {{S2 enemy data | ||
|name=DoReMi Elf | |name=DoReMi Elf | ||
|oldname=DoremiElf | |||
|image=DoReMi Elf blue | |image=DoReMi Elf blue | ||
|lv=33 | |lv=33 | ||
| Line 86: | Line 88: | ||
{{S2 enemy data | {{S2 enemy data | ||
|name=DoReMi Elf | |name=DoReMi Elf | ||
|oldname=DoremiElf | |||
|image=DoReMi Elf yellow | |image=DoReMi Elf yellow | ||
|lv=33 | |lv=33 | ||
| Line 118: | Line 121: | ||
{{S2 enemy data | {{S2 enemy data | ||
|name=DoReMi Elf | |name=DoReMi Elf | ||
|oldname=DoremiElf | |||
|image=DoReMi Elf green | |image=DoReMi Elf green | ||
|lv=33 | |lv=33 | ||
| Line 150: | Line 154: | ||
{{S2 enemy data | {{S2 enemy data | ||
|name=DoReMi Elf | |name=DoReMi Elf | ||
|oldname=DoremiElf | |||
|image=DoReMi Elf pink | |image=DoReMi Elf pink | ||
|lv=33 | |lv=33 | ||
| Line 174: | Line 179: | ||
|range_4=L | |range_4=L | ||
|target_4=All | |target_4=All | ||
|effect_4=[[ | |effect_4=[[Anger]] (15%) | ||
|location=[[Road to Matilda]] | |location=[[Road to Matilda]] | ||
|item_1=[[Sound Set (Suikoden II)|Sound Set #2]] | |item_1=[[Sound Set (Suikoden II)|Sound Set #2]] | ||
| Line 182: | Line 187: | ||
{{S2 enemy data | {{S2 enemy data | ||
|name=DoReMi Elf | |name=DoReMi Elf | ||
|oldname=DoremiElf | |||
|image=DoReMi Elf aqua | |image=DoReMi Elf aqua | ||
|lv=33 | |lv=33 | ||
| Line 215: | Line 221: | ||
{{S2 enemy data | {{S2 enemy data | ||
|name=DoReMi Elf | |name=DoReMi Elf | ||
|oldname=DoremiElf | |||
|image=DoReMi Elf red | |image=DoReMi Elf red | ||
|lv=46 | |lv=46 | ||
| Line 240: | Line 247: | ||
|target_4=All | |target_4=All | ||
|effect_4=[[Toasty]] (20%) | |effect_4=[[Toasty]] (20%) | ||
|location=[[Greenhill Forest]] | |location=[[Greenhill Forest]] (Chapter 9) | ||
|item_1=[[Throat Drop]] 8 | |item_1=[[Throat Drop]] 8 | ||
|rate_1 = 3.92 | |rate_1 = 3.92 | ||
| Line 251: | Line 258: | ||
{{S2 enemy data | {{S2 enemy data | ||
|name=DoReMi Elf | |name=DoReMi Elf | ||
|oldname=DoremiElf | |||
|image=DoReMi Elf blue | |image=DoReMi Elf blue | ||
|lv=46 | |lv=46 | ||
| Line 276: | Line 284: | ||
|target_4=All | |target_4=All | ||
|effect_4=[[Panic]] (15%) | |effect_4=[[Panic]] (15%) | ||
|location=[[Greenhill Forest]] | |location=[[Greenhill Forest]] (Chapter 9) | ||
|item_1=[[Throat Drop]] 8 | |item_1=[[Throat Drop]] 8 | ||
|rate_1 = 3.92 | |rate_1 = 3.92 | ||
| Line 287: | Line 295: | ||
{{S2 enemy data | {{S2 enemy data | ||
|name=DoReMi Elf | |name=DoReMi Elf | ||
|oldname=DoremiElf | |||
|image=DoReMi Elf yellow | |image=DoReMi Elf yellow | ||
|lv=46 | |lv=46 | ||
| Line 312: | Line 321: | ||
|target_4=All | |target_4=All | ||
|effect_4=[[Unbalance]] (25%) | |effect_4=[[Unbalance]] (25%) | ||
|location=[[Greenhill Forest]] | |location=[[Greenhill Forest]] (Chapter 9) | ||
|item_1=[[Throat Drop]] 8 | |item_1=[[Throat Drop]] 8 | ||
|rate_1 = 3.92 | |rate_1 = 3.92 | ||
| Line 323: | Line 332: | ||
{{S2 enemy data | {{S2 enemy data | ||
|name=DoReMi Elf | |name=DoReMi Elf | ||
|oldname=DoremiElf | |||
|image=DoReMi Elf green | |image=DoReMi Elf green | ||
|lv=46 | |lv=46 | ||
| Line 348: | Line 358: | ||
|target_4=All | |target_4=All | ||
|effect_4=[[Silence]] (15%) | |effect_4=[[Silence]] (15%) | ||
|location=[[Greenhill Forest]] | |location=[[Greenhill Forest]] (Chapter 9) | ||
|item_1=[[Throat Drop]] 8 | |item_1=[[Throat Drop]] 8 | ||
|rate_1 = 3.92 | |rate_1 = 3.92 | ||
| Line 359: | Line 369: | ||
{{S2 enemy data | {{S2 enemy data | ||
|name=DoReMi Elf | |name=DoReMi Elf | ||
|oldname=DoremiElf | |||
|image=DoReMi Elf pink | |image=DoReMi Elf pink | ||
|lv=46 | |lv=46 | ||
| Line 383: | Line 394: | ||
|range_4=L | |range_4=L | ||
|target_4=All | |target_4=All | ||
|effect_4=[[ | |effect_4=[[Anger]] (15%) | ||
|location=[[Greenhill Forest]] | |location=[[Greenhill Forest]] (Chapter 9) | ||
|item_1=[[Throat Drop]] 8 | |item_1=[[Throat Drop]] 8 | ||
|rate_1 = 3.92 | |rate_1 = 3.92 | ||
| Line 395: | Line 406: | ||
{{S2 enemy data | {{S2 enemy data | ||
|name=DoReMi Elf | |name=DoReMi Elf | ||
|oldname=DoremiElf | |||
|image=DoReMi Elf aqua | |image=DoReMi Elf aqua | ||
|lv=46 | |lv=46 | ||
| Line 420: | Line 432: | ||
|target_4=All | |target_4=All | ||
|effect_4=[[Awaken]] (10%) | |effect_4=[[Awaken]] (10%) | ||
|location=[[Greenhill Forest]] | |location=[[Greenhill Forest]] (Chapter 9) | ||
|item_1=[[Throat Drop]] 8 | |item_1=[[Throat Drop]] 8 | ||
|rate_1 = 3.92 | |rate_1 = 3.92 | ||
| Line 433: | Line 445: | ||
# [[Genso Suikoden Kiwami Encyclopedia]], page 188 | # [[Genso Suikoden Kiwami Encyclopedia]], page 188 | ||
{{ | {{Navbox S2}} {{Short description|Suikoden II enemy}} | ||
Latest revision as of 06:32, 13 December 2025
The DoReMi Elf (ドレミのせい, Doremi no Sei) is an enemy which appears in Suikoden II. There are six different versions, based on the color of their clothing, but their stats are identical.
Information
The DoReMi Elves were forest-dwelling sprites. During the Dunan Unification War, they were seen both on the Road to Matilda and the Greenhill Forest. There are six types: red, blue, yellow, green, pink, and aqua, and each uses a different magical attack.
Despite their cute appearance, they are extremely vicious, often appearing in groups and attacking towns and as such require extreme caution. Their varied attacks could cause several status effects, making them very troublesome to deal with.
There have been reports of them dropping recipes, suggesting that they may have been quite gourmet.
Data
Path to Matilda
Stats
Resistances
Techniques
| Name | Type | Element | Range | Target | Effect |
|---|---|---|---|---|---|
| Attack 1 | Magic | — | S | Single | — |
| Attack 2 | Magic | — | L | All | — |
| Attack 3 | Magic | — | L | All | Balloon (20%) |
| Attack 4 | Magic | — | L | All | Toasty (20%) |
Items
- Sound Set #2 (1.96%)
Stats
Resistances
Techniques
| Name | Type | Element | Range | Target | Effect |
|---|---|---|---|---|---|
| Attack 1 | Magic | — | S | Single | — |
| Attack 2 | Magic | — | L | All | — |
| Attack 3 | Magic | — | L | All | Poison (10%) |
| Attack 4 | Magic | — | L | All | Panic (15%) |
Items
- Sound Set #2 (1.96%)
Stats
Resistances
Techniques
| Name | Type | Element | Range | Target | Effect |
|---|---|---|---|---|---|
| Attack 1 | Magic | — | S | Single | — |
| Attack 2 | Magic | — | L | All | — |
| Attack 3 | Magic | — | L | All | Bucket (20%) |
| Attack 4 | Magic | — | L | All | Unbalance (25%) |
Items
- Sound Set #2 (1.96%)
Stats
Resistances
Techniques
| Name | Type | Element | Range | Target | Effect |
|---|---|---|---|---|---|
| Attack 1 | Magic | — | S | Single | — |
| Attack 2 | Magic | — | L | All | — |
| Attack 3 | Magic | — | L | All | Boost (10%) |
| Attack 4 | Magic | — | L | All | Silence (15%) |
Items
- Sound Set #2 (1.96%)
Stats
Resistances
Techniques
| Name | Type | Element | Range | Target | Effect |
|---|---|---|---|---|---|
| Attack 1 | Magic | — | S | Single | — |
| Attack 2 | Magic | — | L | All | — |
| Attack 3 | Magic | — | L | All | Sleep (15%) |
| Attack 4 | Magic | — | L | All | Anger (15%) |
Items
- Sound Set #2 (1.96%)
Stats
Resistances
Techniques
| Name | Type | Element | Range | Target | Effect |
|---|---|---|---|---|---|
| Attack 1 | Magic | — | S | Single | — |
| Attack 2 | Magic | — | L | All | — |
| Attack 3 | Magic | — | L | All | Shrink (10%) |
| Attack 4 | Magic | — | L | All | Awaken (10%) |
Items
- Sound Set #2 (1.96%)
Greenhill Forest
Stats
Resistances
Techniques
| Name | Type | Element | Range | Target | Effect |
|---|---|---|---|---|---|
| Attack 1 | Magic | — | S | Single | — |
| Attack 2 | Magic | — | L | All | — |
| Attack 3 | Magic | — | L | All | Balloon (20%) |
| Attack 4 | Magic | — | L | All | Toasty (20%) |
Items
- Throat Drop 8 (3.92%)
- Recipe #34 (1.96%%)
- Japanese Stew 6 (1.96%)
Stats
Resistances
Techniques
| Name | Type | Element | Range | Target | Effect |
|---|---|---|---|---|---|
| Attack 1 | Magic | — | S | Single | — |
| Attack 2 | Magic | — | L | All | — |
| Attack 3 | Magic | — | L | All | Poison (10%) |
| Attack 4 | Magic | — | L | All | Panic (15%) |
Items
- Throat Drop 8 (3.92%)
- Recipe #34 (1.96%%)
- Japanese Stew 6 (1.96%)
Stats
Resistances
Techniques
| Name | Type | Element | Range | Target | Effect |
|---|---|---|---|---|---|
| Attack 1 | Magic | — | S | Single | — |
| Attack 2 | Magic | — | L | All | — |
| Attack 3 | Magic | — | L | All | Bucket (20%) |
| Attack 4 | Magic | — | L | All | Unbalance (25%) |
Items
- Throat Drop 8 (3.92%)
- Recipe #34 (1.96%%)
- Japanese Stew 6 (1.96%)
Stats
Resistances
Techniques
| Name | Type | Element | Range | Target | Effect |
|---|---|---|---|---|---|
| Attack 1 | Magic | — | S | Single | — |
| Attack 2 | Magic | — | L | All | — |
| Attack 3 | Magic | — | L | All | Boost (10%) |
| Attack 4 | Magic | — | L | All | Silence (15%) |
Items
- Throat Drop 8 (3.92%)
- Recipe #34 (1.96%%)
- Japanese Stew 6 (1.96%)
Stats
Resistances
Techniques
| Name | Type | Element | Range | Target | Effect |
|---|---|---|---|---|---|
| Attack 1 | Magic | — | S | Single | — |
| Attack 2 | Magic | — | L | All | — |
| Attack 3 | Magic | — | L | All | Sleep (15%) |
| Attack 4 | Magic | — | L | All | Anger (15%) |
Items
- Throat Drop 8 (3.92%)
- Recipe #34 (1.96%%)
- Japanese Stew 6 (1.96%)
Stats
Resistances
Techniques
| Name | Type | Element | Range | Target | Effect |
|---|---|---|---|---|---|
| Attack 1 | Magic | — | S | Single | — |
| Attack 2 | Magic | — | L | All | — |
| Attack 3 | Magic | — | L | All | Shrink (10%) |
| Attack 4 | Magic | — | L | All | Awaken (10%) |
Items
- Throat Drop 8 (3.92%)
- Recipe #34 (1.96%%)
- Japanese Stew 6 (1.96%)
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 195
- Genso Suikoden Kiwami Encyclopedia, page 188






