Tinto Mines: Difference between revisions
Center of industry for Tinto City
More actions
m Text replacement - "Unicombie" to "Zombie Unicorn" |
Added enemy formations |
||
| Line 32: | Line 32: | ||
{{Enemies list row|Stone Golem|55|7500|50000|N/A}} | {{Enemies list row|Stone Golem|55|7500|50000|N/A}} | ||
{{Location enemies footer}} | {{Location enemies footer}} | ||
==Enemy Formations== | |||
===First Visit=== | |||
{| class="wikitable" | |||
| align="center" | | |||
{| | |||
| [[File:Zombie_A_(S2_PS1_enemy).png]] | |||
| | |||
| | |||
|- align="center" | |||
| [[File:Zombie_B_(S2_PS1_enemy).png]] | |||
| [[File:Zombie_A_(S2_PS1_enemy).png]] | |||
| [[File:Zombie_B_(S2_PS1_enemy).png]] | |||
|} | |||
| align="center" | | |||
{| | |||
| [[File:Zombie_A_(S2_PS1_enemy).png]] | |||
| [[File:Zombie_A_(S2_PS1_enemy).png]] | |||
| | |||
|- | |||
| [[File:Zombie_B_(S2_PS1_enemy).png]] | |||
| [[File:Zombie_A_(S2_PS1_enemy).png]] | |||
| [[File:Zombie_B_(S2_PS1_enemy).png]] | |||
|} | |||
|} | |||
Note: If you hang around in the mines for more than 2 encounters it will start pulling from the Second Visit list. | |||
===Second Visit=== | |||
==References== | ==References== | ||
Revision as of 22:04, 19 March 2025
Tinto Mines
ティント坑道 Tinto Kōdō
Meta Information
Appearances
The Tinto Mines (ティント坑道, Tinto Kōdō) are a location in Suikoden II.
The Tinto mines are the center of industry for Tinto City, which has always been known as a mining city. Many miners worked every day in these tunnels.
In addition to iron ore and water gems, precious metals have occasionally been extracted from these mines.
Enemies
First visit
| Enemy Units | Name | LV | HP | Potch | Drop |
|---|---|---|---|---|---|
| Zombie | 42 | 130 | 290 | Defective Urn Escape Talisman | |
| Zombie | 42 | 140 | 332 | Hex Doll | |
| Neclord | 50 | 20000 | 0 | N/A |
Second visit
| Enemy Units | Name | LV | HP | Potch | Drop |
|---|---|---|---|---|---|
| Neclordia | 45 | 320 | 3500 | Hex Doll Master's Garb Knight Statue | |
| Skeleton | 44 | 200 | 573 | Iron Shield | |
| Skeleton | 44 | 208 | 765 | Gauntlet | |
| Zombie Unicorn | 46 | 570 | 4000 | Fire Sealing Orb | |
| Zombie | 42 | 130 | 290 | Defective Urn Escape Talisman | |
| Zombie | 42 | 140 | 332 | Hex Doll | |
| Stone Golem | 55 | 7500 | 50000 | N/A |
Enemy Formations
First Visit
|
|
|
Note: If you hang around in the mines for more than 2 encounters it will start pulling from the Second Visit list.
Second Visit
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 179
- Genso Suikoden Kiwami Encyclopedia, page 181







