More languages
More actions
m Text replacement - "Genso Suikoden" to "Gensosuikoden" |
mNo edit summary |
||
(23 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
'''North Sparrow Pass''' (燕北の峠, '' | {{Location | ||
|name=North Sparrow Pass | |||
|jpname=燕北の峠 | |||
|roname=Enhoku no Tōge | |||
|image=Muse-Banner | |||
|nation= [[City-States of Jowston]] | |||
|type= Mountain | |||
|region=[[Dunan (region)|Dunan]] | |||
|S2 = yes | |||
|CS = yes | |||
}}'''North Sparrow Pass''' (燕北の峠, ''Enhoku no Tōge'') is a location which appears in [[Suikoden II]]. It is a mountain pass located north of [[Ryube Village]]. | |||
==Information== | ==Information== | ||
North Sparrow Pass, located in eastern [[Muse Principality]], connects the [[City- | North Sparrow Pass, located in eastern [[Muse Principality]], connects the [[City-States of Jowston]] with the southern territories of [[Highland Kingdom|Highland]]. It is a dangerous area, blanketed with deep fog, allowing monsters and bandits to roam the area day and night. | ||
In addition to this, there were | In addition to this, there were rumors of a terrible [[Mist Shade]] living here during the early [[Dunan Unification War]]. However, it was defeated by a band of wandering entertainers and their companions. | ||
{{clear}} | |||
==Enemies== | |||
{{Location enemies}} | |||
{{Enemies list row|Bandit|4|35|150|[[Escape Talisman]]<br>[[Cheek Guards]]|Bandit A|Bandit (Suikoden II)}} | |||
{{Enemies list row|Bandit|4|35|150|[[Medicine]] ×5<br>[[Rising Sun Bento]] ×5|Bandit B|Bandit (Suikoden II)}} | |||
{{Enemies list row|Bandit|4|35|150|[[Hex Doll]]<br>[[Japanese Dish]]<br>[[Peeing Boy]]|Bandit C|Bandit (Suikoden II)}} | |||
{{Enemies list row|Furball|4|40|35|[[Defective Urn]]<br>[[Octopus Urn]]<br>[[Celadon Urn]]|Furball (Suikoden II)|Furball (Suikoden II)}} | |||
{{Enemies list row|Blade Bunny|3|40|50|[[Technique Rune]]<br>[[Cream Stew]] ×8<br>[[Double-Jab Rune]]|Blade Bunny (Suikoden II)|Furball (Suikoden II)}} | |||
{{Enemies list row|Killer Bee|3|22|15|[[Flaming Arrows Scroll]] ×2|Killer Bee (Suikoden II)|Killer Bee (Suikoden II)}} | |||
{{Enemies list row|Wolf|5|60|60|N/A|Wolf (S2 PS1 enemy)|Wolf (Suikoden II)}} | |||
{{Enemies list row|Mist Shade|10|800|2000|[[Drops of Kindness Scroll]] ×4|Mist Shade (Male)|Mist Shade}} | |||
{{Enemies list row|Mist Shade|10|800|2000|[[Drops of Kindness Scroll]] ×4|Mist Shade (Female)|Mist Shade}} | |||
{{Location enemies footer}} | |||
==Enemy Formations== | |||
{| class="wikitable-nova" style="max-width:100%; width: 100%" | |||
| align="center" style="background: rgba(0, 119, 192, .1);" | | |||
{| cellpadding="5" | | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| [[File:Wolf_(S2_PS1_enemy).png]] | |||
| | |||
|} | |||
| align="center" style="background: rgba(0, 119, 192, .1);" | | |||
{| cellpadding="5" | | |||
| | |||
| | |||
| | |||
|- | |||
| [[File:Killer_Bee_(Suikoden_II).png]] | |||
| [[File:Killer_Bee_(Suikoden_II).png]] | |||
| [[File:Killer_Bee_(Suikoden_II).png]] | |||
|} | |||
| align="center" style="background: rgba(0, 119, 192, .1);" | | |||
{| cellpadding="5" | | |||
| [[File:Killer_Bee_(Suikoden_II).png]] | |||
| | |||
| [[File:Killer_Bee_(Suikoden_II).png]] | |||
|- | |||
| [[File:Killer_Bee_(Suikoden_II).png]] | |||
| [[File:Killer_Bee_(Suikoden_II).png]] | |||
| [[File:Killer_Bee_(Suikoden_II).png]] | |||
|} | |||
| align="center" style="background: rgba(0, 119, 192, .1);" | | |||
{| cellpadding="5" | | |||
| [[File:Killer_Bee_(Suikoden_II).png]] | |||
| [[File:Killer_Bee_(Suikoden_II).png]] | |||
| [[File:Killer_Bee_(Suikoden_II).png]] | |||
|- | |||
| [[File:Killer_Bee_(Suikoden_II).png]] | |||
| [[File:Killer_Bee_(Suikoden_II).png]] | |||
| [[File:Killer_Bee_(Suikoden_II).png]] | |||
|} | |||
|- | |||
| align="center" | | |||
{| cellpadding="5" | | |||
| | |||
| | |||
| | |||
|- align="center" | |||
| [[File:Furball_(Suikoden_II).png]] | |||
| | |||
| [[File:Furball_(Suikoden_II).png]] | |||
|} | |||
| align="center" | | |||
{| cellpadding="5" | | |||
| | |||
| | |||
| | |||
|- | |||
| [[File:Furball_(Suikoden_II).png]] | |||
| [[File:Furball_(Suikoden_II).png]] | |||
| [[File:Furball_(Suikoden_II).png]] | |||
|} | |||
| align="center" | | |||
{| cellpadding="5" | | |||
| | |||
| | |||
| | |||
|- | |||
| [[File:Blade_Bunny_(Suikoden_II).png]] | |||
| [[File:Blade_Bunny_(Suikoden_II).png]] | |||
| [[File:Blade_Bunny_(Suikoden_II).png]] | |||
|} | |||
| align="center" | | |||
{| cellpadding="5" | | |||
| | |||
| [[File:Blade_Bunny_(Suikoden_II).png]] | |||
| | |||
|- | |||
| [[File:Blade_Bunny_(Suikoden_II).png]] | |||
| [[File:Blade_Bunny_(Suikoden_II).png]] | |||
| [[File:Blade_Bunny_(Suikoden_II).png]] | |||
|} | |||
|- | |||
| align="center" style="background: rgba(0, 119, 192, .1);" | | |||
{| cellpadding="5" | | |||
| [[File:Blade_Bunny_(Suikoden_II).png]] | |||
| [[File:Blade_Bunny_(Suikoden_II).png]] | |||
| [[File:Blade_Bunny_(Suikoden_II).png]] | |||
|- | |||
| [[File:Blade_Bunny_(Suikoden_II).png]] | |||
| [[File:Blade_Bunny_(Suikoden_II).png]] | |||
| [[File:Blade_Bunny_(Suikoden_II).png]] | |||
|} | |||
| align="center" style="background: rgba(0, 119, 192, .1);" | | |||
{| cellpadding="5" | | |||
| [[File:Blade_Bunny_(Suikoden_II).png]] | |||
| [[File:Blade_Bunny_(Suikoden_II).png]] | |||
| [[File:Blade_Bunny_(Suikoden_II).png]] | |||
|- | |||
| [[File:Wolf_(S2_PS1_enemy).png]] | |||
| [[File:Wolf_(S2_PS1_enemy).png]] | |||
| [[File:Wolf_(S2_PS1_enemy).png]] | |||
|} | |||
| align="center" style="background: rgba(0, 119, 192, .1);" | | |||
{| cellpadding="5" | | |||
| [[File:Wolf_(S2_PS1_enemy).png]] | |||
| | |||
| [[File:Wolf_(S2_PS1_enemy).png]] | |||
|- | |||
| [[File:Wolf_(S2_PS1_enemy).png]] | |||
| [[File:Wolf_(S2_PS1_enemy).png]] | |||
| [[File:Wolf_(S2_PS1_enemy).png]] | |||
|} | |||
| align="center" style="background: rgba(0, 119, 192, .1);" | | |||
{| cellpadding="5" | | |||
| | |||
| | |||
| | |||
|- | |||
| [[File:Bandit_A.png]] | |||
| [[File:Bandit_B.png]] | |||
| [[File:Bandit_A.png]] | |||
|} | |||
|- | |||
| align="center" | | |||
{| cellpadding="5" | | |||
| [[File:Bandit_C.png]] | |||
| [[File:Bandit_B.png]] | |||
| [[File:Bandit_C.png]] | |||
|- | |||
| [[File:Bandit_A.png]] | |||
| [[File:Bandit_A.png]] | |||
| [[File:Bandit_A.png]] | |||
|} | |||
| align="center" | | |||
{| cellpadding="5" | | |||
| [[File:Bandit_C.png]] | |||
| [[File:Bandit_C.png]] | |||
| [[File:Bandit_C.png]] | |||
|- | |||
| [[File:Bandit_A.png]] | |||
| [[File:Bandit_B.png]] | |||
| [[File:Bandit_A.png]] | |||
|} | |||
|} | |||
==Trivia== | |||
* The proper translation for this area would be North Swallow Pass. The kanji used above in the location name is 燕 whereas for the English name to be correct it would have to be 雀 (''suzume'', "sparrow"). It's unclear why the type of bird the region was named for was changed in the English language version. | |||
==References== | ==References== | ||
# [[ | # [[Genso Suikoden I&II Official World Guide Book]] (ISBN 4-471-36033-7), page 55 | ||
# [[ | # [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), page 41 | ||
# [[Genso Suikoden Kiwami Encyclopedia]], page 132 | |||
{{ | {{Navbox S2 locations}} {{Short description|Mountain pass seperating Jowston and Highland}} | ||
[[de:Nord-Sperlingspass]] [[Category:Locations in Suikoden II]] | |||
}} | |||
{{ | |||
[[de:Nord-Sperlingspass]] | |||
[[Category:Locations in Suikoden II]] |
Latest revision as of 08:56, 20 March 2025
North Sparrow Pass
燕北の峠 Enhoku no Tōge
Meta Information
Appearances
North Sparrow Pass (燕北の峠, Enhoku no Tōge) is a location which appears in Suikoden II. It is a mountain pass located north of Ryube Village.
Information
North Sparrow Pass, located in eastern Muse Principality, connects the City-States of Jowston with the southern territories of Highland. It is a dangerous area, blanketed with deep fog, allowing monsters and bandits to roam the area day and night.
In addition to this, there were rumors of a terrible Mist Shade living here during the early Dunan Unification War. However, it was defeated by a band of wandering entertainers and their companions.
Enemies
Enemy Units | Name | LV | HP | Potch | Drop |
---|---|---|---|---|---|
Bandit | 4 | 35 | 150 | Escape Talisman Cheek Guards | |
Bandit | 4 | 35 | 150 | Medicine ×5 Rising Sun Bento ×5 | |
Bandit | 4 | 35 | 150 | Hex Doll Japanese Dish Peeing Boy | |
Furball | 4 | 40 | 35 | Defective Urn Octopus Urn Celadon Urn | |
Blade Bunny | 3 | 40 | 50 | Technique Rune Cream Stew ×8 Double-Jab Rune | |
Killer Bee | 3 | 22 | 15 | Flaming Arrows Scroll ×2 | |
Wolf | 5 | 60 | 60 | N/A | |
Mist Shade | 10 | 800 | 2000 | Drops of Kindness Scroll ×4 | |
Mist Shade | 10 | 800 | 2000 | Drops of Kindness Scroll ×4 |
Enemy Formations
|
|
|
| ||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||
|
|
Trivia
- The proper translation for this area would be North Swallow Pass. The kanji used above in the location name is 燕 whereas for the English name to be correct it would have to be 雀 (suzume, "sparrow"). It's unclear why the type of bird the region was named for was changed in the English language version.
References
- Genso Suikoden I&II Official World Guide Book (ISBN 4-471-36033-7), page 55
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 41
- Genso Suikoden Kiwami Encyclopedia, page 132