| Data | |
|---|---|
| Cost | 9000 potch |
| Drop | No enemy drops this rune. |
| Equipped | No character comes equipped with this rune. |
| Found | Pannu Yakuta Castle (chest) |
| Sold | No store in-game sells this rune. |
| Effect | |
|---|---|
| 1 | Gale Rune SPD x2. |
m Text replacement - "Gensosuikoden" to "Genso Suikoden" |
mNo edit summary |
||
| Line 64: | Line 64: | ||
==Trivia== | ==Trivia== | ||
* The official Prima guidebook of [[Suikoden Tactics]] has an error. It lists a [[Cyclone Rune]] as a diggable item in the Merseto port battle, but it's instead a Gale Rune. This is most likely due to the similar meaning of both runes. | * The official Prima guidebook of [[Suikoden Tactics]] has an error. It lists a [[Cyclone Rune]] as a diggable item in the Merseto port battle, but it's instead a Gale Rune. This is most likely due to the similar meaning of both runes. | ||
*In [[Suikoden IV]], the Gale Rune is one of the runes that have been programmed into the game | *In [[Suikoden IV]], the Gale Rune is one of the runes that have been programmed into the game but cannot actually be found without the use of hacking devices. | ||
==References== | ==References== | ||
The Gale Rune (しっぷうの紋章, Shippū no Monshō) is a rune which appears in several titles of the Suikoden series.
The Gale Rune greatly increases the speed of the bearer. The rune is not very common in the Toran region, being unavailable in stores there. However, one of these runes can be found in Pannu Yakuta Castle.
The rune was also extremely uncommon in Dunan, with a handful of beasts near Muse City dropping the rare rune.
| Data | |
|---|---|
| Cost | 9000 potch |
| Drop | No enemy drops this rune. |
| Equipped | No character comes equipped with this rune. |
| Found | Pannu Yakuta Castle (chest) |
| Sold | No store in-game sells this rune. |
| Effect | |
|---|---|
| 1 | Gale Rune SPD x2. |
| Data | |
|---|---|
| Cost | 6000 potch |
| Drop | Sickle (Muse Principality early game) |
| Equipped | Koyu |
| Found | Guardian Deity (prize, DRTU) |
| Sold | No store in-game sells this rune. |
| Effect | |
|---|---|
| 1 | Gale Rune SPD x1.5. |
| Data | |
|---|---|
| Cost | 6000 potch |
| Drop | BladeBunny (Budehuc Castle basement and North Amur), HollyElf |
| Equipped | No character comes equipped with this rune. |
| Found | North Cavern (Treasure (Ghost Knight)) |
| Sold | Caleria (sixth POV) |
| Effect | |
|---|---|
| 1 | Gale Rune SPD x1.5. |
| Data | |
|---|---|
| Cost | 3000 potch |
| Drop | No enemy drops this rune. |
| Equipped | No character comes equipped with this rune. |
| Found | Merseto Port (dig) |
| Sold | Iluya Island, Haruna |
| Effect | |
|---|---|
| 1 | Gale Rune SPD x1.2. |
| Data | |
|---|---|
| Cost | 300000 potch |
| Drop | Sialeeds (Stormfist) |
| Equipped | No character comes equipped with this rune. |
| Found | No location in-game contains this rune. |
| Sold | Hershville Naval Base, Sauronix Castle (after Final Defense Campaign war battle) |
| Effect | |
|---|---|
| 1 | Gale Rune Turn always comes first. |
Template:Suikoden Template:Suikoden II Template:Suikoden III Template:Suikoden Tactics Template:Suikoden V