Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Equipment in Suikoden: Difference between revisions

Table of all equipment items available in the first Suikoden
mNo edit summary
mNo edit summary
 
(9 intermediate revisions by the same user not shown)
Line 2: Line 2:


==Head==
==Head==
{| class="wikitable sortable" style="width: 100%; background: #FFF; border-bottom: 5px solid #11aabb;"
{| class="wikitable sortable"
|-
|-
! style="width:20%; background: #11aabb; color: #fff;" | Name !! style="width:6%; background: #11aabb; color: #fff;" | DEF !! style="width:47%; background: #11aabb; color: #fff;" | Other Effects !! style="width:6%; background: #11aabb; color: #fff;" | Cap !! style="width:6%; background: #11aabb; color: #fff;" | Helm !! style="width:15%; background: #11aabb; color: #fff;" | Potch
! style="width:20%; background: #0077c0; color: #fff;" | Name !! style="width:6%; background: #0077c0; color: #fff;" | DEF !! style="width:47%; background: #0077c0; color: #fff;" | Other Effects !! style="width:6%; background: #0077c0; color: #fff;" | Cap !! style="width:6%; background: #0077c0; color: #fff;" | Helm !! style="width:15%; background: #0077c0; color: #fff;" | Potch
|-
|-
| [[Bandana]]<br><small>'''(PSX)''' Bandanna</small> || +1 || — || align="center" | ◯ || align="center" | ╳ || 50
| [[Bandana]]<br><small>'''(PS1)''' Bandanna</small> || +1 || — || align="center" | ◯ || align="center" | ╳ || 50
|-
|-
| [[Headband]] || +2 || — || align="center" | ◯ || align="center" | ╳ || 300
| [[Headband]] || +2 || — || align="center" | ◯ || align="center" | ╳ || 300
|-
|-
| [[Pointy Hat]]<br><small>'''(PSX)''' Pointed Hat</small> || +5 || Prevents [[Balloon]] status || align="center" | ◯ || align="center" | ╳ || 1200
| [[Pointy Hat]]<br><small>'''(PS1)''' Pointed Hat</small> || +5 || Prevents [[Balloon]] status || align="center" | ◯ || align="center" | ╳ || 1200
|-
|-
| [[Half Helmet]] || +9 || — || align="center" | ╳ || align="center" | ◯ || 3300
| [[Half Helmet]] || +9 || — || align="center" | ╳ || align="center" | ◯ || 3300
|-
|-
| [[Headgear]]<br><small>'''(PSX)''' Head Gear</small> || +14 || — || align="center" | ◯ || align="center" | ╳ || 6500
| [[Headgear]]<br><small>'''(PS1)''' Head Gear</small> || +14 || — || align="center" | ◯ || align="center" | ╳ || 6500
|-
|-
| [[Full Helmet]] || +20 || — || align="center" | ╳ || align="center" | ◯ || 13200
| [[Full Helmet]] || +20 || — || align="center" | ╳ || align="center" | ◯ || 13200
Line 24: Line 24:


==Body==
==Body==
{| class="wikitable sortable" style="width: 100%; background: #FFF; border-bottom: 5px solid #11aabb;"
{| class="wikitable sortable"
|-
|-
! style="width:20%; background: #11aabb; color: #fff;" | Name !! style="width:6%; background: #11aabb; color: #fff;" | DEF !! style="width:35%; background: #11aabb; color: #fff;" | Other Effects !! style="width:6%; background: #11aabb; color: #fff;" | Heavy !! style="width:6%; background: #11aabb; color: #fff;" | Light !! style="width:6%; background: #11aabb; color: #fff;" | Gi !! style="width:6%; background: #11aabb; color: #fff;" | Robe !! style="width:15%; background: #11aabb; color: #fff;" | Potch
! style="width:20%; background: #0077c0; color: #fff;" | Name !! style="width:6%; background: #0077c0; color: #fff;" | DEF !! style="width:35%; background: #0077c0; color: #fff;" | Other Effects !! style="width:6%; background: #0077c0; color: #fff;" | Heavy !! style="width:6%; background: #0077c0; color: #fff;" | Light !! style="width:6%; background: #0077c0; color: #fff;" | Gi !! style="width:6%; background: #0077c0; color: #fff;" | Robe !! style="width:15%; background: #0077c0; color: #fff;" | Potch
|-
|-
| [[Robe]] || +1 || — || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || 100
| [[Robe]] || +1 || — || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || 100
Line 32: Line 32:
| [[Tunic]] || +2 || — || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || align="center" | ╳ || 200
| [[Tunic]] || +2 || — || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || align="center" | ╳ || 200
|-
|-
| [[Fur Robe]]<br><small>'''(PSX)''' Leather Coat</small> || +4 || — || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || align="center" | ╳ || 700
| [[Fur Robe]]<br><small>'''(PS1)''' Leather Coat</small> || +4 || — || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || align="center" | ╳ || 700
|-
|-
| [[Chest Piece]]<br><small>'''(PSX)''' Brass Armor</small> || +5 || — || align="center" | ╳ || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || 1000
| [[Chest Plate]]<br><small>'''(PS1)''' Brass Armor</small> || +5 || — || align="center" | ╳ || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || 1000
|-
|-
| [[Guard Robe]] || +7 || MAG +5 || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || 1700
| [[Guard Robe]] || +7 || MAG +5 || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || 1700
|-
|-
| [[Martial Arts Robe]]<br><small>'''(PSX)''' Karate Uniform</small> || +10 || — || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || align="center" | ╳ || 3000
| [[Martial Arts Robe]]<br><small>'''(PS1)''' Karate Uniform</small> || +10 || — || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || align="center" | ╳ || 3000
|-
|-
| [[Leather Armor]] || +14 || — || align="center" | ╳ || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || 5900
| [[Leather Armor]] || +14 || — || align="center" | ╳ || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || 5900
Line 46: Line 46:
| [[Magic Robe]] || +22 || — || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || 15000
| [[Magic Robe]] || +22 || — || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || 15000
|-
|-
| [[Ninja Garb]]<br><small>'''(PSX)''' Ninja Suit</small> || +28 || SPD +5 || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || align="center" | ╳ || 22000
| [[Ninja Garb]]<br><small>'''(PS1)''' Ninja Suit</small> || +28 || SPD +5 || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || align="center" | ╳ || 22000
|-
|-
| [[Dragon Armor]] || +34 || — || align="center" | ╳ || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || 37000
| [[Dragon Armor]] || +34 || — || align="center" | ╳ || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || 37000
|-
|-
| [[Master's Robe]]<br><small>'''(PSX)''' Master Robe</small> || +37 || Recovers 5 [[HP]] each turn || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || 78000
| [[Master's Robe]]<br><small>'''(PS1)''' Master Robe</small> || +37 || Recovers 5 [[HP]] each turn || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || 78000
|-
|-
| [[Full Armor]] || +45 || — || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || 57000
| [[Full Armor]] || +45 || — || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || 57000
|-
|-
| [[Tai Chi Garb]]<br><small>'''(PSX)''' Taikioku Wear</small> || +48 || SPD +10 || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || align="center" | ╳ || 80000
| [[Tai Chi Garb]]<br><small>'''(PS1)''' Taikioku Wear</small> || +48 || SPD +10 || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || align="center" | ╳ || 80000
|-
|-
| [[Master's Garb]]<br><small>'''(PSX)''' Master Garb</small> || +55 || DEX +5 || align="center" | ╳ || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || 93000
| [[Master's Garb]]<br><small>'''(PS1)''' Master Garb</small> || +55 || DEX +5 || align="center" | ╳ || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || 93000
|-
|-
| [[Windspun Armor]] || +63 || — || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || 120000
| [[Windspun Armor]] || +63 || — || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || 120000
Line 64: Line 64:


==Shield==
==Shield==
{| class="wikitable sortable" style="width: 100%; background: #FFF; border-bottom: 5px solid #11aabb;"
{| class="wikitable sortable"
|-
|-
! style="width:20%; background: #11aabb; color: #fff;" | Name !! style="width:6%; background: #11aabb; color: #fff;" | DEF !! style="width:59%; background: #11aabb; color: #fff;" | Other Effects !! style="width:15%; background: #11aabb; color: #fff;" | Potch
! style="width:20%; background: #0077c0; color: #fff;" | Name !! style="width:6%; background: #0077c0; color: #fff;" | DEF !! style="width:59%; background: #0077c0; color: #fff;" | Other Effects !! style="width:15%; background: #0077c0; color: #fff;" | Potch
|-
|-
| [[Wooden Shield]] || +2 || — || 300
| [[Wooden Shield]] || +2 || — || 300
|-
|-
| [[Iron Shield]]<br><small>'''(PSX)''' Steel Shield</small> || +13 || — || 7300
| [[Iron Shield]]<br><small>'''(PS1)''' Steel Shield</small> || +13 || — || 7300
|-
|-
| [[Chaos Shield]] || +27 || — || 32000
| [[Chaos Shield]] || +27 || — || 32000
Line 78: Line 78:


==Accessories==
==Accessories==
{| class="wikitable sortable" style="width: 100%; background: #FFF; border-bottom: 5px solid #11aabb;"
{| class="wikitable sortable"
|-
|-
! style="width:20%; background: #11aabb; color: #fff;" | Name !! style="width:6%; background: #11aabb; color: #fff;" | DEF !! style="width:35%; background: #11aabb; color: #fff;" | Other Effects !! align="center" style="width:6%; background: #11aabb; color: #fff;" | Male !! align="center" style="width:6%; background: #11aabb; color: #fff;" | Female !! align="center" style="width:6%; background: #11aabb; color: #fff;" | Mystery !! align="center" style="width:6%; background: #11aabb; color: #fff;" | Kobold !! align="center" style="width:15%; background: #11aabb; color: #fff;" | Potch
! style="width:20%; background: #0077c0; color: #fff;" | Name !! style="width:6%; background: #0077c0; color: #fff;" | DEF !! style="width:35%; background: #0077c0; color: #fff;" | Other Effects !! align="center" style="width:6%; background: #0077c0; color: #fff;" | Male !! align="center" style="width:6%; background: #0077c0; color: #fff;" | Female !! align="center" style="width:6%; background: #0077c0; color: #fff;" | Mystery !! align="center" style="width:6%; background: #0077c0; color: #fff;" | Kobold !! align="center" style="width:15%; background: #0077c0; color: #fff;" | Potch
|-
|-
| [[Wooden Shoes]] || +1 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || 100
| [[Wooden Shoes]] || +1 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || 100
Line 88: Line 88:
| [[Cape]] || +2 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || 400
| [[Cape]] || +2 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || 400
|-
|-
| [[Greaves]]<br><small>'''(PSX)''' Leggings</small> || +2 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || 200
| [[Greaves]]<br><small>'''(PS1)''' Leggings</small> || +2 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || 200
|-
|-
| [[Boots]] || +3 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || 800
| [[Boots]] || +3 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || 800
Line 100: Line 100:
| [[Blue Ribbon]] || +6 || — || align="center" | ╳ || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || 1150
| [[Blue Ribbon]] || +6 || — || align="center" | ╳ || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || 1150
|-
|-
| [[Collar]]<br><small>'''(PSX)''' Necklace</small> || +7 || — || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || 1200
| [[Collar]]<br><small>'''(PS1)''' Necklace</small> || +7 || — || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || 1200
|-
|-
| [[Fur Cape]] || +8 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || 2800
| [[Fur Cape]] || +8 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || 2800
Line 110: Line 110:
| [[Toe Shoes]] || +9 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || 2800
| [[Toe Shoes]] || +9 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || 2800
|-
|-
| [[Feather]] || +9 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || 4000
| [[Feather (accessory)|Feather]] || +9 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || 4000
|-
|-
| [[Silverlet]] || +11 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || 7000
| [[Silverlet]] || +11 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || 7000
Line 116: Line 116:
| [[Silver Ring]] || +11 || — || align="center" | ╳ || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || 5500
| [[Silver Ring]] || +11 || — || align="center" | ╳ || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || 5500
|-
|-
| [[Main-Gauche]]<br><small>'''(PSX)''' Mangosh</small> || +12 || Boosts chance of Counter Attack (+20%) || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || 21000
| [[Main-Gauche]]<br><small>'''(PS1)''' Mangosh</small> || +12 || Boosts chance of Counter Attack (+20%) || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || 21000
|-
|-
| [[Cape of Darkness]] || +13 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || 8500
| [[Cape of Darkness]] || +13 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || 8500
Line 124: Line 124:
| [[Speed Ring]] || +13 || SPD +15 || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || 13000
| [[Speed Ring]] || +13 || SPD +15 || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || 13000
|-
|-
| [[Winged Boots]]<br><small>'''(PSX)''' Wing Boots</small> || +14 || SPD +10 || align="center" | ╳ || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || 10200
| [[Winged Boots]]<br><small>'''(PS1)''' Wing Boots</small> || +14 || SPD +10 || align="center" | ╳ || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || 10200
|-
|-
| [[Power Ring]] || +14 || STR +20 || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || 14000
| [[Power Ring]] || +14 || STR +20 || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || 14000
|-
|-
| [[Guard Ring]] || +15 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || 8500
| [[Guard Ring]] || +15 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || 8500
|-
| [[Iron Boots]] || +15 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || 17000
|-
|-
| [[Power Gloves]] || +16 || STR +15 || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || 20000
| [[Power Gloves]] || +16 || STR +15 || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ╳ || 20000
|-
|-
| [[Silver Collar]]<br><small>'''(PSX)''' Silver Necklace</small> || +17 || — || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || 6000
| [[Silver Collar]]<br><small>'''(PS1)''' Silver Necklace</small> || +17 || — || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || 6000
|-
|-
| [[Earth Boots]] || +18 || — || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || 22000
| [[Earth Boots]] || +18 || — || align="center" | ◯ || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || 22000
Line 140: Line 142:
| [[Crimson Cape]] || +21 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || 32000
| [[Crimson Cape]] || +21 || — || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || align="center" | ◯ || 32000
|-
|-
| [[Gold Collar]]<br><small>'''(PSX)''' Gold Necklace</small> || +25 || — || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || 17000
| [[Gold Collar]]<br><small>'''(PS1)''' Gold Necklace</small> || +25 || — || align="center" | ╳ || align="center" | ╳ || align="center" | ╳ || align="center" | ◯ || 17000
|}
|}
{{Suikoden}}
{{Navbox S1}} {{Short description|Table of all equipment items available in the first Suikoden}}
[[Category:Equipment in Suikoden]] [[Category:Suikoden]] [[Category:Suikoden I&II HD Remaster]]
[[Category:Equipment in Suikoden]] [[Category:Suikoden]] [[Category:Suikoden I&II HD Remaster]]

Latest revision as of 21:02, 8 January 2025

This article contains a list of all equipment available in Suikoden and its equivalent in Suikoden I&II HD Remaster.

Head

Name DEF Other Effects Cap Helm Potch
Bandana
(PS1) Bandanna
+1 50
Headband +2 300
Pointy Hat
(PS1) Pointed Hat
+5 Prevents Balloon status 1200
Half Helmet +9 3300
Headgear
(PS1) Head Gear
+14 6500
Full Helmet +20 13200
Silver Hat +27 Recovers 5 HP each turn 27000
Horned Helmet +35 43000

Body

Name DEF Other Effects Heavy Light Gi Robe Potch
Robe +1 100
Tunic +2 200
Fur Robe
(PS1) Leather Coat
+4 700
Chest Plate
(PS1) Brass Armor
+5 1000
Guard Robe +7 MAG +5 1700
Martial Arts Robe
(PS1) Karate Uniform
+10 3000
Leather Armor +14 5900
Half Armor +18 8700
Magic Robe +22 15000
Ninja Garb
(PS1) Ninja Suit
+28 SPD +5 22000
Dragon Armor +34 37000
Master's Robe
(PS1) Master Robe
+37 Recovers 5 HP each turn 78000
Full Armor +45 57000
Tai Chi Garb
(PS1) Taikioku Wear
+48 SPD +10 80000
Master's Garb
(PS1) Master Garb
+55 DEX +5 93000
Windspun Armor +63 120000
Silver Dragon Armor
(Sega Saturn exclusive armor)
+70 Heals 20 HP per turn 190000

Shield

Name DEF Other Effects Potch
Wooden Shield +2 300
Iron Shield
(PS1) Steel Shield
+13 7300
Chaos Shield +27 32000
Earth Shield +45 68000

Accessories

Name DEF Other Effects Male Female Mystery Kobold Potch
Wooden Shoes +1 100
Gloves +2 300
Cape +2 400
Greaves
(PS1) Leggings
+2 200
Boots +3 800
Circlet +3 600
Gauntlet +4 1700
Shoulder Pads +4 2000
Blue Ribbon +6 1150
Collar
(PS1) Necklace
+7 1200
Fur Cape +8 2800
Emblem +8 MAG +10 2700
Star Earrings +8 Recovers 5 HP each turn 12000
Toe Shoes +9 2800
Feather +9 4000
Silverlet +11 7000
Silver Ring +11 5500
Main-Gauche
(PS1) Mangosh
+12 Boosts chance of Counter Attack (+20%) 21000
Cape of Darkness +13 8500
Rose Brooch +13 7000
Speed Ring +13 SPD +15 13000
Winged Boots
(PS1) Wing Boots
+14 SPD +10 10200
Power Ring +14 STR +20 14000
Guard Ring +15 8500
Iron Boots +15 17000
Power Gloves +16 STR +15 20000
Silver Collar
(PS1) Silver Necklace
+17 6000
Earth Boots +18 22000
Goldlet +18 19000
Crimson Cape +21 32000
Gold Collar
(PS1) Gold Necklace
+25 17000