| |||||||||||||||||||||||||||||||||||||||||||
| Battle Data | |
|---|---|
| Move Distance | Long (Flying) |
| Ease to Anger | Normal |
| Targets | Bow wielding party members |
| Skills | Heavy Damage (B) |
| Attacks | |
| Attack 1 | Glide attack |
| Attack 2 | Poison breath |
| Attack 3 | Fire breath |
| Location and Loot | |
| Area | Zexen Forest (Chapter 5) |
| Potch | 2400 (7200) |
| SP | 60 |
| Items | Feather Earrings (Normal) Blade Tail Ornament (Rare) Gold Beak (Very Rare) |
| Food | Shabu Shabu (Rare) |
