Data | |
---|---|
Cost | 7000 potch |
Drop | No enemy drops this rune. |
Equipped | Eikei |
Found | No location in-game contains this rune. |
Sold | No store in-game sells this rune. |
Effect | |
---|---|
1 | Double-Beat Rune Attack twice in a row. |
m Text replacement - "CutRabbit" to "Blade Bunny" |
m Text replacement - "WhiteTiger" to "White Tiger" |
||
Line 33: | Line 33: | ||
|cost2 = 8000 | |cost2 = 8000 | ||
|equip2 = [[Gijimu]] {{RA}} | |equip2 = [[Gijimu]] {{RA}} | ||
|drop2 = [[Blade Bunny]] ''([[North Sparrow Pass]])'', [[ | |drop2 = [[Blade Bunny]] ''([[North Sparrow Pass]])'', [[White Tiger]] ''([[Muse Principality]] mid-game)'' | ||
|locations2 = [[Guardian Deity statue]] ''(prize, DTUU)'' | |locations2 = [[Guardian Deity statue]] ''(prize, DTUU)'' | ||
}} | }} |
The Double-Beat Rune (かえし刃の紋章, Kaeshiha no Monshō, Barbed Blade Rune) is a rune which appears in Suikoden and Suikoden II.
The Double-Beat Rune increases the speed at which the bearer's weapon can strike their opponent, allowing them to hit twice in a single attack. This speed does make the bearer take more damage should they be successfully countered, however.
This very powerful ability makes it a very precious rune for warriors. A rare rune, it was not seen for sale anywhere. The rune itself looked like two blades clashing, befitting its name.
Data | |
---|---|
Cost | 7000 potch |
Drop | No enemy drops this rune. |
Equipped | Eikei |
Found | No location in-game contains this rune. |
Sold | No store in-game sells this rune. |
Effect | |
---|---|
1 | Double-Beat Rune Attack twice in a row. |
Data | |
---|---|
Cost | 8000 potch |
Drop | Blade Bunny (North Sparrow Pass), White Tiger (Muse Principality mid-game) |
Equipped | Gijimu ![]() |
Found | Guardian Deity statue (prize, DTUU) |
Sold | No store in-game sells this rune. |
Effect | |
---|---|
1 | Double-Beat Rune Attack twice in a row. DMG x2 if counterattacked. |