Deep Twilight Forest: Difference between revisions
Southern Falenan forest containing Sindar ruins
More actions
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 13: | Line 13: | ||
Deep in the forest, there are ruins belonging to the [[Sindar]]. These ruins are emblazoned with a rendering of the [[Twilight Rune]] and seem to open in response to its counterpart, the [[Dawn Rune]]. Bringing the Twilight Rune to the ruins activates a projection of the seer, [[Leknaat]]. | Deep in the forest, there are ruins belonging to the [[Sindar]]. These ruins are emblazoned with a rendering of the [[Twilight Rune]] and seem to open in response to its counterpart, the [[Dawn Rune]]. Bringing the Twilight Rune to the ruins activates a projection of the seer, [[Leknaat]]. | ||
{{clear}} | |||
==Enemies== | |||
{{GetS5enemies|location=[[Deep Twilight Forest]]}} | |||
==References== | ==References== | ||
| Line 19: | Line 22: | ||
{{Navbox S5 locations}} {{Short description|Southern Falenan forest containing Sindar ruins}} | {{Navbox S5 locations}} {{Short description|Southern Falenan forest containing Sindar ruins}} | ||
[[Category:Locations | [[Category:Locations (Suikoden V)]] | ||
Latest revision as of 09:37, 14 December 2025
Deep Twilight Forest
深き薄明の森 Fukaki Hakumei no Mori
Meta Information
Appearances
The Deep Twilight Forest (深き薄明の森, Fukaki Hakumei no Mori) is a location in Suikoden V. It is a dense forest located in southern Falena.
Information
The Deep Twilight Forest is a forest whose trees grow so thick and lush that they block out sunlight and form a natural maze, making it difficult to traverse.
Deep in the forest, there are ruins belonging to the Sindar. These ruins are emblazoned with a rendering of the Twilight Rune and seem to open in response to its counterpart, the Dawn Rune. Bringing the Twilight Rune to the ruins activates a projection of the seer, Leknaat.
Enemies
| Enemy Units | Name | LV | HP | Potch | SP | Items |
|---|---|---|---|---|---|---|
| Killer Bunny | 45 | 1500 | 3000 | 130 | ||
| Killer Tiger | 36 | 1100 | 1800 | 55 | ||
| LaTiDo | 10 | 100 | 100 | 40 | ||
| Nariqua | 45 | 1800 | 2500 | 135 |
| |
| Rock Golem | 47 | 2000 | 30000 | 900 | ||
| Saber Fang | 45 | 2200 | 7600 | 100 | ||
| Stone Golem | 45 | 1500 | 8500 | 180 |
| |
| Tarantula | 45 | 1500 | 3600 | 70 |
References
- Genso Suikoden Kiwami Encyclopedia, page 654








