| Data | |
|---|---|
| Cost | 8000 potch |
| Drop | No enemy drops this rune. |
| Equipped | No character comes equipped with this rune. |
| Found | Dwarf Trail (chest) |
| Sold | Teien |
| Effect | |
|---|---|
| 1 | Killer Rune Critical Hit% x1.5. |
No edit summary |
No edit summary |
||
| Line 37: | Line 37: | ||
|locations2 = Obtainable with [[Guardian Deity]] plans ''DTTU'' | |locations2 = Obtainable with [[Guardian Deity]] plans ''DTTU'' | ||
|drop2 = [[Woodpecker]] | |drop2 = [[Woodpecker]] | ||
|equip2 = [[Georg Prime|Georg]] | |equip2 = [[Georg Prime|Georg]] {{RA}}<br>[[Sasuke]] {{RA}}<br>[[Tai Ho]] {{RA}} | ||
|tab3 = Suikoden III | |tab3 = Suikoden III | ||
|spellname3 = Effect | |spellname3 = Effect | ||
| Line 52: | Line 52: | ||
|desc41 = Critical Hit% x1.5. | |desc41 = Critical Hit% x1.5. | ||
|cost4 = 5000 | |cost4 = 5000 | ||
|equip4 = [[Karl]] | |equip4 = [[Karl]] {{RA}} | ||
|sold4 = [[Na-Nal Island]] Rune Shop | |sold4 = [[Na-Nal Island]] Rune Shop | ||
|tab5 = Suikoden Tactics | |tab5 = Suikoden Tactics | ||
| Line 60: | Line 60: | ||
|cost5 = 5000 | |cost5 = 5000 | ||
|locations5= [[Collanbal Ruins]] ''(dig spot)'' | |locations5= [[Collanbal Ruins]] ''(dig spot)'' | ||
|equip5 = [[Karl]] | |equip5 = [[Karl]] {{RA}} | ||
|sold5 = [[Haruna]] Rune Shop<br>[[Na-Nal Island]] Outfitter ''(rare find)'' | |sold5 = [[Haruna]] Rune Shop<br>[[Na-Nal Island]] Outfitter ''(rare find)'' | ||
|tab6 = Suikoden V | |tab6 = Suikoden V | ||
| Line 67: | Line 67: | ||
|desc61 = Critical Hit% x1.5. | |desc61 = Critical Hit% x1.5. | ||
|cost6 = 300000 | |cost6 = 300000 | ||
|equip6 = [[Georg Prime|Georg]] | |equip6 = [[Georg Prime|Georg]] {{RA}} {{RF}} | ||
|drop6 = [[Killer Bunny]]<br>[[Dilber Novum]] | |drop6 = [[Killer Bunny]]<br>[[Dilber Novum]] | ||
|sold6 = [[Port Spinacks]] Rune Shop | |sold6 = [[Port Spinacks]] Rune Shop | ||
The Killer Rune (ひっさつの紋章, Hissatsu no Monshō) is a rune which appears in several titles of the Suikoden series.
The Killer Rune increases the concentration of the bearer during combat, allowing the wielder to spot enemy key points. This allows the bearer to deliver a critical hit to the enemy's vital points at a greater frequency than usual.
| Data | |
|---|---|
| Cost | 8000 potch |
| Drop | No enemy drops this rune. |
| Equipped | No character comes equipped with this rune. |
| Found | Dwarf Trail (chest) |
| Sold | Teien |
| Effect | |
|---|---|
| 1 | Killer Rune Critical Hit% x1.5. |
| Data | |
|---|---|
| Cost | 9500 potch |
| Drop | Woodpecker |
| Equipped | Georg Sasuke Tai Ho |
| Found | Obtainable with Guardian Deity plans DTTU |
| Sold | No store in-game sells this rune. |
| Effect | |
|---|---|
| 1 | Killer Rune Critical Hit% x1.5. |
| Data | |
|---|---|
| Cost | 9500 potch |
| Drop | Copper Sun RabidRabbt |
| Equipped | Yuri (fixed, right hand) |
| Found | Budehuc Castle (Thomas Chapter 2 war battle, Victory+) Mt. Hei-Tou (chest) |
| Sold | Alma Kinan Village Item Shop (Chapter 3-4 - rare find, Chapter 5) Brass Castle Item Shop (Chapter 5, rare find) |
| Effect | |
|---|---|
| 1 | Killer Rune Critical Hit% x1.5. |
| Data | |
|---|---|
| Cost | 5000 potch |
| Drop | No enemy drops this rune. |
| Equipped | Karl |
| Found | No location in-game contains this rune. |
| Sold | Na-Nal Island Rune Shop |
| Effect | |
|---|---|
| 1 | Killer Rune Critical Hit% x1.5. |
| Data | |
|---|---|
| Cost | 5000 potch |
| Drop | No enemy drops this rune. |
| Equipped | Karl |
| Found | Collanbal Ruins (dig spot) |
| Sold | Haruna Rune Shop Na-Nal Island Outfitter (rare find) |
| Effect | |
|---|---|
| 1 | Killer Rune Critical Hit% x1.5. |
| Data | |
|---|---|
| Cost | 300000 potch |
| Drop | Killer Bunny Dilber Novum |
| Equipped | Georg |
| Found | No location in-game contains this rune. |
| Sold | Port Spinacks Rune Shop |
| Effect | |
|---|---|
| 1 | Killer Rune Critical Hit% x1.5. |
Template:Suikoden Template:Suikoden II Template:Suikoden III Template:Suikoden IV Template:Suikoden Tactics Template:Suikoden V