CS2 Booster Pack Vol.2: Difference between revisions
From Gensopedia
More actions
No edit summary |
|||
| Line 21: | Line 21: | ||
==Card List== | ==Card List== | ||
{| class="wikitable sortable" style="margin: 0 auto; background: #ffffff; width: 55%; max-width: 55%;" | {| class="wikitable sortable" style="margin: 0 auto; background: #ffffff; color: #000; width: 55%; max-width: 55%;" | ||
|- | |- | ||
! scope="col" | Set # | ! scope="col" | Set # | ||
Revision as of 02:21, 24 August 2020
CS2 Booster Pack Vol.2
Card Stories 2 Booster Vol.2 pack art
The Card Stories 2 Booster Pack Vol.2 (ブースターパック Vol.2, Būsutāpakku Vol.2) was the second booster set for the second edition of Gensosuikoden Card Stories.
Each package retailed for 300 yen. Each pack came with ten cards inside - nine normal cards and one Star Parallel or Radiance Star Parallel card, or a Sign Rare card.
Booster Vol.2 featured characters and situations from Suikoden II with artwork by several artists.
Card List
| Set # | Card # | Name | Rarity | Type |
|---|---|---|---|---|
| 001 | CS-133 | Luca | Common | |
| 002 | CS-134 | Anabelle | Common | |
| 003 | CS-135 | Camus | Common | |
| 004 | CS-136 | Gimiju | Common | |
| 005 | CS-137 | Kiba | Common | |
| 006 | CS-138 | Culgan | Common | |
| 007 | CS-139 | Gengen | Common | |
| 008 | CS-140 | Sasarai | Common | |
| 009 | CS-141 | Seed | Common | |
| 010 | CS-142 | Hero | Common | |
| 011 | CS-143 | Jowy | Common | |
| 012 | CS-144 | Solon Jhee | Common | |
| 013 | CS-145 | Teresa | Common | |
| 014 | CS-146 | Han | Common | |
| 015 | CS-147 | Hauser | Common | |
| 016 | CS-148 | Valeria | Common | |
| 017 | CS-149 | Viktor | Common | |
| 018 | CS-150 | Flik | Common | |
| 019 | CS-151 | Miklotov | Common | |
| 020 | CS-152 | Maximillian | Common | |
| 021 | CS-153 | McDohl | Rare | |
| 022 | CS-154 | Rowd | Common | |
| 023 | CS-155 | Rina | Common | |
| 024 | CS-156 | Ridley | Common | |
| 025 | CS-157 | Eilie | Common | |
| 026 | CS-158 | Apple | Common | |
| 027 | CS-159 | Vincent | Common | |
| 028 | CS-160 | Emilia | Common | |
| 029 | CS-161 | Kasumi | Common | |
| 030 | CS-162 | Gabocha | Common | |
| 031 | CS-163 | Klaus | Common | |
| 032 | CS-164 | Gremio | Rare | |
| 033 | CS-165 | Koyu | Common | |
| 034 | CS-166 | Sasuke | Common | |
| 035 | CS-167 | Sheena | Common | |
| 036 | CS-168 | Jess | Common | |
| 037 | CS-169 | Simone | Common | |
| 038 | CS-170 | Shu | Common | |
| 039 | CS-171 | Jilia | Common | |
| 040 | CS-172 | Shin | Common | |
| 041 | CS-173 | Stallion | Common | |
| 042 | CS-174 | Tai Ho | Common | |
| 043 | CS-175 | Chaco | Common | |
| 044 | CS-176 | Tsai | Common | |
| 045 | CS-177 | Tengaar | Common | |
| 046 | CS-178 | Tuta | Common | |
| 047 | CS-179 | Tomo | Common | |
| 048 | CS-180 | Nanami | Common | |
| 049 | CS-181 | Nina | Common | |
| 050 | CS-182 | Viki | Common | |
| 051 | CS-183 | Hix | Common | |
| 052 | CS-184 | Pilika | Common | |
| 053 | CS-185 | Fitcher | Common | |
| 054 | CS-186 | Freed Y | Common | |
| 055 | CS-187 | Huan | Common | |
| 056 | CS-188 | Boris | Common | |
| 057 | CS-189 | Bolgan | Common | |
| 058 | CS-190 | Mondo | Common | |
| 059 | CS-191 | Yam Koo | Common | |
| 060 | CS-192 | Yuber | Common | |
| 061 | CS-193 | Yoshino | Common | |
| 062 | CS-194 | Lucia | Common | |
| 063 | CS-195 | Luc | Common | |
| 064 | CS-196 | Leon | Common | |
| 065 | CS-197 | Lo Wen | Common | |
| 066 | CS-198 | Anita | Common | |
| 067 | CS-199 | Abizobah | Common | |
| 068 | CS-200 | Alex | Common | |
| 069 | CS-201 | Ayda | Common | |
| 070 | CS-202 | Oulan | Common | |
| 071 | CS-203 | Kahn | Common | |
| 072 | CS-204 | Gantetsu | Common | |
| 073 | CS-205 | Kinnison | Common | |
| 074 | CS-206 | Killey | Common | |
| 075 | CS-207 | Gilbert | Common | |
| 076 | CS-208 | Clive | Common | |
| 077 | CS-209 | Georg | Common | |
| 078 | CS-210 | Genshu | Common | |
| 079 | CS-211 | Zamza | Common | |
| 080 | CS-212 | Sigfried | Common | |
| 081 | CS-213 | Jeane | Common | |
| 082 | CS-214 | Sierra | Common | |
| 083 | CS-215 | Sid | Common | |
| 084 | CS-216 | Shiro | Common | |
| 085 | CS-217 | Neclord | Common | |
| 086 | CS-218 | Badeaux | Common | |
| 087 | CS-219 | Hanna | Common | |
| 088 | CS-220 | Humphrey | Common | |
| 089 | CS-221 | Hilda | Common | |
| 090 | CS-222 | Feather | Common | |
| 091 | CS-223 | Futch | Common | |
| 092 | CS-224 | Pesmerga | Common | |
| 093 | CS-225 | Hoi | Common | |
| 094 | CS-226 | Bob | Common | |
| 095 | CS-227 | Millie | Common | |
| 096 | CS-228 | Mukumuku | Common | |
| 097 | CS-229 | Mazus | Common | |
| 098 | CS-230 | Meg | Common | |
| 099 | CS-231 | Rikimaru | Common | |
| 100 | CS-232 | Leknaat | Common | |
| 101 | CS-233 | Lorelai | Common | |
| 102 | CS-234 | Long Chan-Chan | Common | |
| 103 | CS-235 | Wakaba | Common | |
| 104 | CS-236 | Adlai | Common | |
| 105 | CS-237 | Alberto | Common | |
| 106 | CS-238 | Annallee | Common | |
| 107 | CS-239 | Karen | Common | |
| 108 | CS-240 | Connell | Common | |
| 109 | CS-241 | Shirou | Common | |
| 110 | CS-242 | Tetsu | Common | |
| 111 | CS-243 | Tessai | Common | |
| 112 | CS-244 | Templeton | Common | |
| 113 | CS-245 | Barbara | Common | |
| 114 | CS-246 | Hai Yo | Common | |
| 115 | CS-247 | Pico | Common | |
| 116 | CS-248 | Marlowe | Common | |
| 117 | CS-249 | Yuzu | Common | |
| 118 | CS-250 | Richmond | Common | |
| 119 | CS-251 | Leona | Common | |
| 120 | CS-252 | Mad Prince Attack | Common | |
| 121 | CS-253 | Greenhill Release | Common | |
| 122 | CS-254 | Beast Rune | Common | |
| 123 | CS-255 | Road to Toran | Common | |
| 124 | CS-256 | Neclord Subjugation | Common | |
| 125 | CS-257 | Highland Reconnaisance | Common | |
| 126 | CS-258 | Headquarters Raid | Common | |
| 127 | CS-259 | Muse Escape | Common | |
| 128 | CS-260 | Promised Land | Common | |
| 129 | CS-261 | L'Renouille Invasion | Common | |
| 130 | CS-262 | Mercenary Fort | Common | |
| 131 | CS-263 | Kyaro | Common | |
| 132 | CS-264 | Muse City | Common | |
| 133 | CS-265 | Highland | Common | |
| 134 | CS-266 | Headquarters | Common |








