Sol-Falena: Difference between revisions
More languages
More actions
mNo edit summary |
m →Shops |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 20: | Line 20: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Item | ! Item | ||
! Notes | ! Notes | ||
{{LocationsItemsRow | {{LocationsItemsRow | ||
| item=Bandana | | item=Bandana | ||
}} | }} | ||
{{LocationsItemsRow | {{LocationsItemsRow | ||
| Line 35: | Line 33: | ||
}} | }} | ||
|} | |} | ||
==Shops== | |||
{{ShopGrid | |||
|left= | |||
<h3>Item Shop</h3> | |||
{{ShopHeader}} | |||
{{S5ShopItemsRow | |||
| item=Medicine | |||
| quantity=5 | |||
| value=250 | |||
}} | |||
{{S5ShopItemsRow | |||
| item=Cheesecake | |||
| quantity=6 | |||
| value=240 | |||
}} | |||
{{S5ShopItemsRow | |||
| item=Sacrificial Jizo | |||
| value=5000 | |||
}} | |||
{{S5ShopItemsRow | |||
| item=Antitoxin | |||
| quantity=3 | |||
| value=150 | |||
}} | |||
{{S5ShopItemsRow | |||
| item=Smelling Salts | |||
| quantity=3 | |||
| value=150 | |||
}} | |||
{{S5ShopItemsRow | |||
| item=Escape Scroll | |||
| quantity=3 | |||
| value=600 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Accessory | |||
| item=Sun Badge | |||
| value=30000 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Accessory | |||
| item=Dawn Badge | |||
| value=20000 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Accessory | |||
| item=Twilight Badge | |||
| value=20000 | |||
}} | |||
{{!}}} | |||
|right= | |||
<h3>Armor Shop</h3> | |||
{{ShopHeader}} | |||
{{S5ShopItemsRow | |||
| type=Head | |||
| item=Bandana | |||
| value=50 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Head | |||
| item=Leather Hat | |||
| value=600 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Head | |||
| item=Feather Ornament | |||
| value=1600 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Head | |||
| item=Forehead Guard | |||
| value=2300 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Head | |||
| item=Full Helmet | |||
| value=3800 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Body | |||
| item=Robe | |||
| value=750 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Body | |||
| item=Guard Robe | |||
| value=1800 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Body | |||
| item=Leather Armor | |||
| value=3000 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Hand | |||
| item=Bracelet | |||
| value=500 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Hand | |||
| item=Wristbands | |||
| value=1000 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Hand | |||
| item=Gloves | |||
| value=200 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Hand | |||
| item=Leather Gloves | |||
| value=500 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Leg | |||
| item=Mules | |||
| value=100 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Leg | |||
| item=Boots | |||
| value=1000 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Head | |||
| item=Silver Hat | |||
| value=3600 | |||
| notes=Rare finds | |||
| rf=yes | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Body | |||
| item=Silver Robe | |||
| value=4000 | |||
| notes=Rare finds | |||
| rf=yes | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Leg | |||
| item=Anklet | |||
| value=100 | |||
| notes=Rare finds | |||
| rf=yes | |||
}} | |||
{{!}}} | |||
}} | |||
{{ShopGrid | |||
|left= | |||
<h3>Rune Shop</h3> | |||
{{ShopHeader}} | |||
{{S5ShopItemsRow | |||
| type=Orb | |||
| item=Fire Orb | |||
| value=6000 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Orb | |||
| item=Lightning Orb | |||
| value=6000 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Orb | |||
| item=Water Orb | |||
| value=7000 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Orb | |||
| item=Wind Orb | |||
| value=5000 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Orb | |||
| item=Earth Orb | |||
| value=4000 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Scroll | |||
| item=Flaming Arrows Scroll | |||
| quantity=3 | |||
| value=900 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Scroll | |||
| item=Thunder Runner Scroll | |||
| quantity=3 | |||
| value=900 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Scroll | |||
| item=Wind of Sleep Scroll | |||
| quantity=3 | |||
| value=1500 | |||
}} | |||
{{!}}} | |||
|right= | |||
}} | |||
==References== | ==References== | ||
Latest revision as of 12:50, 25 December 2025
Sol-Falena (ソルファレナ, Sorufarena) is a location seen in Suikoden V. It is the Imperial Capital of the Queendom of Falena.
Information
Sol-Falena is the Imperial Capital of the Queendom of Falena and is located in the country's north. It is famous for the Sun Palace where the Falenan Royal Family traditionally lives. The city's east was home to many of the city's available facilities and businesses while the western side of the city held the residential areas. The city's center leads to a port dedicated to the needs of the royal family.
Sol-Falena was not always the nation's capital. Until SY 212 Stormfist was in fact the capital of Falena, but it was moved by Queen Khorshed to Sol Falena in that year and since then the city has grown from strength to strength.
Enemies
| Ch. | Type | Enemy | LV | HP | Potch | SP | |
|---|---|---|---|---|---|---|---|
| 1 | Boss | Thug (knife) | 3 | 100 | 100 | 25 | |
| 1 | Boss | Thug (knuckle) | 3 | 100 | 100 | 25 | |
| 6 | Boss | Sialeeds | 55 | 4000 | 10000 | 550 | |
Items
| Item | Notes |
|---|---|
Medicine 5
|
|
Shops
Item Shop
| Item | Price | Notes |
|---|---|---|
Medicine 5
|
250 | — |
| 240 | — | |
| 5000 | — | |
| 150 | — | |
| 150 | — | |
| 600 | — | |
| 30000 | — | |
| 20000 | — | |
| 20000 | — |
Armor Shop
| Item | Price | Notes |
|---|---|---|
| 50 | — | |
| 600 | — | |
| 1600 | — | |
| 2300 | — | |
| 3800 | — | |
| 750 | — | |
| 1800 | — | |
| 3000 | — | |
| 500 | — | |
| 1000 | — | |
| 200 | — | |
| 500 | — | |
| 100 | — | |
| 1000 | — | |
| 3600 | Rare finds | |
| 4000 | Rare finds | |
| 100 | Rare finds |
Rune Shop
| Item | Price | Notes |
|---|---|---|
| 6000 | — | |
| 6000 | — | |
| 7000 | — | |
| 5000 | — | |
| 4000 | — | |
| 900 | — | |
| 900 | — | |
| 1500 | — |
References
- Genso Suikoden Kiwami Encyclopedia, page 621












