Blade Tail Ornament: Difference between revisions
Accessory equipment
More actions
Created page with "The '''Blade Tail Ornament''' (やいばの尾飾り, ''Yaiba no Okazari '') is a type of equipment available in Suikoden III. ==Information== This is piece of equipment for lizards which was worn by attached it to the tail. It additional to its defensive benefit, it also improved the wearer's skill. As a lizard accessory, it was available in the Great Hollow. {{clear}} ==Data== {{flex}} {{EquipmentCardS3 |name = Blade Tail Ornament |def= +6 |add= SKL +10 |c..." |
mNo edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
==Information== | ==Information== | ||
This is piece of equipment for [[lizard]]s which was worn by attached it to the tail. | This is piece of equipment for [[lizard]]s which was worn by attached it to the tail. In addition to its defensive benefit, it also improved the wearer's skill. As a lizard accessory, it was available in the [[Great Hollow]]. | ||
{{clear}} | {{clear}} | ||
==Data== | ==Data== | ||
{{ | {{BeginFlex}} | ||
{{ | {{EquipmentDataS3 | ||
|name = Blade Tail Ornament | |name = Blade Tail Ornament | ||
|def= +6 | |def= +6 | ||
| | |weight=3 | ||
| | |effect= SKL +10 | ||
|value= 1800 | |||
|sold= [[Great Hollow]] | |sold= [[Great Hollow]] | ||
|drop = [[Chimera (Suikoden III)|Chimera]] | |drop = [[Chimera (Suikoden III)|Chimera]] | ||
|lizard=yes | |lizard=yes | ||
|type=Accessory | |type=Accessory | ||
}} | }} | ||
{{RowFlex}} | |||
{{EndFlex}} | |||
==References== | ==References== | ||
Latest revision as of 09:35, 7 May 2025
The Blade Tail Ornament (やいばの尾飾り, Yaiba no Okazari ) is a type of equipment available in Suikoden III.
Information
This is piece of equipment for lizards which was worn by attached it to the tail. In addition to its defensive benefit, it also improved the wearer's skill. As a lizard accessory, it was available in the Great Hollow.
Data
| Other・ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Blade Tail Ornament | |||||||||
| Class | Male | Boy | Female | Girl | |||||
| ╳ | ╳ | ╳ | ╳ | ||||||
| Mystery | Lizard | Duck | Kobold | ||||||
| ╳ | ◯ | ╳ | ╳ | ||||||
| Attributes | |||||||||
| DEF | Effect(s) | Wt. | Value | ||||||
| +6 | SKL +10 | 3 | 1800 | ||||||
| Obtain | |||||||||
| Equipped | —— | ||||||||
| Sold | Great Hollow | ||||||||
| Drop | Chimera | ||||||||
| Area Boss | —— | ||||||||
| Mini Game | —— | ||||||||
References
- Genso Suikoden Kiwami Encyclopedia, page 366
