Blessed Armor: Difference between revisions
Body equipment
More actions
m Text replacement - "|equip=" to "|equipped=" |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
{{clear}} | {{clear}} | ||
==Data== | ==Data== | ||
{{ | {{BeginFlex}} | ||
{{ | {{EquipmentDataS3 | ||
|name = Blessed Armor | |name = Blessed Armor | ||
|def= +90 | |def= +90 | ||
|weight=56 | |||
|value= 99500 | |value= 99500 | ||
|heavy=yes | |heavy=yes | ||
|equipped=[[Nicolas]] | |equipped=[[Nicolas]] | ||
|sold=[[Brass Castle]], [[Caleria]] | |sold=[[Brass Castle]], [[Caleria]] | ||
|type= | |type=Heavy armor | ||
}} | }} | ||
{{RowFlex}} | |||
{{EndFlex}} | |||
==References== | ==References== | ||
Latest revision as of 09:16, 7 May 2025
The Blessed Armor (高級な甲冑, Kōkyūna Katchū) is a type of equipment available in Suikoden III.
Information
This high-quality armor was expensive but with a defensive power that justified its price. During the War of the Champions, it could be purchased at Brass Castle or Caleria.
Data
| Body・ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Blessed Armor | |||||||||
| Class | Heavy | Medium | Light | Robe | |||||
| ◯ | ╳ | ╳ | ╳ | ||||||
| Attributes | |||||||||
| DEF | Effect(s) | Wt. | Value | ||||||
| +90 | —— | 56 | 99500 | ||||||
| Obtain | |||||||||
| Equipped | Nicolas | ||||||||
| Sold | Brass Castle, Caleria | ||||||||
| Drop | —— | ||||||||
| Area Boss | —— | ||||||||
| Mini Game | —— | ||||||||
References
- Genso Suikoden Kiwami Encyclopedia, page 301
