Armor of Rage: Difference between revisions
Body equipment
More actions
Created page with "The '''Armor of Rage''' (炎の甲冑, ''Honō no Katchū'') is a type of equipment available in Suikoden III. ==Information== This effective armor not only had high defensive properties but also reduced fire damage taken by the wearer, even more so than the Flame Armor. During the War of the Champions, it was very rare but could sometimes be found for sale at Vinay del Zexay's Council. {{clear}} ==Data== {{flex}} {{EquipmentCardS3 |name = Armor of R..." |
mNo edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''Armor of Rage''' ( | The '''Armor of Rage''' (烈火の甲冑, ''Rekka no Katchū'') is a type of equipment available in [[Suikoden III]]. | ||
==Information== | ==Information== | ||
| Line 5: | Line 5: | ||
{{clear}} | {{clear}} | ||
==Data== | ==Data== | ||
{{ | {{BeginFlex}} | ||
{{ | {{EquipmentDataS3 | ||
|name = Armor of Rage | |name = Armor of Rage | ||
|def= +90 | |def= +90 | ||
| | |weight=57 | ||
| | |effect= Fire Resist | ||
|value= 132000 | |||
|heavy=yes | |heavy=yes | ||
|drop=[[Chimera (Suikoden III)|Chimera]], [[Sarah (enemy)|Sarah]] | |drop=[[Chimera (Suikoden III)|Chimera]], [[Sarah (enemy)|Sarah]] | ||
| | |found=[[Ceremonial Site]], [[Mt. Senai]], [[Ruins of Cyndar]] | ||
|sold=[[Council]] | |sold=[[Council]] | ||
|type= | |type=Heavy armor | ||
}} | }} | ||
{{RowFlex}} | |||
{{EndFlex}} | |||
==References== | ==References== | ||
Latest revision as of 09:16, 7 May 2025
The Armor of Rage (烈火の甲冑, Rekka no Katchū) is a type of equipment available in Suikoden III.
Information
This effective armor not only had high defensive properties but also reduced fire damage taken by the wearer, even more so than the Flame Armor. During the War of the Champions, it was very rare but could sometimes be found for sale at Vinay del Zexay's Council.
Data
| Body・ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Armor of Rage | |||||||||
| Class | Heavy | Medium | Light | Robe | |||||
| ◯ | ╳ | ╳ | ╳ | ||||||
| Attributes | |||||||||
| DEF | Effect(s) | Wt. | Value | ||||||
| +90 | Fire Resist | 57 | 132000 | ||||||
| Obtain | |||||||||
| Equipped | —— | ||||||||
| Sold | Council | ||||||||
| Drop | Chimera, Sarah | ||||||||
| Area Boss | —— | ||||||||
| Mini Game | —— | ||||||||
References
- Genso Suikoden Kiwami Encyclopedia, page 377
