| Data | |
|---|---|
| Cost | 9000 potch |
| Drop | No enemy drops this rune. |
| Equipped | Kai |
| Found | Lake Toran Castle (chest) |
| Sold | Kobold Village |
| Effect | |
|---|---|
| 1 | Hazy Rune Evade% x1.3. |
m Text replacement - "localise" to "localize" |
m Text replacement - "Guardian Deity" to "Guardian Deity statue" |
||
| Line 34: | Line 34: | ||
|cost2 = 5000 | |cost2 = 5000 | ||
|drop2 = [[ShadowDog]] ''(Outside [[Ryube Village]])'', [[Highlands]] ''(Spear - [[Kyaro Town]])'' | |drop2 = [[ShadowDog]] ''(Outside [[Ryube Village]])'', [[Highlands]] ''(Spear - [[Kyaro Town]])'' | ||
|locations2 = [[Guardian Deity]] ''(prize, URRU)'' | |locations2 = [[Guardian Deity statue]] ''(prize, URRU)'' | ||
|tab3 = Suikoden III | |tab3 = Suikoden III | ||
|spellname3 = Effect | |spellname3 = Effect | ||
The Hazy Rune (おぼろの紋章, Oboro no Monshō), localized as the Haziness Rune in Suikoden III, is a rune which appears in several titles of the Suikoden series.
The Hazy Rune is a rune which causes the bearer to become enshrouded in a fine mist, making it difficult for enemies to focus their attacks on the bearer. Because of this, the rune bearer has an easier time evading attacks from the enemy.
| Data | |
|---|---|
| Cost | 9000 potch |
| Drop | No enemy drops this rune. |
| Equipped | Kai |
| Found | Lake Toran Castle (chest) |
| Sold | Kobold Village |
| Effect | |
|---|---|
| 1 | Hazy Rune Evade% x1.3. |
| Data | |
|---|---|
| Cost | 5000 potch |
| Drop | ShadowDog (Outside Ryube Village), Highlands (Spear - Kyaro Town) |
| Equipped | No character comes equipped with this rune. |
| Found | Guardian Deity statue (prize, URRU) |
| Sold | No store in-game sells this rune. |
| Effect | |
|---|---|
| 1 | Hazy Rune Evade% x1.3. |
| Data | |
|---|---|
| Cost | 16000 potch |
| Drop | No enemy drops this rune. |
| Equipped | Emily |
| Found | Mountain Path (Treasure (Ghost Knight)), Ranch Racing (51 sec/horse, 43 sec/Fubar) |
| Sold | Alma Kinan Village (ch. 5, rare find), Duck Village (ch. 3-5, rare find), Le Buque (ch. 5, rare find; sixth POV, rare find), Caleria (sixth POV) |
| Effect | |
|---|---|
| 1 | Haziness Rune Evade% x1.3. |
Template:Suikoden Template:Suikoden II Template:Suikoden III