Estrise: Difference between revisions
More actions
mNo edit summary |
mNo edit summary |
||
| Line 39: | Line 39: | ||
| item=True Men Tactic | | item=True Men Tactic | ||
| notes=10,000 potch in New Game+ if the item has already been obtained | | notes=10,000 potch in New Game+ if the item has already been obtained | ||
}} | |||
{{!}}} | |||
}} | |||
==Shops== | |||
{{ShopGrid | |||
|left= | |||
<h3>Item Shop</h3> | |||
{{ShopHeader}} | |||
{{S5ShopItemsRow | |||
| item=Medicine | |||
| quantity=5 | |||
| value=250 | |||
}} | |||
{{S5ShopItemsRow | |||
| item=Mega Medicine | |||
| quantity=3 | |||
| value=600 | |||
}} | |||
{{S5ShopItemsRow | |||
| item=Cheesecake | |||
| quantity=6 | |||
| value=240 | |||
}} | |||
{{S5ShopItemsRow | |||
| item=Baked Cheesecake | |||
| quantity=6 | |||
| value=900 | |||
}} | |||
{{S5ShopItemsRow | |||
| item=Sacrificial Jizo | |||
| value=5000 | |||
}} | |||
{{S5ShopItemsRow | |||
| item=Sacrificial Buddha | |||
| value=20000 | |||
}} | |||
{{S5ShopItemsRow | |||
| item=Antitoxin | |||
| quantity=3 | |||
| value=150 | |||
}} | |||
{{S5ShopItemsRow | |||
| item=Smelling Salts | |||
| quantity=3 | |||
| value=150 | |||
}} | |||
{{S5ShopItemsRow | |||
| item=Cough Drop | |||
| quantity=3 | |||
| value=150 | |||
}} | |||
{{S5ShopItemsRow | |||
| item=Eye Drops | |||
| quantity=3 | |||
| value=150 | |||
}} | |||
{{S5ShopItemsRow | |||
| item=Escape Scroll | |||
| quantity=3 | |||
| value=600 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Accessory | |||
| item=Yellow Scarf | |||
| value=60000 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Ingredient | |||
| item=Squid | |||
| value=300 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Ingredient | |||
| item=Octopus | |||
| value=400 | |||
}} | |||
{{!}}} | |||
|right= | |||
<h3>Armor Shop</h3> | |||
{{ShopHeader}} | |||
{{S5ShopItemsRow | |||
| type=Head | |||
| item=Minamoto Helmet | |||
| value=25000 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Head | |||
| item=Thunder Leather | |||
| value=60000 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Body | |||
| item=Earth Chain Mail | |||
| value=31000 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Body | |||
| item=Flame Armor | |||
| value=26500 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Hand | |||
| item=Silk Gloves | |||
| value=12000 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Hand | |||
| item=Flame Gauntlets | |||
| value=12000 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Leg | |||
| item=Greaves | |||
| value=23500 | |||
}} | |||
{{!}}} | |||
}} | |||
{{ShopGrid | |||
|left= | |||
<h3>Rune Shop</h3> | |||
{{ShopHeader}} | |||
{{S5ShopItemsRow | |||
| type=Orb | |||
| item=Skunk Orb | |||
| value=25000 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Orb | |||
| item=Alert Orb | |||
| value=50000 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Scroll | |||
| item=Flaming Arrows Scroll | |||
| quantity=3 | |||
| value=900 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Scroll | |||
| item=Dancing Flames Scroll | |||
| quantity=3 | |||
| value=1800 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Scroll | |||
| item=Thunder Runner Scroll | |||
| quantity=3 | |||
| value=900 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Scroll | |||
| item=Berserk Blow Scroll | |||
| quantity=3 | |||
| value=1800 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Scroll | |||
| item=Breath of Ice Scroll | |||
| quantity=3 | |||
| value=2100 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Scroll | |||
| item=Wind of Sleep Scroll | |||
| quantity=3 | |||
| value=1500 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Scroll | |||
| item=Clay Guardian Scroll | |||
| quantity=3 | |||
| value=1200 | |||
}} | |||
{{!}}} | |||
|right= | |||
<h3>Trading Post</h3> | |||
{{ShopHeader}} | |||
{{S5ShopItemsRow | |||
| type=Trade | |||
| item=Sugar | |||
| value=65 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Trade | |||
| item=Salt | |||
| value=130 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Trade | |||
| item=Soybeans | |||
| value=260 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Trade | |||
| item=Vegetables | |||
| value=640 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Trade | |||
| item=Fruit | |||
| value=1300 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Trade | |||
| item=Wheat | |||
| value=1800 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Trade | |||
| item=Rice | |||
| value=2450 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Trade | |||
| item=Handicrafts | |||
| value=3000 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Trade | |||
| item=Spices | |||
| value=2150 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Trade | |||
| item=Coffee | |||
| value=4000 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Trade | |||
| item=Tea | |||
| value=6000 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Trade | |||
| item=Iron | |||
| value=8000 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Trade | |||
| item=Gold and Silver | |||
| value=55000 | |||
}} | |||
{{S5ShopItemsRow | |||
| type=Trade | |||
| item=Pearls | |||
| value=70000 | |||
}} | }} | ||
{{!}}} | {{!}}} | ||
Latest revision as of 18:21, 28 December 2025
Estrise (エストライズ, Esutoraizu) is a location seen in Suikoden V. It is a large port town in the eastern reaches of the Queendom of Falena.
Information
Estrise is a large port town located on the Straits of Scardi in Falena's east. It is well known for its windmills, built by the inventor Babbage, as well as for being the town from which Falena's few ocean-sailing ships, such as the Elmelark, would depart to Nirva Island.
During the Sun Rune War, it was administered by Lord Boz Wilde, who supported the Barows Faction. Later during the war, it would invaded by the Armes Western Marine Corps under Shula Valya but the town would not be affected greatly by this with Shula Valya treating the occupation as more of a vacation before withdrawing.
Items
| Item | Notes |
|---|---|
| 10,000 potch in New Game+ if the item has already been obtained |
Shops
Item Shop
| Item | Price | Notes |
|---|---|---|
Medicine 5
|
250 | — |
| 600 | — | |
| 240 | — | |
| 900 | — | |
| 5000 | — | |
| 20000 | — | |
| 150 | — | |
| 150 | — | |
| 150 | — | |
| 150 | — | |
| 600 | — | |
| 60000 | — | |
| 300 | — | |
| 400 | — |
Armor Shop
| Item | Price | Notes |
|---|---|---|
| 25000 | — | |
| 60000 | — | |
| 31000 | — | |
| 26500 | — | |
| 12000 | — | |
| 12000 | — | |
| 23500 | — |
Rune Shop
| Item | Price | Notes |
|---|---|---|
| 25000 | — | |
| 50000 | — | |
| 900 | — | |
| 1800 | — | |
| 900 | — | |
| 1800 | — | |
| 2100 | — | |
| 1500 | — | |
| 1200 | — |
Trading Post
| Item | Price | Notes |
|---|---|---|
| 65 | — | |
| 130 | — | |
| 260 | — | |
| 640 | — | |
| 1300 | — | |
| 1800 | — | |
| 2450 | — | |
| 3000 | — | |
| 2150 | — | |
| 4000 | — | |
| 6000 | — | |
| 8000 | — | |
| 55000 | — | |
| 70000 | — |
Music
| Scenery by the Windmills | |
|---|---|
Estrise's theme in Suikoden V is the song "Scenery by the Windmills", which is song 12 on disc 3 of the Genso Suikoden V Original Soundtrack.
References
- Genso Suikoden Kiwami Encyclopedia, page 577












