More actions
m Text replacement - "CharacterGame1" to "GS01-CG" |
m Text replacement - "GS01-CG" to "GS01 CG" |
||
Line 24: | Line 24: | ||
==Game info== | ==Game info== | ||
{{GS01 | {{GS01 CG | ||
|portrait=[[File:Moose (portrait).png]] | |portrait=[[File:Moose (portrait).png]] | ||
|name= Moose | |name= Moose |
Revision as of 05:41, 18 January 2023
Moose (ムース, Mūsu) is a supporting character in Suikoden. Moose is one of several apprentices of the master blacksmith, Mace.
History
|
Moose was the number one apprentice of the master blacksmith Mace and trained fiercely in order to earn the title for himself someday. Although possessed with a thoughtful personality, he also had a stubborn streak which occasionally caused conflict with other people.
He worked in the Warriors' Village during the Gate Rune War and was convinced to join the Toran Liberation Army by Mace's other students, who had all joined the war effort.
Reunited, the four apprentices would later find their old master hiding away at Seek Valley. Together, they were able to convince Mace to come out of retirement and serve the Toran Liberation Army. Following the Gate Rune War, Moose became the master blacksmith following Mace's final retirement.
Game info
Recruitment
Battle bonds
Good Will | |
---|---|
Protects | This character does not protect anyone |
Protected By | This character is not protected by anyone |
Unite Attack | |
---|---|
1 | Blacksmith Attack w/ any three of Maas, Mace, Meese, Mose |
Equipment
Starting Equipment | |
---|---|
Head | -- |
Body | Fur Robe |
Shield | no |
Other | -- |
Rune | No rune attached |
Stats
State Grades | ||
---|---|---|
HP | STR | DEX |
E | E | C |
CON | SPD | MGC |
E | E | G |
LCK | ||
E |
Stat Growth Rate | |||||||
---|---|---|---|---|---|---|---|
LV | HP | STR | DEX | CON | SPD | MGC | LCK |
1 | 20 | 12 | 13 | 12 | 12 | 11 | 12 |
20 | 150 | 60 | 75 | 60 | 60 | 43 | 60 |
60 | 530 | 128 | 163 | 128 | 128 | 88 | 128 |
90 | 700 | 150 | 190 | 150 | 150 | 110 | 150 |
War
War Stats | |||||||
---|---|---|---|---|---|---|---|
Name | Type | Soldiers | Lead ATK | Sub ATK | |||
Black Golds | Charge | 90 | 9 | 4 |
Weapon
Weapon | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
ATK | 7 | 11 | 15 | 19 | 27 | 33 | 40 | 47 | 56 | 66 | 88 | 97 | 107 | 119 | 136 | 150 |
Name | Brass Hammer | Bronze Hammer | Copper Hammer | |||||||||||||
W Type | W Level | Element | ||||||||||||||
Spear | N/A | -- |
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 275