More actions
Created page with "'''Jump''' (ジャンプ, ''Janpu'') is a statistic used in Suikoden Tactics. ==Information== In the tactical RPG battle system of Suikoden Tactics, the Jump statisti..." |
m Text replacement - "|japanese_name" to "|jpname" |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Jump''' (ジャンプ, ''Janpu'') is a statistic used in [[Suikoden Tactics]]. | {{Stats | ||
|name=Jump | |||
|jpname=ジャンプ | |||
|roname=Janpu | |||
|r= Jump ('''JMP''') | |||
}}'''Jump''' (ジャンプ, ''Janpu''), abbreviated as '''JMP''', is a statistic used in [[Suikoden Tactics]]. | |||
==Information== | ==Information== | ||
In the tactical RPG battle system of [[Suikoden Tactics]], the Jump statistic is used to determine the maximum terrain height difference a character can navigate. The greater the height a character is ordered to navigate, the larger the penalty to their [[ | In the tactical RPG battle system of [[Suikoden Tactics]], the Jump statistic is used to determine the maximum terrain height difference a character can navigate. The greater the height a character is ordered to navigate, the larger the penalty to their [[Move]] statistic for that turn. | ||
Generally, normal humanoid characters have a Jump value of 1 or 2, while extremely agile creatures have a Jump of 3, and flying creatures hold a Jump stat of 4, with some exceptions. | Generally, normal humanoid characters have a Jump value of 1 or 2, while extremely agile creatures have a Jump of 3, and flying creatures hold a Jump stat of 4, with some exceptions. | ||
{{ | {{GS22}} {{Short description|Stat used in Suikoden Tactics}} | ||
[[Category:Stats]] | [[Category:Stats]] |
Latest revision as of 14:49, 11 September 2023
Jump (ジャンプ, Janpu), abbreviated as JMP, is a statistic used in Suikoden Tactics.
Information
In the tactical RPG battle system of Suikoden Tactics, the Jump statistic is used to determine the maximum terrain height difference a character can navigate. The greater the height a character is ordered to navigate, the larger the penalty to their Move statistic for that turn.
Generally, normal humanoid characters have a Jump value of 1 or 2, while extremely agile creatures have a Jump of 3, and flying creatures hold a Jump stat of 4, with some exceptions.
|