Category:Enemies (Suikoden): Difference between revisions
Category page
More actions
Created page with 'This category contains enemies which appear in Suikoden. Category:EnemiesCategory:Suikoden' |
m 1 revision |
(No difference)
| |
Revision as of 16:49, 9 May 2011
This category contains enemies which appear in Suikoden.
Subcategories
This category has the following 3 subcategories, out of 3 total.
Pages in category "Enemies (Suikoden)"
The following 97 pages are in this category, out of 97 total.
B
C
G
S
Media in category "Enemies (Suikoden)"
The following 114 files are in this category, out of 114 total.
-
Ain Gide (S1 PS1 enemy).png 29 × 62; 5 KB
-
Anji (S1 PS1 enemy).png 32 × 56; 5 KB
-
Assassin (S1 PS1 enemy).png 31 × 61; 5 KB
-
Bandit Bow (S1 PS1 enemy).png 32 × 64; 2 KB
-
Bandit Sword 1 (S1 PS1 enemy).png 32 × 64; 2 KB
-
Bandit Sword 2 (S1 PS1 enemy).png 32 × 64; 2 KB
-
Banshee (S1 PS1 enemy).png 47 × 87; 5 KB
-
Beast Commander (S1 PS1 enemy).png 28 × 61; 4 KB
-
Blade Bunny (S1 PS1 enemy).png 32 × 56; 2 KB
-
Boar (S1 PS1 enemy).png 64 × 64; 2 KB
-
Cerberus (S1 enemy art).png 556 × 600; 136 KB
-
Cerberus (S1 PS1 enemy).png 70 × 70; 6 KB
-
Clay Doll (S1 PS1 enemy).png 53 × 63; 5 KB
-
Cobra Charmer (S1 PS1 enemy).png 32 × 60; 4 KB
-
Colossus (S1 PS1 enemy).png 69 × 85; 6 KB
-
Creeper (S1 PS1 enemy).png 32 × 56; 4 KB
-
Crimson Dwarf (S1 PS1 enemy).png 43 × 50; 5 KB
-
Crow (S1 PS1 enemy).png 40 × 40; 1 KB
-
Crystal Core (S1 PS1 enemy).png 106 × 82; 7 KB
-
Dagon (S1 PS1 enemy).png 45 × 61; 5 KB
-
Death Machine spear (S1 PS1 enemy).png 29 × 60; 4 KB
-
Death Machine sword (S1 PS1 enemy).png 28 × 60; 4 KB
-
Delf (S1 PS1 enemy).png 20 × 28; 3 KB
-
Demon Hound (S1 PS1 enemy).png 67 × 68; 6 KB
-
Devil Armor (S1 PS1 enemy).png 55 × 79; 5 KB
-
Devil Shield (S1 PS1 enemy).png 35 × 49; 4 KB
-
Dragon (S1 PS1 enemy).png 100 × 81; 7 KB
-
Eagle Man (S2 PS1 enemy).png 60 × 61; 5 KB
-
Earth Golem (S1 PS1 enemy).png 53 × 63; 5 KB
-
Echidna (S1 PS1 enemy).png 57 × 62; 5 KB
-
Elite Soldier 1 (S1 PS1 enemy).png 29 × 63; 5 KB
-
Elite Soldier 2 (S1 PS1 enemy).png 30 × 63; 5 KB
-
Ephemero (S1 PS1 enemy).png 29 × 29; 3 KB
-
Flying Squirrel (S1 enemy art).png 501 × 526; 109 KB
-
Flying Squirrel (S1 PS1 enemy).png 33 × 37; 4 KB
-
Furball (S1 PS1 enemy).png 32 × 32; 1 KB
-
FurFur (S1 PS1 enemy).png 32 × 32; 1 KB
-
Ghost Armor (S1 PS1 enemy).png 57 × 75; 5 KB
-
Giant Slug (S1 PS1 enemy).png 47 × 58; 4 KB
-
Giant Snail (S1 PS1 enemy).png 52 × 64; 2 KB
-
Gigantes (S1 enemy art).png 460 × 600; 86 KB
-
Gigantes (S1 PS1 enemy).png 63 × 98; 6 KB
-
Golden Hydra (S1 PS1 enemy).png 296 × 214; 21 KB
-
Golden Hydra head (S1 PS1 enemy).png 92 × 104; 7 KB
-
Golem (S1 PS1 enemy).png 56 × 64; 3 KB
-
Grave Master (S1 PS1 enemy).png 59 × 63; 5 KB
-
Grizzly Bear (S1 PS1 enemy).png 45 × 62; 5 KB
-
Hawk Man (S1 PS1 enemy).png 54 × 63; 6 KB
-
Hell Hound (S1 PS1 enemy).png 48 × 57; 4 KB
-
Holly Boy (S1 PS1 enemy).png 32 × 32; 497 bytes
-
Holly Master (S1 PS1 enemy).png 41 × 62; 5 KB
-
Holly Spirit (S1 PS1 enemy).png 41 × 62; 5 KB
-
Imperial Captain (S1 PS1 enemy).png 32 × 64; 2 KB
-
Imperial Guards female (S1 PS1 enemy).png 34 × 58; 4 KB
-
Imperial Guards male (S1 PS1 enemy).png 31 × 64; 4 KB
-
Imperial Soldier (S1 enemy art).png 240 × 600; 51 KB
-
Imperial Soldier 1 (S1 PS1 enemy).png 32 × 64; 2 KB
-
Imperial Soldier 2 (S1 PS1 enemy).png 40 × 64; 2 KB
-
Imperial Soldier 3 (S1 PS1 enemy).png 40 × 64; 2 KB
-
Imperial Soldier 4 (S1 PS1 enemy).png 40 × 64; 2 KB
-
Kanak (S1 PS1 enemy).png 29 × 56; 5 KB
-
Killer Bunny (S1 PS1 enemy).png 30 × 44; 4 KB
-
Killer Ivy (S1 PS1 enemy).png 53 × 61; 4 KB
-
Killer Slime (S1 PS1 enemy).png 32 × 48; 1 KB
-
Kobold bow (S1 PS1 enemy).png 30 × 50; 4 KB
-
Kobold mage (S1 PS1 enemy).png 32 × 53; 4 KB
-
Kobold sword (S1 PS1 enemy).png 29 × 54; 4 KB
-
Leonardo (S1 PS1 enemy).png 32 × 58; 5 KB
-
Mad Ivy (S1 PS1 enemy).png 53 × 61; 5 KB
-
Magic Shield (S1 PS1 enemy).png 35 × 49; 4 KB
-
Mirage (S1 PS1 enemy).png 36 × 62; 5 KB
-
Mosquito (S1 PS1 enemy).png 32 × 48; 807 bytes
-
Neclord (S1 PS1 enemy).png 27 × 60; 5 KB
-
Nightmare (S1 PS1 enemy).png 36 × 61; 4 KB
-
Ninja (S1 PS1 enemy).png 31 × 61; 5 KB
-
Ninja Master (S1 PS1 enemy).png 31 × 61; 5 KB
-
Oannes (S1 PS1 enemy).png 45 × 61; 5 KB
-
Orc (S1 PS1 enemy).png 39 × 61; 5 KB
-
Phantom (S1 PS1 enemy).png 36 × 62; 4 KB
-
Queen Ant (S1 enemy art).png 524 × 600; 102 KB
-
Queen Ant (S1 PS1 enemy).png 90 × 118; 5 KB
-
Rabbit Bird (S1 PS1 enemy).png 39 × 58; 4 KB
-
Red Soldier Ant (S1 PS1 enemy).png 32 × 32; 913 bytes
-
Robot Soldier spear (S1 PS1 enemy).png 29 × 60; 4 KB
-
Robot Soldier sword (S1 PS1 enemy).png 28 × 60; 4 KB
-
Roc (S1 PS1 enemy).png 63 × 41; 5 KB
-
Rock Buster (S1 PS1 enemy).png 53 × 63; 5 KB
-
Scarlet Slime (S1 PS1 enemy).png 31 × 46; 4 KB
-
Shadow (S1 PS1 enemy).png 50 × 59; 5 KB
-
Simurgh (S1 PS1 enemy).png 63 × 41; 5 KB
-
Siren (S1 PS1 enemy).png 35 × 51; 4 KB
-
Slot Man (S1 PS1 enemy).png 48 × 51; 4 KB
-
Soldier Ant (S1 PS1 enemy).png 32 × 32; 904 bytes
-
Sonya Shulen (S1 PS1 enemy).png 31 × 62; 5 KB
-
Sorcerer (S1 PS1 enemy).png 58 × 63; 5 KB
-
Specter (S1 PS1 enemy).png 27 × 43; 4 KB
-
Stray Dwarf (S1 PS1 enemy).png 43 × 50; 5 KB
-
Strong Arm (S1 PS1 enemy).png 32 × 63; 5 KB
-
Sun King (S1 PS1 enemy).png 66 × 95; 7 KB
-
Sydonia (S1 PS1 enemy).png 32 × 64; 2 KB
-
Varkas (S1 PS1 enemy).png 32 × 64; 2 KB
-
Venus Shell (S1 PS1 enemy).png 83 × 82; 6 KB
-
Veteran Soldier bow (S1 PS1 enemy).png 35 × 58; 5 KB
-
Veteran Soldier female (S1 PS1 enemy).png 34 × 57; 5 KB
-
Veteran Soldier spear (S1 PS1 enemy).png 37 × 53; 5 KB
-
Whip Master (S1 PS1 enemy).png 36 × 59; 5 KB
-
Whip Wolf (S1 PS1 enemy).png 36 × 59; 5 KB
-
Wild Boar (S1 PS1 enemy).png 46 × 59; 5 KB
-
Wisp (S1 PS1 enemy).png 29 × 29; 3 KB
-
Wyvern (S1 PS1 enemy).png 92 × 94; 8 KB
-
Zombie Dragon (S1 PS1 enemy).png 123 × 119; 7 KB
-
Zombie Sorcerer (S1 enemy art).png 600 × 554; 111 KB
-
Zombie Sorcerer (S1 PS1 enemy).png 64 × 51; 5 KB
-
Zombie Unicorn (S1 PS1 enemy).png 80 × 87; 7 KB

















































































































