Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.
Revision as of 19:54, 7 December 2025 by Admin (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Enemy Units Name LV HP SP Potch Items
Alenia 44 2700 400 8000
Alenia 44 2800 450 10000
Alenia 54 3000 200 10000
Ancient Creeper 53 5000 700 45000
Armadillon 18 300 40 400
Armes Bodyguard (bow) 52 2000 150 3000
Armes Bodyguard (sword) 52 2000 150 3000
Armes Soldier (bow) 52 1800 70 2200
  • ? Painting
  • ? Painting
Armes Soldier (sword) 52 1800 70 2200
  • ? Painting
Arrow Bat 12 100 20 130
Assassin 38 1800 100 3000
Assassin 51 2500 150 3000
Assassin 21 680 250 1000
Assassin 51 2500 150 3000
Bahram 53 3800 550 20000
Bandit (bow) 35 750 40 1000
  • ? Painting
  • ? Painting
Bandit (bow) 37 1200 80 2000
Bandit (Faylen) 38 1800 200 4000
Bandit (Faylon) 38 2000 200 3500
Bandit (sword) 37 1200 80 2000
  • ? Painting
Bandit (sword) 35 750 40 1000
  • ? Painting
  • ? Painting
Banshee 20 300 40 800
Barows Soldier (bow) 35 800 120 1200
Barows Soldier (bow) 25 280 100 500
Barows Soldier (sword) 35 800 120 1200
Barows Soldier (sword) 25 280 100 500
Big Creeper 38 2200 500 10000
Big Creeper 45 2500 180 10000
Blade Bunny 13 150 30 120
Book of Condemnation 30 4000 1000 15000
Bronze Sun 48 3000 210 10000
Centipede 54 2500 180 11000
Childerich 20 950 200 2000
Condor Zombie 45 2000 150 4800
Copper Sun 51 3000 600 30000
Copper Sun 59 3500 300 16000
Creeper 16 1200 45 300
Dagon 38 4500 700 10000
Diamond Sun A 35 3900 250 15000
Diamond Sun B 35 4500 250 15000
Differential Gear 28 3000 500 15000
Dilber 53 3800 550 20000
Dolph 42 3000 550 8000
Dolph 20 950 200 2000
DoReMi Elf 33 400 25 700
DoReMi Elf 33 400 25 700
DoReMi Elf 33 400 25 700
DoReMi Elf 33 400 25 700
DoReMi Elf 33 400 25 700
DoReMi Elf 44 1500 50 3500
Dragonfly 27 400 30 350
Elite Soldier (bow) 43 1200 130 2000
Elite Soldier (bow) 49 1200 70 2800
Elite Soldier (sword) 43 1200 130 2000
Elite Soldier (sword) 49 1200 70 2800
Elite Trooper (bow) 57 2500 80 4000
Elite Trooper (sword) 57 2500 80 4000
Embryo 29 900 120 2500
Enmesharra 64 8500 1000 30000
Evil Toad 28 450 50 820
Galleon 44 2800 450 10000
Ghost Armor 30 600 50 850
  • ? Statue
Ghost Holly 45 2500 140 10000
Ghost Shield 28 500 30 500
Giant Snake 28 2000 300 3000
Giant Snake 38 2100 300 3000
Giant Snake 48 2500 300 3000
Girtablulu 64 8500 1000 30000
Godwin Soldier (bow) 18 200 30 300
Godwin Soldier (bow) 33 1000 70 2100
Godwin Soldier (bow) 40 1500 70 2200
  • ? Painting
Godwin Soldier (sword) 18 200 30 300
Godwin Soldier (sword) 33 1000 70 2250
Godwin Soldier (sword) 40 1500 70 2300
  • ? Painting
Golden Bunny 18 250 45 800
Gray Ulse 22 900 250 4000
Gray Ulse 34 1000 55 2300
Greater Salamandy 28 400 40 700
Guardian Heat Spirit 60 6500 1000 0
Gudalim 64 8500 1000 30000
Holly Boy 10 80 10 30
Holly Elf 17 650 180 500
Holly Elf 18 500 50 210
Hydra 38 5500 700 10000
Imperial Guard (bow) 52 2000 70 1800
  • ? Painting
Imperial Guard (bow) 52 2000 70 1800
Imperial Guard (bow) 52 2000 150 3000
Imperial Guard (sword) 52 2000 70 1800
Imperial Guard (sword) 52 2000 70 1800
Imperial Guard (sword) 52 2000 150 3000
Jidan 53 3500 550 20000
Killer Bald Eagle 36 1000 50 2500
Killer Bunny 45 1500 130 3000
Killer Tiger 36 1100 55 1800
King Mantik 44 1500 400 15000
King Mantik 52 2000 130 7400
Malifaux 48 2500 200 15000
Mantikra 28 400 45 750
Mechanical Archer 25 500 50 500
Mechanical Archer 25 500 50 500
Mechanical Soldier 25 500 50 500
Mechanical Soldier 25 500 50 500
Nariqua 45 1800 135 2500
Nemesis 60 5000 1000 50000
Nikea 36 2000 500 8000
Papa Holly 35 1500 70 4000
Pirate Captain 40 2200 150 4000
Pirate Lackey (bow) 40 1500 130 2000
Pirate Lackey (sword) 40 1500 130 2000
Prison Guard (bow) 25 280 35 400
Prison Guard (bow) 26 400 100 700
Prison Guard (Cius) 26 500 200 1000
Prison Guard (Lelei) 26 500 200 1000
Prison Guard (sword) 25 300 35 400
Prison Guard (sword) 26 400 100 700
Raging Alenia 58 4500 550 12000
Raging Assassin 53 3500 300 8000
Raging Assassin 55 3500 200 12000
Raging Zahhak 58 5000 550 12000
Rockadillo 35 800 45 2000
Saber Fang 45 2200 100 7600
Sable Patrol Guard (front) 33 1200 110 2000
Sable Patrol Guard (rear) 33 1200 110 2000
Salamander 45 4000 350 12000
Salamander 38 4000 200 12000
Salamandy 28 350 35 450
Shepcesska 38 8000 1500 30000
Sialeeds 55 4000 550 10000
Sialeeds 55 3500 550 10000
Siren 35 900 60 2600
Siren 22 700 300 700
Skeleton 28 550 30 400
Skull Army 58 2800 130 6000
SoLaTi 10 100 40 100
Stone Golem 45 1500 180 8500
Sun Rune Incarnation 65 14000 1000 50000
Suspicious Man 12 250 50 400
Tarantula 30 1100 300 7500
Tarantula 45 1500 70 3600
Terrible Armor 33 1500 60 4200
  • ? Statue
Terror Armor 58 3000 160 9500
  • ? Statue
Thug (club) 16 300 50 300
Thug (club) 33 800 60 2000
Thug (knife) 3 100 25 100
Thug (knife) 16 300 50 300
Thug (knife) 13 260 50 300
Thug (knuckle) 3 100 25 100
Thug (knuckle) 33 800 60 2000
Ulse 10 170 35 250
Ulse 10 170 40 250
Vampire Bat 28 400 45 900
Visage Box 59 3000 170 12300
Wizard Tree 20 600 45 1000
Zadom 15 1000 200 3000
Zadom 18 900 40 850
Zadom King 35 2000 80 4100
Zahhak 44 2500 450 10000
Zahhak 54 3300 200 10000
Zombie 28 800 30 500