More actions
m Text replacement - "CharacterGame1" to "GS01-CG" |
m Text replacement - "{{GS01-CG" to "{{GS01 CG" |
||
Line 25: | Line 25: | ||
==Game info== | ==Game info== | ||
{{GS01 | {{GS01 CG | ||
|portrait=[[File:Meese (portrait).png]] | |portrait=[[File:Meese (portrait).png]] | ||
|name= Meese | |name= Meese |
Revision as of 09:14, 18 January 2023
Meese (ミース, Mīsu) is a supporting character in Suikoden. Meese is one of several apprentices of the master blacksmith, Mace.
History
|

Meese was a blacksmith who studied under Mace, the famous master blacksmith. He was generally regarded as the third best of Mace's apprentices. In order to further his skills, Meese traveled all the way to the Village of the Dwarves to further his studies.
Although Meese initially showed little interest in the Toran Liberation Army, he agreed to join when he heard that fellow apprentice Maas had joined. Later, along with Mose the three blacksmiths were able to convince Moose - the best of Mace's students - to join the war effort. Reunited, the four apprentices would later find their old master hiding away at Seek Valley. Together, they were able to convince Mace to come out of retirement and serve the Toran Liberation Army.
Following the Gate Rune War, Meese returned to his apprenticeship under the dwarves.
Game info
Recruitment

Battle bonds
Good Will | |
---|---|
Protects | This character does not protect anyone |
Protected By | This character is not protected by anyone |
Unite Attack | |
---|---|
1 | Blacksmith Attack w/ any three of Maas, Mace, Moose, Mose |
Equipment
Starting Equipment | |
---|---|
Head | Cap |
Body | Light armour |
Shield | Can't equip |
Other | Male |
Rune | No rune attached |
Equipment Type | |
---|---|
Head | -- |
Body | Fur Robe |
Shield | no |
Other | -- |
Stats
State Grades | ||
---|---|---|
HP | STR | DEX |
E | E | D |
CON | SPD | MGC |
E | E | G |
LCK | ||
E |
Stat Growth Rate | |||||||
---|---|---|---|---|---|---|---|
LV | HP | STR | DEX | CON | SPD | MGC | LCK |
1 | 20 | 12 | 13 | 12 | 12 | 11 | 12 |
20 | 150 | 60 | 68 | 60 | 60 | 43 | 60 |
60 | 530 | 128 | 146 | 128 | 128 | 88 | 128 |
90 | 700 | 150 | 170 | 150 | 150 | 110 | 150 |
War
War Stats | |||||||
---|---|---|---|---|---|---|---|
Name | Type | Soldiers | Lead ATK | Sub ATK | |||
Black Golds | Charge | 90 | 8 | 4 |
Weapon
Weapon | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
ATK | 7 | 11 | 15 | 19 | 27 | 33 | 40 | 47 | 56 | 66 | 88 | 97 | 107 | 119 | 136 | 150 |
Name | Carbon Hammer | Chrome Hammer | Tin Hammer | |||||||||||||
W Type | W Level | Element | ||||||||||||||
Spear | N/A | -- |
References
- Genso Suikoden Kiwami Encyclopedia, page 32