| Data | |
|---|---|
| Cost | 50000 potch |
| Drop | Beast Commander |
| Equipped | No character comes equipped with this rune. |
| Found | No location in-game contains this rune. |
| Sold | No store in-game sells this rune. |
| Effect | |
|---|---|
| 1 | Phero Rune Blocking Rate % up against the opposite gender. |
Created page with "{{Rune |name = Phero Rune |japanese_name= フェロの紋章 |romaji_name = Fero no Monshō |image = Phero Rune |type = Effect rune |S1= yes |S2= yes |S5= yes }} The '''Phero..." |
mNo edit summary |
||
| Line 42: | Line 42: | ||
==References== | ==References== | ||
# [[Gensosuikoden Kiwami Encyclopedia]], | # [[Gensosuikoden Kiwami Encyclopedia]], pages 92, 205 | ||
{{Suikoden}} | {{Suikoden}} | ||
{{Suikoden II}} | {{Suikoden II}} | ||
{{Suikoden V}} | {{Suikoden V}} | ||
The Phero Rune (フェロの紋章, Fero no Monshō) is a rune which appears in several titles of the Suikoden series.
The Phero Rune is a rune that produces pheromones that attract people to the bearer. The bearer of this rune, when attacked, will find men protecting them from blows if they are women, and vice-versa.
| Data | |
|---|---|
| Cost | 50000 potch |
| Drop | Beast Commander |
| Equipped | No character comes equipped with this rune. |
| Found | No location in-game contains this rune. |
| Sold | No store in-game sells this rune. |
| Effect | |
|---|---|
| 1 | Phero Rune Blocking Rate % up against the opposite gender. |
| Data | |
|---|---|
| Cost | 50000 potch |
| Drop | No enemy drops this rune. |
| Equipped | No character comes equipped with this rune. |
| Found | Obtainable with Guardian Deity plans RURU |
| Sold | Sajah Village (rare find, epilogue only) |
| Effect | |
|---|---|
| 1 | Phero Rune Blocking Rate % up against the opposite gender. |
| Data | |
|---|---|
| Cost | 50000 potch |
| Drop | No enemy drops this rune. |
| Equipped | No character comes equipped with this rune. |
| Found | No location in-game contains this rune. |
| Sold | Headquarters Rune Shop (Jeane must be recruited) |
| Effect | |
|---|---|
| 1 | Phero Rune Blocking Rate % up against the opposite gender. |