More actions
Line 27: | Line 27: | ||
! scope="col" | Type | ! scope="col" | Type | ||
|- | |- | ||
| 008 | | 008 | ||
| [[Hero (Starter Box)|Hero]] | | 008 | ||
| [[Hero (Starter Box & Booster Pack Vol.1 8)|Hero]] | |||
| Common | | Common | ||
| {{Leader}} | | {{Leader}} | ||
|- | |- | ||
| 016 | | 016 | ||
| [[Gengen (Starter Box)|Gengen]] | | 016 | ||
| [[Gengen (Starter Box & Booster Pack Vol.1 16)|Gengen]] | |||
| Common | | Common | ||
| {{Leader}} | | {{Leader}} | ||
|- | |- | ||
| 017 | | 017 | ||
| [[Seed (Starter Box)|Seed]] | | 017 | ||
| [[Seed (Starter Box & Booster Pack Vol.1 17)|Seed]] | |||
| Common | | Common | ||
| {{Leader}} | | {{Leader}} | ||
|- | |- | ||
| 018 | | 018 | ||
| [[Jowy (Starter Box)|Jowy]] | | 018 | ||
| [[Jowy (Starter Box & Booster Pack Vol.1 18)|Jowy]] | |||
| Common | | Common | ||
| {{Leader}} | | {{Leader}} | ||
|- | |- | ||
| 019 | | 019 | ||
| [[Solon Jhee (Starter Box)|Solon Jhee]] | | 019 | ||
| [[Solon Jhee (Starter Box & Booster Pack Vol.1 19)|Solon Jhee]] | |||
| Common | | Common | ||
| {{Leader}} | | {{Leader}} | ||
|- | |- | ||
| 020 | | 020 | ||
| [[Teresa (Starter Box)|Teresa]] | | 020 | ||
| [[Teresa (Starter Box & Booster Pack Vol.1 20)|Teresa]] | |||
| Common | | Common | ||
| {{Leader}} | | {{Leader}} | ||
|- | |- | ||
| 023 | | 023 | ||
| [[Valeria (Starter Box)|Valeria]] | | 023 | ||
| [[Valeria (Starter Box & Booster Pack Vol.1 23)|Valeria]] | |||
| Common | | Common | ||
| {{Leader}} | | {{Leader}} | ||
|- | |- | ||
| 024 | | 024 | ||
| [[Viktor (Starter Box)|Viktor]] | | 024 | ||
| [[Viktor (Starter Box & Booster Pack Vol.1 24)|Viktor]] | |||
| Common | | Common | ||
| {{Leader}} | | {{Leader}} | ||
|- | |- | ||
| 025 | | 025 | ||
| [[Flik (Starter Box)|Flik]] | | 025 | ||
| [[Flik (Starter Box & Booster Pack Vol.1 25)|Flik]] | |||
| Common | | Common | ||
| {{Leader}} | | {{Leader}} | ||
|- | |- | ||
| 026 | | 026 | ||
| [[Miklotov (Starter Box)|Miklotov]] | | 026 | ||
| [[Miklotov (Starter Box & Booster Pack Vol.1 26)|Miklotov]] | |||
| Common | | Common | ||
| {{Leader}} | | {{Leader}} | ||
|- | |- | ||
| 029 | | 029 | ||
| [[Rina (Starter Box)|Rina]] | | 029 | ||
| [[Rina (Starter Box & Booster Pack Vol.1 29)|Rina]] | |||
| Common | | Common | ||
| {{Leader}} | | {{Leader}} | ||
|- | |- | ||
| 030 | | 030 | ||
| [[Ridley (Starter Box)|Ridley]] | | 030 | ||
| [[Ridley (Starter Box & Booster Pack Vol.1 30)|Ridley]] | |||
| Common | | Common | ||
| {{Leader}} | | {{Leader}} | ||
|- | |- | ||
| 033 | | 033 | ||
| [[Eilie (Starter Box)|Eilie]] | | 033 | ||
| [[Eilie (Starter Box & Booster Pack Vol.1 33)|Eilie]] | |||
| Common | | Common | ||
| {{Commoner}} | | {{Commoner}} | ||
|- | |- | ||
| 034 | | 034 | ||
| [[Apple (Starter Box)|Apple]] | | 034 | ||
| [[Apple (Starter Box & Booster Pack Vol.1 34)|Apple]] | |||
| Common | | Common | ||
| {{Commoner}} | | {{Commoner}} | ||
|- | |- | ||
| 050 | | 050 | ||
| [[Tai Ho (Starter Box)|Tai Ho]] | | 050 | ||
| [[Tai Ho (Starter Box & Booster Pack Vol.1 50)|Tai Ho]] | |||
| Common | | Common | ||
| {{Commoner}} | | {{Commoner}} | ||
|- | |- | ||
| 053 | | 053 | ||
| [[Tengaar (Starter Box)|Tengaar]] | | 053 | ||
| [[Tengaar (Starter Box & Booster Pack Vol.1 53)|Tengaar]] | |||
| Common | | Common | ||
| {{Commoner}} | | {{Commoner}} | ||
|- | |- | ||
| 055 | | 055 | ||
| [[Nanami (Starter Box)|Nanami]] | | 055 | ||
| [[Nanami (Starter Box & Booster Pack Vol.1 55)|Nanami]] | |||
| Common | | Common | ||
| {{Commoner}} | | {{Commoner}} | ||
|- | |- | ||
| 059 | | 059 | ||
| [[Hix (Starter Box)|Hix]] | | 059 | ||
| [[Hix (Starter Box & Booster Pack Vol.1 59)|Hix]] | |||
| Common | | Common | ||
| {{Commoner}} | | {{Commoner}} | ||
|- | |- | ||
| 062 | | 062 | ||
| [[Freed Y (Starter Box)|Freed Y]] | | 062 | ||
| [[Freed Y (Starter Box & Booster Pack Vol.1 62)|Freed Y]] | |||
| Common | | Common | ||
| {{Commoner}} | | {{Commoner}} | ||
|- | |- | ||
| 063 | | 063 | ||
| [[Pohl (Starter Box)|Pohl]] | | 063 | ||
| [[Pohl (Starter Box & Booster Pack Vol.1 63)|Pohl]] | |||
| Common | | Common | ||
| {{Commoner}} | | {{Commoner}} | ||
|- | |- | ||
| 065 | | 065 | ||
| [[Bolgan (Starter Box)|Bolgan]] | | 065 | ||
| [[Bolgan (Starter Box & Booster Pack Vol.1 65)|Bolgan]] | |||
| Common | | Common | ||
| {{Commoner}} | | {{Commoner}} | ||
|- | |- | ||
| 068 | | 068 | ||
| [[Yam Koo (Starter Box)|Yam Koo]] | | 068 | ||
| [[Yam Koo (Starter Box & Booster Pack Vol.1 68)|Yam Koo]] | |||
| Common | | Common | ||
| {{Commoner}} | | {{Commoner}} | ||
|- | |- | ||
| 070 | | 070 | ||
| [[Yoshino (Starter Box)|Yoshino]] | | 070 | ||
| [[Yoshino (Starter Box & Booster Pack Vol.1 70)|Yoshino]] | |||
| Common | | Common | ||
| {{Commoner}} | | {{Commoner}} | ||
|- | |- | ||
| 082 | | 082 | ||
| [[Shilo (Starter Box)|Shilo]] | | 082 | ||
| [[Shilo (Starter Box & Booster Pack Vol.1 82)|Shilo]] | |||
| Common | | Common | ||
| {{Craftman}} | | {{Craftman}} | ||
|- | |- | ||
| 083 | | 083 | ||
| [[Taki (Starter Box)|Taki]] | | 083 | ||
| [[Taki (Starter Box & Booster Pack Vol.1 83)|Taki]] | |||
| Common | | Common | ||
| {{Craftman}} | | {{Craftman}} | ||
|- | |- | ||
| 084 | | 084 | ||
| [[Tetsu (Starter Box)|Tetsu]] | | 084 | ||
| [[Tetsu (Starter Box & Booster Pack Vol.1 84)|Tetsu]] | |||
| Common | | Common | ||
| {{Craftman}} | | {{Craftman}} | ||
|- | |- | ||
| 087 | | 087 | ||
| [[Templeton (Starter Box)|Templeton]] | | 087 | ||
| [[Templeton (Starter Box & Booster Pack Vol.1 87)|Templeton]] | |||
| Common | | Common | ||
| {{Craftman}} | | {{Craftman}} | ||
|- | |- | ||
| 096 | | 096 | ||
| [[Anita (Starter Box)|Anita]] | | 096 | ||
| [[Anita (Starter Box & Booster Pack Vol.1 96)|Anita]] | |||
| Common | | Common | ||
| {{Free}} | | {{Free}} | ||
|- | |- | ||
| 108 | | 108 | ||
| [[Kinnison (Starter Box)|Kinnison]] | | 108 | ||
| [[Kinnison (Starter Box & Booster Pack Vol.1 108)|Kinnison]] | |||
| Common | | Common | ||
| {{Free}} | | {{Free}} | ||
|- | |- | ||
| 110 | | 110 | ||
| [[Gilbert (Starter Box)|Gilbert]] | | 110 | ||
| [[Gilbert (Starter Box & Booster Pack Vol.1 110)|Gilbert]] | |||
| Common | | Common | ||
| {{Free}} | | {{Free}} | ||
|- | |- | ||
| 115 | | 115 | ||
| [[Zamza (Starter Box)|Zamza]] | | 115 | ||
| [[Zamza (Starter Box & Booster Pack Vol.1 115)|Zamza]] | |||
| Common | | Common | ||
| {{Free}} | | {{Free}} | ||
|- | |- | ||
| 121 | | 121 | ||
| [[Shiro (Starter Box)|Shiro]] | | 121 | ||
| [[Shiro (Starter Box & Booster Pack Vol.1 121)|Shiro]] | |||
| Common | | Common | ||
| {{Free}} | | {{Free}} | ||
|- | |- | ||
| 126 | | 126 | ||
| [[Hanna (Starter Box)|Hanna]] | | 126 | ||
| [[Hanna (Starter Box & Booster Pack Vol.1 126)|Hanna]] | |||
| Common | | Common | ||
| {{Free}} | | {{Free}} | ||
|- | |- | ||
| 129 | | 129 | ||
| [[Hilda (Starter Box)|Hilda]] | | 129 | ||
| [[Hilda (Starter Box & Booster Pack Vol.1 129)|Hilda]] | |||
| Common | | Common | ||
| {{Free}} | | {{Free}} | ||
|- | |- | ||
| 137 | | 137 | ||
| [[Millie (Starter Box)|Millie]] | | 137 | ||
| [[Millie (Starter Box & Booster Pack Vol.1 137)|Millie]] | |||
| Common | | Common | ||
| {{Free}} | | {{Free}} | ||
|- | |- | ||
| 138 | | 138 | ||
| [[Mukumuku (Starter Box)|Mukumuku]] | | 138 | ||
| [[Mukumuku (Starter Box & Booster Pack Vol.1 138)|Mukumuku]] | |||
| Common | | Common | ||
| {{Free}} | | {{Free}} | ||
|- | |- | ||
| 149 | | 149 | ||
| [[Reconnaissance (Starter Box)|Reconnaissance]] | | 149 | ||
| [[Reconnaissance (Starter Box & Booster Pack Vol.1 149)|Reconnaissance]] | |||
| Common | | Common | ||
| {{Mission}} | | {{Mission}} | ||
|- | |- | ||
| 151 | | 151 | ||
| [[Errand (Starter Box)|Errand]] | | 151 | ||
| [[Errand (Starter Box & Booster Pack Vol.1 151)|Errand]] | |||
| Common | | Common | ||
| {{Mission}} | | {{Mission}} | ||
|- | |- | ||
| 152 | | 152 | ||
| [[Highland Reconnaissance (Starter Box)|Highland Reconnaissance]] | | 152 | ||
| [[Highland Reconnaissance (Starter Box & Booster Pack Vol.1 152)|Highland Reconnaissance]] | |||
| Common | | Common | ||
| {{Mission}} | | {{Mission}} | ||
|- | |- | ||
| 153 | | 153 | ||
| [[Mist Monster (Starter Box)|Mist Monster]] | | 153 | ||
| [[Mist Monster (Starter Box & Booster Pack Vol.1 153)|Mist Monster]] | |||
| Common | | Common | ||
| {{Mission}} | | {{Mission}} | ||
|- | |- | ||
| 163 | | 163 | ||
| [[North Window (Starter Box)|North Window]] | | 163 | ||
| [[North Window (Starter Box & Booster Pack Vol.1 163)|North Window]] | |||
| Common | | Common | ||
| {{Mission}} | | {{Mission}} | ||
|- | |- | ||
| 165 | | 165 | ||
| [[Two River Capture (Starter Box)|Two River Capture]] | | 165 | ||
| [[Two River Capture (Starter Box & Booster Pack Vol.1 165)|Two River Capture]] | |||
| Common | | Common | ||
| {{Mission}} | | {{Mission}} | ||
|- | |- | ||
| 167 | | 167 | ||
| [[Mercenary Fort Battle (Starter Box)|Mercenary Fort Battle]] | | 167 | ||
| [[Mercenary Fort Battle (Starter Box & Booster Pack Vol.1 167)|Mercenary Fort Battle]] | |||
| Common | | Common | ||
| {{Mission}} | | {{Mission}} | ||
|- | |- | ||
| 168 | | 168 | ||
| [[Greenhill Liberation (Starter Box)|Greenhill Liberation]] | | 168 | ||
| [[Greenhill Liberation (Starter Box & Booster Pack Vol.1 168)|Greenhill Liberation]] | |||
| Common | | Common | ||
| {{Mission}} | | {{Mission}} | ||
|- | |- | ||
| 169 | | 169 | ||
| [[Radat Occupation (Starter Box)|Radat Occupation]] | | 169 | ||
| [[Radat Occupation (Starter Box & Booster Pack Vol.1 169)|Radat Occupation]] | |||
| Common | | Common | ||
| {{Mission}} | | {{Mission}} | ||
|- | |- | ||
| 174 | | 174 | ||
| [[Duel (Starter Box)|Duel]] | | 174 | ||
| [[Duel (Starter Box & Booster Pack Vol.1 174)|Duel]] | |||
| Common | | Common | ||
| {{Mission}} | | {{Mission}} | ||
|- | |- | ||
| 181 | | 181 | ||
| [[Bath (Starter Box)|Bath]] | | 181 | ||
| [[Bath (Starter Box & Booster Pack Vol.1 181)|Bath]] | |||
| Common | | Common | ||
| {{Facilities}} | | {{Facilities}} | ||
|- | |- | ||
| 182 | | 182 | ||
| [[Runemaster (Starter Box)|Runemaster]] | | 182 | ||
| [[Runemaster (Starter Box & Booster Pack Vol.1 182)|Runemaster]] | |||
| Common | | Common | ||
| {{Facilities}} | | {{Facilities}} | ||
|- | |- | ||
| 183 | | 183 | ||
| [[Library (Starter Box)|Library]] | | 183 | ||
| [[Library (Starter Box & Booster Pack Vol.1 183)|Library]] | |||
| Common | | Common | ||
| {{Facilities}} | | {{Facilities}} | ||
|- | |- | ||
| 186 | | 186 | ||
| [[Blacksmith (Starter Box)|Blacksmith]] | | 186 | ||
| [[Blacksmith (Starter Box & Booster Pack Vol.1 186)|Blacksmith]] | |||
| Common | | Common | ||
| {{Facilities}} | | {{Facilities}} | ||
|} | |} | ||
Line 332: | Line 331: | ||
|Card Stories= yes | |Card Stories= yes | ||
}} | }} | ||
[[Category:Gensosuikoden Card Stories expansion sets]] |
Revision as of 04:22, 20 August 2015
Starter Box
[[File:File:Gensosuikoden Card Stories Starter Box box art.png.png|300x400px]]
Starter Box box art
Product Information
Japanese Name
'
Released
September 13, 2001
Price
1280 yen
Cards
50
The Starter Box (スターターボックス, Sutātābokkusu) is a special beginners deck from the Starter Box & Booster Pack Vol.1 set of Gensosuikoden Card Stories. It was released in Japan on September 13, 2001 and retailed for 1,280 yen.
The Starter Box included a rulebook, a playing field for one player (with card list on the rear side) and 50 predetermined cards, 50 being the minimum amount needed for a person to play the game.
Card List
Set # | Card # | Name | Rarity | Type |
---|---|---|---|---|
008 | 008 | Hero | Common | Leader |
016 | 016 | Gengen | Common | Leader |
017 | 017 | Seed | Common | Leader |
018 | 018 | Jowy | Common | Leader |
019 | 019 | Solon Jhee | Common | Leader |
020 | 020 | Teresa | Common | Leader |
023 | 023 | Valeria | Common | Leader |
024 | 024 | Viktor | Common | Leader |
025 | 025 | Flik | Common | Leader |
026 | 026 | Miklotov | Common | Leader |
029 | 029 | Rina | Common | Leader |
030 | 030 | Ridley | Common | Leader |
033 | 033 | Eilie | Common | Commoner |
034 | 034 | Apple | Common | Commoner |
050 | 050 | Tai Ho | Common | Commoner |
053 | 053 | Tengaar | Common | Commoner |
055 | 055 | Nanami | Common | Commoner |
059 | 059 | Hix | Common | Commoner |
062 | 062 | Freed Y | Common | Commoner |
063 | 063 | Pohl | Common | Commoner |
065 | 065 | Bolgan | Common | Commoner |
068 | 068 | Yam Koo | Common | Commoner |
070 | 070 | Yoshino | Common | Commoner |
082 | 082 | Shilo | Common | Craftman |
083 | 083 | Taki | Common | Craftman |
084 | 084 | Tetsu | Common | Craftman |
087 | 087 | Templeton | Common | Craftman |
096 | 096 | Anita | Common | Free |
108 | 108 | Kinnison | Common | Free |
110 | 110 | Gilbert | Common | Free |
115 | 115 | Zamza | Common | Free |
121 | 121 | Shiro | Common | Free |
126 | 126 | Hanna | Common | Free |
129 | 129 | Hilda | Common | Free |
137 | 137 | Millie | Common | Free |
138 | 138 | Mukumuku | Common | Free |
149 | 149 | Reconnaissance | Common | Mission |
151 | 151 | Errand | Common | Mission |
152 | 152 | Highland Reconnaissance | Common | Mission |
153 | 153 | Mist Monster | Common | Mission |
163 | 163 | North Window | Common | Mission |
165 | 165 | Two River Capture | Common | Mission |
167 | 167 | Mercenary Fort Battle | Common | Mission |
168 | 168 | Greenhill Liberation | Common | Mission |
169 | 169 | Radat Occupation | Common | Mission |
174 | 174 | Duel | Common | Mission |
181 | 181 | Bath | Common | Facilities |
182 | 182 | Runemaster | Common | Facilities |
183 | 183 | Library | Common | Facilities |
186 | 186 | Blacksmith | Common | Facilities |