More actions
Line 19: | Line 19: | ||
==Card List== | ==Card List== | ||
{ | {| class="wikitable sortable" style="{{round}}; margin: 0 auto; background: #ffffff; width: 55%; max-width: 55%; border: 2px solid #d2d2d2;" | ||
|- | |||
! scope="col" | ! scope="col" | Set # | ||
! scope="col" | ! scope="col" | Card # | ||
! scope="col" | ! scope="col" | Name | ||
! scope="col" | ! scope="col" | Rarity | ||
! scope="col" | ! scope="col" | Type | ||
|- | |||
| 001 | |||
| 008 | |||
| [[Hero (Starter Box)|Hero]] | |||
| Common | |||
| {{Leader}} | |||
|- | |||
| 002 | |||
| 016 | |||
| [[Gengen (Starter Box)|Gengen]] | |||
| Common | |||
| {{Leader}} | |||
|- | |||
| 003 | |||
| 017 | |||
| [[Seed (Starter Box)|Seed]] | |||
| Common | |||
| {{Leader}} | |||
|- | |||
| 004 | |||
| 018 | |||
| [[Jowy (Starter Box)|Jowy]] | |||
| Common | |||
| {{Leader}} | |||
|- | |||
| 005 | |||
| 019 | |||
| [[Solon Jhee (Starter Box)|Solon Jhee]] | |||
| Common | |||
| {{Leader}} | |||
|- | |||
| 006 | |||
| 020 | |||
| [[Teresa (Starter Box)|Teresa]] | |||
| Common | |||
| {{Leader}} | |||
|- | |||
| 007 | |||
| 023 | |||
| [[Valeria (Starter Box)|Valeria]] | |||
| Common | |||
| {{Leader}} | |||
|- | |||
| 008 | |||
| 024 | |||
| [[Viktor (Starter Box)|Viktor]] | |||
| Common | |||
| {{Leader}} | |||
|- | |||
| 009 | |||
| 025 | |||
| [[Flik (Starter Box)|Flik]] | |||
| Common | |||
| {{Leader}} | |||
|- | |||
| 010 | |||
| 026 | |||
| [[Miklotov (Starter Box)|Miklotov]] | |||
| Common | |||
| {{Leader}} | |||
|- | |||
| 011 | |||
| 029 | |||
| [[Rina (Starter Box)|Rina]] | |||
| Common | |||
| {{Leader}} | |||
|- | |||
| 012 | |||
| 030 | |||
| [[Ridley (Starter Box)|Ridley]] | |||
| Common | |||
| {{Leader}} | |||
|- | |||
| 013 | |||
| 033 | |||
| [[Eilie (Starter Box)|Eilie]] | |||
| Common | |||
| {{Commoner}} | |||
|- | |||
| 014 | |||
| 034 | |||
| [[Apple (Starter Box)|Apple]] | |||
| Common | |||
| {{Commoner}} | |||
|- | |||
| 015 | |||
| 050 | |||
| [[Tai Ho (Starter Box)|Tai Ho]] | |||
| Common | |||
| {{Commoner}} | |||
|- | |||
| 016 | |||
| 053 | |||
| [[Tengaar (Starter Box)|Tengaar]] | |||
| Common | |||
| {{Commoner}} | |||
|- | |||
| 017 | |||
| 055 | |||
| [[Nanami (Starter Box)|Nanami]] | |||
| Common | |||
| {{Commoner}} | |||
|- | |||
| 018 | |||
| 059 | |||
| [[Hix (Starter Box)|Hix]] | |||
| Common | |||
| {{Commoner}} | |||
|- | |||
| 019 | |||
| 062 | |||
| [[Freed Y (Starter Box)|Freed Y]] | |||
| Common | |||
| {{Commoner}} | |||
|- | |||
| 020 | |||
| 063 | |||
| [[Pohl (Starter Box)|Pohl]] | |||
| Common | |||
| {{Commoner}} | |||
|- | |||
| 021 | |||
| 065 | |||
| [[Bolgan (Starter Box)|Bolgan]] | |||
| Common | |||
| {{Commoner}} | |||
|- | |||
| 022 | |||
| 068 | |||
| [[Yam Koo (Starter Box)|Yam Koo]] | |||
| Common | |||
| {{Commoner}} | |||
|- | |||
| 023 | |||
| 070 | |||
| [[Yoshino (Starter Box)|Yoshino]] | |||
| Common | |||
| {{Commoner}} | |||
|- | |||
| 024 | |||
| 082 | |||
| [[Shilo (Starter Box)|Shilo]] | |||
| Common | |||
| {{Craftman}} | |||
|- | |||
| 025 | |||
| 083 | |||
| [[Taki (Starter Box)|Taki]] | |||
| Common | |||
| {{Craftman}} | |||
|- | |||
| 026 | |||
| 084 | |||
| [[Tetsu (Starter Box)|Tetsu]] | |||
| Common | |||
| {{Craftman}} | |||
|- | |||
| 027 | |||
| 087 | |||
| [[Templeton (Starter Box)|Templeton]] | |||
| Common | |||
| {{Craftman}} | |||
|- | |||
| 028 | |||
| 096 | |||
| [[Anita (Starter Box)|Anita]] | |||
| Common | |||
| {{Free}} | |||
|- | |||
| 029 | |||
| 108 | |||
| [[Kinnison (Starter Box)|Kinnison]] | |||
| Common | |||
| {{Free}} | |||
|- | |||
| 030 | |||
| 110 | |||
| [[Gilbert (Starter Box)|Gilbert]] | |||
| Common | |||
| {{Free}} | |||
|- | |||
| 031 | |||
| 115 | |||
| [[Zamza (Starter Box)|Zamza]] | |||
| Common | |||
| {{Free}} | |||
|- | |||
| 032 | |||
| 121 | |||
| [[Shiro (Starter Box)|Shiro]] | |||
| Common | |||
| {{Free}} | |||
|- | |||
| 033 | |||
| 126 | |||
| [[Hanna (Starter Box)|Hanna]] | |||
| Common | |||
| {{Free}} | |||
|- | |||
| 034 | |||
| 129 | |||
| [[Hilda (Starter Box)|Hilda]] | |||
| Common | |||
| {{Free}} | |||
|- | |||
| 035 | |||
| 137 | |||
| [[Millie (Starter Box)|Millie]] | |||
| Common | |||
| {{Free}} | |||
|- | |||
| 036 | |||
| 138 | |||
| [[Mukumuku (Starter Box)|Mukumuku]] | |||
| Common | |||
| {{Free}} | |||
|- | |||
| 037 | |||
| 149 | |||
| [[Reconnaissance (Starter Box)|Reconnaissance]] | |||
| Common | |||
| {{Mission}} | |||
|- | |||
| 038 | |||
| 151 | |||
| [[Errand (Starter Box)|Errand]] | |||
| Common | |||
| {{Mission}} | |||
|- | |||
| 039 | |||
| 152 | |||
| [[Highland Reconnaissance (Starter Box)|Highland Reconnaissance]] | |||
| Common | |||
| {{Mission}} | |||
|- | |||
| 040 | |||
| 153 | |||
| [[Mist Monster (Starter Box)|Mist Monster]] | |||
| Common | |||
| {{Mission}} | |||
|- | |||
| 041 | |||
| 163 | |||
| [[North Window (Starter Box)|North Window]] | |||
| Common | |||
| {{Mission}} | |||
|- | |||
| 042 | |||
| 165 | |||
| [[Two River Capture (Starter Box)|Two River Capture]] | |||
| Common | |||
| {{Mission}} | |||
|- | |||
| 043 | |||
| 167 | |||
| [[Mercenary Fort Battle (Starter Box)|Mercenary Fort Battle]] | |||
| Common | |||
| {{Mission}} | |||
|- | |||
| 044 | |||
| 168 | |||
| [[Greenhill Liberation (Starter Box)|Greenhill Liberation]] | |||
| Common | |||
| {{Mission}} | |||
|- | |||
| 045 | |||
| 169 | |||
| [[Radat Occupation (Starter Box)|Radat Occupation]] | |||
| Common | |||
| {{Mission}} | |||
|- | |||
| 046 | |||
| 174 | |||
| [[Duel (Starter Box)|Duel]] | |||
| Common | |||
| {{Mission}} | |||
|- | |||
| 047 | |||
| 181 | |||
| [[Bath (Starter Box)|Bath]] | |||
| Common | |||
| {{Facilities}} | |||
|- | |||
| 048 | |||
| 182 | |||
| [[Runemaster (Starter Box)|Runemaster]] | |||
| Common | |||
| {{Facilities}} | |||
|- | |||
| 049 | |||
| 183 | |||
| [[Library (Starter Box)|Library]] | |||
| Common | |||
| {{Facilities}} | |||
|- | |||
| 050 | |||
| 186 | |||
| [[Blacksmith (Starter Box)|Blacksmith]] | |||
| Common | |||
| {{Facilities}} | |||
|- | |||
|} | |||
{{Top icons | {{Top icons | ||
|Card Stories= yes | |Card Stories= yes | ||
}} | }} |
Revision as of 03:30, 20 August 2015
Starter Box
[[File:File:Gensosuikoden Card Stories Starter Box box art.png.png|300x400px]]
Starter Box box art
Product Information
Japanese Name
'
Released
September 13, 2001
Price
1280 yen
Cards
50
The Starter Box (スターターボックス, Sutātābokkusu) is a special beginners deck from the Starter Box & Booster Pack Vol.1 set of Gensosuikoden Card Stories. It was released in Japan on September 13, 2001 and retailed for 1,280 yen.
The Starter Box included a rulebook, a playing field for one player (with card list on the rear side) and 50 predetermined cards, 50 being the minimum amount needed for a person to play the game.
Card List
Set # | Card # | Name | Rarity | Type |
---|---|---|---|---|
001 | 008 | Hero | Common | Leader |
002 | 016 | Gengen | Common | Leader |
003 | 017 | Seed | Common | Leader |
004 | 018 | Jowy | Common | Leader |
005 | 019 | Solon Jhee | Common | Leader |
006 | 020 | Teresa | Common | Leader |
007 | 023 | Valeria | Common | Leader |
008 | 024 | Viktor | Common | Leader |
009 | 025 | Flik | Common | Leader |
010 | 026 | Miklotov | Common | Leader |
011 | 029 | Rina | Common | Leader |
012 | 030 | Ridley | Common | Leader |
013 | 033 | Eilie | Common | Commoner |
014 | 034 | Apple | Common | Commoner |
015 | 050 | Tai Ho | Common | Commoner |
016 | 053 | Tengaar | Common | Commoner |
017 | 055 | Nanami | Common | Commoner |
018 | 059 | Hix | Common | Commoner |
019 | 062 | Freed Y | Common | Commoner |
020 | 063 | Pohl | Common | Commoner |
021 | 065 | Bolgan | Common | Commoner |
022 | 068 | Yam Koo | Common | Commoner |
023 | 070 | Yoshino | Common | Commoner |
024 | 082 | Shilo | Common | Craftman |
025 | 083 | Taki | Common | Craftman |
026 | 084 | Tetsu | Common | Craftman |
027 | 087 | Templeton | Common | Craftman |
028 | 096 | Anita | Common | Free |
029 | 108 | Kinnison | Common | Free |
030 | 110 | Gilbert | Common | Free |
031 | 115 | Zamza | Common | Free |
032 | 121 | Shiro | Common | Free |
033 | 126 | Hanna | Common | Free |
034 | 129 | Hilda | Common | Free |
035 | 137 | Millie | Common | Free |
036 | 138 | Mukumuku | Common | Free |
037 | 149 | Reconnaissance | Common | Mission |
038 | 151 | Errand | Common | Mission |
039 | 152 | Highland Reconnaissance | Common | Mission |
040 | 153 | Mist Monster | Common | Mission |
041 | 163 | North Window | Common | Mission |
042 | 165 | Two River Capture | Common | Mission |
043 | 167 | Mercenary Fort Battle | Common | Mission |
044 | 168 | Greenhill Liberation | Common | Mission |
045 | 169 | Radat Occupation | Common | Mission |
046 | 174 | Duel | Common | Mission |
047 | 181 | Bath | Common | Facilities |
048 | 182 | Runemaster | Common | Facilities |
049 | 183 | Library | Common | Facilities |
050 | 186 | Blacksmith | Common | Facilities |