Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:GS22: Difference between revisions

Template page
mNo edit summary
mNo edit summary
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="mw-collapsible mw-collapsed" data-expandtext="∨" data-collapsetext="∧" style="width: 100%; border: 2px solid #d2d2d2; margin:5px;"
{{clear}}
{| class="mw-collapsible mw-collapsed" data-expandtext="∨" data-collapsetext="∧" style="width: 100%; border: 2px solid #d2d2d2; margin: .5rem 0"
|-
|-
! class="navbarGS" | <span class="navbar">[[Suikoden series|Stats]]</span>
! class="navbarGS" | <span class="navbar">[[Suikoden series|Series Game Systems]]</span>
|-
|-
|  
|  
{| style="width:100%"
{| style="width:100%"
|-
|-
! style="background: #2d919e; color:#fff; border: 2px solid #fff;" colspan="2"| Character stats
! style="background: #2d919e; color:#fff; border: 2px solid #fff;" colspan="2"| Battle
|-
|-
! style="width:20%; background: #2d919e; color:#fff; border: 2px solid #fff" | Stats
! style="width:20%; background: #2d919e; color:#fff; border: 2px solid #fff" | Stats
| style="padding:3px" | [[Accuracy]] • [[Attack]] • [[Defense]] • [[Evasion]] • [[Experience Points]] • [[HP]] • [[Jump]] • [[Level]] • [[Luck]] • [[Magic]] • [[Magic Defense]] • [[Magic Points]] • [[Move]] • [[Physical Defense]] • [[Power]] • [[Protection]] • [[Repel]] • [[Skill]] • [[Skill Points]] • [[Speed]] • [[Strength]] • [[Technique]]
| style="padding:3px" | [[Accuracy]] • [[Attack]] • [[Defense]] • [[Evasion]] • [[Experience Points]] • [[HP]] • [[Jump]] • [[Level]] • [[Luck]] • [[Magic]] • [[Magic Defense]] • [[Magic Points]] • [[Move]] • [[Physical Defense]] • [[Power]] • [[Protection]] • [[Repel]] • [[Skill]] • [[Skill Points]] • [[Speed]] • [[Strength]] • [[Technique]]
|-
! style="width:20%; background: #2d919e; color:#fff; border: 2px solid #fff" | Status Effects
| style="padding:3px" | [[Alert]] • [[Balloon]] • [[Boost]] • [[Berserk]] • [[Hyper]] • [[Invulnerable]] • [[Knockdown]] • [[Panic]] • [[Poison]] • [[Rust]] • [[Silence]] • [[Sleep]] • [[Spellbound]] • [[Target]] • [[Toasty]] • [[Unbalance]] • [[Unconscious]] • [[Unfriendly]]
|}
|}
|}
|}
<noinclude>[[Category:Navbox templates|GS22]]</noinclude>
<noinclude>[[Category:Navbox templates|GS22]]</noinclude>

Latest revision as of 08:50, 28 August 2023

Series Game Systems
Battle
Stats AccuracyAttackDefenseEvasionExperience PointsHPJumpLevelLuckMagicMagic DefenseMagic PointsMovePhysical DefensePowerProtectionRepelSkillSkill PointsSpeedStrengthTechnique
Status Effects AlertBalloonBoostBerserkHyperInvulnerableKnockdownPanicPoisonRustSilenceSleepSpellboundTargetToastyUnbalanceUnconsciousUnfriendly