Hero (Suikoden II)
From Gensopedia
More actions
Gameplay
Recruitment
| How to recruit | |||
|---|---|---|---|
| Castle LV | Type | Level | Weapon LV |
| Automatic | Young male | 2 | 1 |
Battle Data
| Category | Data |
|---|---|
| Range | Medium |
| Type | Young male |
| Size | M |
| Anger | Even-tempered |
| Panic Level | 3 |
| Flying | No |
| Name | Members |
|---|---|
| Buddy Attack | Hero, Jowy |
| Copycat Attack | Hero, Hoi |
| Double Leader Attack | Hero, McDohl |
| Family Attack | Hero, Nanami |
| Leisure Attack | Hero, Nanami |
| Action | Character(s) |
|---|---|
| Protects | Protects no one |
| Protected by | Jowy, Nanami, Oulan |
Equipment
| Slot | Class |
|---|---|
| Helmet | Cap |
| Armor | Light armor |
| Shield | Cannot equip |
| Other | Young male |
Runes
| Fire | Water | Earth |
|---|---|---|
| C | C | C |
| Lightning | Wind | Holy |
| C | C | B |
| Darkness | Shield | Non-Elemental |
| C | MISSING INFO | C |
| Slot | Rune |
|---|---|
| Head | Level 40 |
| Right hand | Level 1 /Bright Shield Rune |
| Left hand | Level 25 |
| Weapon | None attached |
Stats
| LV | Grade | LV 1 | LV 20 | LV 60 | LV 90 |
|---|---|---|---|---|---|
| HP | D | 24 | 190 | 320 | 450 |
| STR | C | 13 | 75 | 119 | 163 |
| DEX | B | 14 | 86 | 134 | 182 |
| PROT | E | 12 | 60 | 94 | 128 |
| MAG | D | 13 | 68 | 107 | 146 |
| MDEF | D | 13 | 68 | 107 | 146 |
| SPD | C | 13 | 75 | 119 | 163 |
| LCK | B | 14 | 86 | 134 | 182 |
War Battles
| Stat | Value |
|---|---|
| Leader Type | Infantry |
| Leader ATK | 8 |
| Leader DEF | 9 |
| Skill | Description |
|---|---|
| Bright Shield Rune | Heals surrounding allies. |
Weapon
| LV | Name | ATK |
|---|---|---|
| 1 | Twin Fang | 5 |
| 2 | 6 | |
| 3 | 8 | |
| 4 | 11 | |
| 5 | 14 | |
| 6 | Twin Heaven Fang | 18 |
| 7 | 35 | |
| 8 | 42 | |
| 9 | 49 | |
| 10 | 58 | |
| 11 | 68 | |
| 12 | 79 | |
| 13 | Twin Destiny Fang | 92 |
| 14 | 127 | |
| 15 | 148 | |
| 16 | 170 |
| Skill | Description |
|---|---|
| Type | Hero |
| Range | Medium |
| Initial LV | 1 |
| Runes | None attached |


