More actions
mNo edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
|romaji_name = Shiera | |romaji_name = Shiera | ||
|tmname = Sierra (sprite) | |tmname = Sierra (sprite) | ||
|type = Event | |||
|area = [[Drakemouth Village]] | |||
}}{{Main|Sierra Mikain}} | |||
'''Sierra''' (シエラ, ''Shiera'') is an event enemy who appears in [[Suikoden II]]. | |||
==Information== | |||
A grouchy [[Sierra Mikain]] would challenge the [[New State Army]] in [[Drakemouth Village]]. Although she is herself strong, she can easily be overwhelmed by a full party, tiring her out and ending the encounter. | |||
Following this, Sierra will join the party, determined to aid in the destruction of [[Neclord]]. | |||
==Data== | |||
{{Enemy stats II | |||
|level = 47 | |level = 47 | ||
|potch = 0 | |potch = 0 | ||
Line 25: | Line 37: | ||
|attack3 = '''Type:''' Physical '''Range:''' L '''Target:''' One | |attack3 = '''Type:''' Physical '''Range:''' L '''Target:''' One | ||
|area = [[Drakemouth Village]] | |area = [[Drakemouth Village]] | ||
}} | }} | ||
==References== | ==References== | ||
Line 37: | Line 43: | ||
# [[Gensosuikoden 1&2 Official Guide Complete Edition]] (ISBN 4-86155-109-9), page 361 | # [[Gensosuikoden 1&2 Official Guide Complete Edition]] (ISBN 4-86155-109-9), page 361 | ||
{{Suikoden II}} | {{Suikoden II}} {{Short description|Suikoden II event enemy}} |
Revision as of 19:45, 20 March 2021
- Main article: Sierra Mikain
Sierra (シエラ, Shiera) is an event enemy who appears in Suikoden II.
Information
A grouchy Sierra Mikain would challenge the New State Army in Drakemouth Village. Although she is herself strong, she can easily be overwhelmed by a full party, tiring her out and ending the encounter.
Following this, Sierra will join the party, determined to aid in the destruction of Neclord.
Data
Stats | ||||
---|---|---|---|---|
LV {{{lv}}} |
HP 2800 |
STR {{{str}}} |
MAG {{{mag}}} |
CON {{{con}}} |
MDEF {{{mdef}}} |
DEX {{{dex}}} |
SPD {{{spd}}} |
LCK {{{lck}}} |
Elemental Resistances | |||
---|---|---|---|
Fire Resists |
Water Normal |
Earth Normal |
Lightning Resists |
Wind Normal |
Holy Weak |
Darkness Resists |
Shield Weak |
Status Resistances | ||||
---|---|---|---|---|
Poison -- |
Sleep -- |
Silence -- |
Stun -- |
Death Immune |
Attacks | ||||
---|---|---|---|---|
Type | Element | Range | Target | |
1 | Physical | None | M | One |
Location and Loot | |
---|---|
Area | Drakemouth Village |
Potch | 0 (Can't bribe) |
Items | This enemy does not drop any items. |
References
- Gensosuikoden Encyclopaedia (ISBN 4-575-16297-3), pages 125-126
- Gensosuikoden 1&2 Official Guide Complete Edition (ISBN 4-86155-109-9), page 361