Template:S2 character data/battle: Difference between revisions
Template page
More actions
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
===Battle Data=== | {{#ifeq:{{{multiGame|}}}|yes|====Battle Data====|===Battle Data===}} | ||
<div style="display: flex; flex-wrap: wrap; gap: 10px; justify-content: space-between;"> | <div style="display: flex; flex-wrap: wrap; gap: 10px; justify-content: space-between;"> | ||
<div style="flex: 1; min-width: 300px;"> | <div style="flex: 1; min-width: 300px;"> | ||
| Line 22: | Line 22: | ||
| Other = Medium | | Other = Medium | ||
| Other2 = Short | | Other2 = Short | ||
| #default = | | #default = {{{range}}} | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
Latest revision as of 21:44, 25 April 2025
Battle Data
| Category | Data |
|---|---|
| Range | {{{range}}} |
| Type | MISSING INFO |
| Size | MISSING INFO |
| Anger | MISSING INFO |
| Panic Level | MISSING INFO |
| Flying | MISSING INFO |
| Name | Members |
|---|---|
| Buddy Attack | Hero, Jowy |
| Copycat Attack | Hero, Hoi |
| Double Leader Attack | Hero, McDohl |
| Family Attack | Hero, Nanami |
| Leisure Attack | Hero, Nanami |
| Action | Character(s) |
|---|---|
| Protects | None |
| Protected by | None |
This template is a sub-template for Template:S2 character data and should not be called directly.