Template:GetEquipOtherS3
Template page
More actions
| Name | DEF | Wt. | Other Effects | Ma | Bo | Wo | Gi | My | Li | Du | Ko | Potch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +3 | 6 | PWR +5 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 1800 | |
| +6 | 3 | SKL +10 | ╳ | ╳ | ╳ | ╳ | ╳ | ◯ | ╳ | ╳ | 1800 | |
| +5 | 5 | Reduced chance of being targeted | ╳ | ╳ | ◯ | ◯ | ◯ | ╳ | ╳ | ╳ | 13000 | |
| +7 | 8 | —— | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 2800 | |
| +5 | 1 | Continual Attack +1 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ╳ | ◯ | 45000 | |
| +3 | 1 | Counter-Attack +1 | ◯ | ╳ | ╳ | ╳ | ◯ | ╳ | ╳ | ╳ | 4000 | |
| +20 | 10 | Fire Resist | ╳ | ╳ | ╳ | ╳ | ╳ | ◯ | ╳ | ╳ | 40000 | |
| +4 | 1 | Earth Magic +1 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ╳ | ◯ | 36000 | |
| +12 | 20 | —— | ◯ | ◯ | ◯ | ◯ | ◯ | ╳ | ╳ | ╳ | 15500 | |
| +1 | 1 | Repel +1 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ╳ | ◯ | 16000 | |
| +4 | 6 | SPD +5 | ╳ | ╳ | ◯ | ◯ | ◯ | ╳ | ╳ | ╳ | 2300 | |
| +4 | 1 | Fire Magic +1 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ╳ | ◯ | 110000 | |
| +5 | 7 | Magic Repel (5%) | ╳ | ◯ | ╳ | ◯ | ╳ | ╳ | ◯ | ╳ | 2000 | |
| +9 | 9 | Resist Fire | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 10100 | |
| +5 | 8 | —— | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ╳ | ◯ | 1800 | |
| +1 | 1 | —— | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ╳ | ◯ | 150 | |
| +9 | 14 | —— | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ╳ | ◯ | 8000 | |
| +12 | 6 | SPD +15 | ╳ | ╳ | ╳ | ╳ | ╳ | ╳ | ◯ | ╳ | 29000 | |
| +6 | 7 | Magic Resist +1 | ◯ | ╳ | ╳ | ╳ | ◯ | ╳ | ◯ | ╳ | 4400 | |
| +18 | 18 | —— | ◯ | ◯ | ╳ | ╳ | ◯ | ◯ | ╳ | ◯ | 17000 | |
| +15 | 1 | —— | ◯ | ╳ | ╳ | ╳ | ◯ | ╳ | ╳ | ╳ | 20000 | |
| +20 | 20 | —— | ╳ | ╳ | ◯ | ╳ | ◯ | ╳ | ╳ | ╳ | 19000 | |
| +10 | 10 | —— | ╳ | ╳ | ◯ | ◯ | ◯ | ╳ | ╳ | ╳ | 5500 | |
| +7 | 8 | Resist Lightning | ◯ | ╳ | ◯ | ╳ | ◯ | ╳ | ╳ | ╳ | 8600 | |
(In-game) LgtngMagicRing |
+4 | 1 | Lightning Magic +1 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ╳ | ◯ | 36000 |
| +17 | 9 | SPD +20 | ╳ | ╳ | ╳ | ╳ | ╳ | ╳ | ╳ | ◯ | 34000 | |
| +3 | 4 | —— | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 9000 | |
(In-game) PaleMoonNecklace |
+8 | 9 | —— | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 12000 |
| +8 | 12 | —— | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 4500 | |
| +4 | 1 | Find Treasure +1 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ╳ | ◯ | 52000 | |
| +5 | 1 | Magic Repel +1 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ╳ | ◯ | 2000 | |
| +2 | 1 | Magic Resistance +1 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ╳ | ◯ | 2000 | |
| +12 | 6 | Swing +1 | ╳ | ╳ | ╳ | ╳ | ◯ | ╳ | ╳ | ╳ | 6000 | |
| +3 | 5 | —— | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ╳ | 800 | |
| +5 | 3 | STR +10 | ╳ | ╳ | ╳ | ╳ | ╳ | ╳ | ◯ | ╳ | 1400 | |
| +1 | 4 | Recovers 5 HP each turn | ◯ | ◯ | ◯ | ◯ | ◯ | ╳ | ╳ | ◯ | 400 | |
| +2 | 5 | Heals 2 HP per turn | ╳ | ◯ | ╳ | ◯ | ╳ | ╳ | ◯ | ╳ | 1200 | |
| +5 | 7 | Resist Water | ◯ | ◯ | ◯ | ◯ | ◯ | ╳ | ╳ | ◯ | 3800 | |
| +4 | 1 | Water Magic +1 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ╳ | ◯ | 2000 | |
(In-game) WhiteRoseBrooch |
+18 | 9 | Swing +2 | ╳ | ╳ | ╳ | ╳ | ◯ | ╳ | ╳ | ╳ | 38000 |
| +6 | 7 | Resist Wind | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 3800 | |
| +4 | 1 | Wind Magic +1 | ◯ | ╳ | ╳ | ╳ | ◯ | ╳ | ╳ | ╳ | 36000 | |
| +14 | 15 | —— | ◯ | ◯ | ◯ | ◯ | ◯ | ╳ | ◯ | ◯ | 10200 | |
| +1 | 2 | —— | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 100 | |
| +10 | 10 | Status Protect | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | 16000 |


