Savage Frog (Suikoden IV): Difference between revisions
Suikoden IV enemy
More actions
Created page with "{{Enemy IV |name = Savage Frog |japanese_name= まだらガエル |romaji_name = Madaragaeru |tmname = Savage Frog (Suikoden IV) |level = 44 |potch = 2800 |bribe = yes |hp = 2..." |
mNo edit summary |
||
| Line 4: | Line 4: | ||
|romaji_name = Madaragaeru | |romaji_name = Madaragaeru | ||
|tmname = Savage Frog (Suikoden IV) | |tmname = Savage Frog (Suikoden IV) | ||
|area = [[Deserted Island]] ''(late game)'' | |||
|type = Normal | |||
}} | |||
The '''Savage Frog''' (まだらガエル, ''Madaragaeru,'' Mottled Frog) is an enemy in [[Suikoden IV]]. | |||
==Information== | |||
This large beast was seen in the dense forests of the [[Deserted Island]]. Its huge body shows its extremely high physical power and its strikes could even paralyze a foe. | |||
It was also able to use a sweeping attack over a wide area, making this Savage Frog a highly dangerous, destructive force despite the simplicity of its attacks. | |||
==Data== | |||
{{Enemy stats IV | |||
|level = 44 | |level = 44 | ||
|potch = 2800 | |potch = 2800 | ||
| Line 26: | Line 38: | ||
|food = [[Steamed Bun]] | |food = [[Steamed Bun]] | ||
}} | }} | ||
==References== | ==References== | ||
| Line 37: | Line 43: | ||
# [[Gensosuikoden Kiwami Encyclopedia]], page 478 | # [[Gensosuikoden Kiwami Encyclopedia]], page 478 | ||
{{Suikoden IV}} | {{Suikoden IV}} {{Short description|Suikoden IV enemy}} | ||
Revision as of 18:55, 23 March 2021
The Savage Frog (まだらガエル, Madaragaeru, Mottled Frog) is an enemy in Suikoden IV.
Information
This large beast was seen in the dense forests of the Deserted Island. Its huge body shows its extremely high physical power and its strikes could even paralyze a foe.
It was also able to use a sweeping attack over a wide area, making this Savage Frog a highly dangerous, destructive force despite the simplicity of its attacks.
Data
| Stats | ||||
|---|---|---|---|---|
| LVL {{{lvl}}} |
HP 2300 |
STR {{{str}}} |
SKL {{{skl}}} |
MGC {{{mgc}}} |
| EVA {{{eva}}} |
PDF {{{pdf}}} |
MDF {{{mdf}}} |
SPD {{{spd}}} |
LUC {{{luc}}} |
| Resistances | ||||
| Fire 20 |
Water 20 |
Wind 20 |
Earth 20 |
Light. 20 |
| Punish. 20 |
Blink 20 |
Soul E. 20 |
Neutral 20 |
Physical 20 |
| Status Resistances | ||||
| Death 20% |
Sleep 40% |
Charm Null |
Teleport 50% | |
| Battle Data | ||||
|---|---|---|---|---|
| Rune piece | This enemy has no rune piece equipped. | |||
| Status infliction | Paralyze (20%) | |||
| Attacks | ||||
| Attack 1 | Cleave • Physical Damage to all enemies | |||
| Location and Loot | ||||
| Area | Deserted Island (late game) | |||
| Potch | 2800 | |||
| Items | Frog's Skin (10%) Water Rune Piece (60%) | |||
| Food | Steamed Bun | |||
References
- Gensosuikoden IV Official Guide Complete Edition (ISBN 4-86155-022-X), page 411
- Gensosuikoden Kiwami Encyclopedia, page 478